HDB Resale in Bukit Merah
The median 4-Room resale price in Bukit Merah is about S$922k (Q4 2025), up about 0.2% year-on-year. Gross rental yield is about 5.0% (median rent S$3,800/mo). Bukit Merah has 426 HDB blocks.
What are HDB resale prices in Bukit Merah?
The median 4-Room resale price in Bukit Merah is about S$922k (Q4 2025), up 0.2% year-on-year, at a gross rental yield of about 5.0%.
Median 4-Room
S$922k
resale · Q4 2025
Year-on-year
+0.2%
median resale
Median rent
S$3,800/mo
4-Room
Gross rental yield
5.0%
indicative, gross
HDB blocks
426
residential
How much do flats cost in Bukit Merah by flat type?
Bukit Merah resale prices range from S$419k to S$965k across flat types (Q4 2025).
| Flat type | Median resale | Median rent | Gross yield |
|---|---|---|---|
| 3-Room | S$419k | S$3,000/mo | 8.6% |
| 4-Room | S$922k | S$3,800/mo | 5.0% |
| 5-Room | S$965k | S$4,100/mo | 5.1% |
Median resale price, median monthly rent and gross yield, Q4 2025. Source: HDB resale & rental data.
Are HDB resale prices in Bukit Merah rising?
The median 4-Room resale price in Bukit Merah is up 0.2% over the past year (Q4 2025).
| Quarter | Median 4-Room | YoY |
|---|---|---|
| Q4 2025 | S$922k | +0.2% |
| Q3 2025 | S$930k | +3.3% |
| Q2 2025 | S$935k | +5.6% |
| Q1 2025 | S$925k | +3.4% |
| Q4 2024 | S$920k | +7.5% |
| Q3 2024 | S$900k | +4.7% |
| Q2 2024 | S$885k | +5.6% |
| Q1 2024 | S$895k | +10.0% |
| Q4 2023 | S$856k | +10.4% |
| Q3 2023 | S$860k | +12.4% |
| Q2 2023 | S$838k | +11.6% |
| Q1 2023 | S$814k | +8.5% |
Quarterly median 4-Room resale price. Source: HDB resale data.
What recently sold in Bukit Merah?
The most recent HDB resale recorded in Bukit Merah transacted at S$248,000 (1-Room) in Jun 2026 (HDB caveat data).
| Date | Flat type | Storey | Size | Price |
|---|---|---|---|---|
| Jun 2026 | 1-Room | 01 TO 03 | 31 sqm | S$248,000 |
| Jun 2026 | 3-Room | 07 TO 09 | 73 sqm | S$430,000 |
| Jun 2026 | 4-Room | 19 TO 21 | 93 sqm | S$1,068,888 |
| Jun 2026 | 4-Room | 16 TO 18 | 90 sqm | S$950,000 |
| Jun 2026 | 4-Room | 37 TO 39 | 93 sqm | S$1,048,888 |
| Jun 2026 | 5-Room | 01 TO 03 | 114 sqm | S$690,000 |
| Jun 2026 | 5-Room | 10 TO 12 | 118 sqm | S$975,000 |
| Jun 2026 | 5-Room | 19 TO 21 | 115 sqm | S$1,200,000 |
| Jun 2026 | 5-Room | 16 TO 18 | 115 sqm | S$1,110,000 |
| May 2026 | 1-Room | 01 TO 03 | 31 sqm | S$270,000 |
| May 2026 | 2-Room | 04 TO 06 | 34 sqm | S$268,000 |
| May 2026 | 2-Room | 04 TO 06 | 48 sqm | S$292,000 |
HDB blocks in Bukit Merah
PropKaki tracks 426 HDB blocks in Bukit Merah. Tap any block for its own resale history, unit stock and nearby amenities.
Frequently asked questions about HDB in Bukit Merah
What is the median HDB resale price in Bukit Merah?⌄
The median 4-Room resale price in Bukit Merah is about S$922k (Q4 2025), up about 0.2% year-on-year, based on HDB resale data.
How much do HDB flats cost in Bukit Merah by flat type?⌄
3-Room ≈ S$419k; 4-Room ≈ S$922k; 5-Room ≈ S$965k (median resale, Q4 2025).
What is the rental yield for HDB flats in Bukit Merah?⌄
Gross rental yield for a 4-Room flat in Bukit Merah is about 5.0% — median annual rent (S$3,800/mo) divided by median resale price.
How many HDB blocks are in Bukit Merah?⌄
PropKaki tracks 426 residential HDB blocks in Bukit Merah, each with resale prices, unit stock and nearby amenities.
