HDB Resale in Queenstown
The median 4-Room resale price in Queenstown is about S$998k (Q4 2025), up about 6.3% year-on-year. Gross rental yield is about 4.9% (median rent S$4,050/mo). Queenstown has 242 HDB blocks.
What are HDB resale prices in Queenstown?
The median 4-Room resale price in Queenstown is about S$998k (Q4 2025), up 6.3% year-on-year, at a gross rental yield of about 4.9%.
Median 4-Room
S$998k
resale · Q4 2025
Year-on-year
+6.3%
median resale
Median rent
S$4,050/mo
4-Room
Gross rental yield
4.9%
indicative, gross
HDB blocks
242
residential
How much do flats cost in Queenstown by flat type?
Queenstown resale prices range from S$430k to S$998k across flat types (Q4 2025).
| Flat type | Median resale | Median rent | Gross yield |
|---|---|---|---|
| 3-Room | S$430k | S$3,000/mo | 8.4% |
| 4-Room | S$998k | S$4,050/mo | 4.9% |
| 5-Room | S$894k | S$3,600/mo | 4.8% |
Median resale price, median monthly rent and gross yield, Q4 2025. Source: HDB resale & rental data.
Are HDB resale prices in Queenstown rising?
The median 4-Room resale price in Queenstown is up 6.3% over the past year (Q4 2025).
| Quarter | Median 4-Room | YoY |
|---|---|---|
| Q4 2025 | S$998k | +6.3% |
| Q3 2025 | S$988k | +3.2% |
| Q2 2025 | S$1.00M | +7.8% |
| Q1 2025 | S$989k | +10.2% |
| Q4 2024 | S$939k | +1.2% |
| Q3 2024 | S$957k | +3.1% |
| Q2 2024 | S$928k | +9.2% |
| Q1 2024 | S$898k | +3.9% |
| Q4 2023 | S$928k | +6.7% |
| Q3 2023 | S$928k | +7.9% |
| Q2 2023 | S$850k | +2.5% |
| Q1 2023 | S$864k | +5.4% |
Quarterly median 4-Room resale price. Source: HDB resale data.
What recently sold in Queenstown?
The most recent HDB resale recorded in Queenstown transacted at S$1,095,000 (4-Room) in Jun 2026 (HDB caveat data).
| Date | Flat type | Storey | Size | Price |
|---|---|---|---|---|
| Jun 2026 | 4-Room | 19 TO 21 | 93 sqm | S$1,095,000 |
| Jun 2026 | 4-Room | 07 TO 09 | 85 sqm | S$855,000 |
| Jun 2026 | 4-Room | 25 TO 27 | 105 sqm | S$1,200,000 |
| Jun 2026 | 4-Room | 07 TO 09 | 92 sqm | S$865,000 |
| Jun 2026 | 4-Room | 28 TO 30 | 91 sqm | S$1,230,000 |
| Jun 2026 | 3-Room | 10 TO 12 | 72 sqm | S$400,000 |
| Jun 2026 | 3-Room | 01 TO 03 | 59 sqm | S$420,000 |
| Jun 2026 | 3-Room | 28 TO 30 | 67 sqm | S$800,000 |
| Jun 2026 | 3-Room | 07 TO 09 | 63 sqm | S$740,000 |
| May 2026 | 2-Room | 28 TO 30 | 47 sqm | S$545,000 |
| May 2026 | 3-Room | 04 TO 06 | 58 sqm | S$350,000 |
| May 2026 | 3-Room | 13 TO 15 | 60 sqm | S$312,880 |
HDB blocks in Queenstown
PropKaki tracks 242 HDB blocks in Queenstown. Tap any block for its own resale history, unit stock and nearby amenities.
Frequently asked questions about HDB in Queenstown
What is the median HDB resale price in Queenstown?⌄
The median 4-Room resale price in Queenstown is about S$998k (Q4 2025), up about 6.3% year-on-year, based on HDB resale data.
How much do HDB flats cost in Queenstown by flat type?⌄
3-Room ≈ S$430k; 4-Room ≈ S$998k; 5-Room ≈ S$894k (median resale, Q4 2025).
What is the rental yield for HDB flats in Queenstown?⌄
Gross rental yield for a 4-Room flat in Queenstown is about 4.9% — median annual rent (S$4,050/mo) divided by median resale price.
How many HDB blocks are in Queenstown?⌄
PropKaki tracks 242 residential HDB blocks in Queenstown, each with resale prices, unit stock and nearby amenities.
