HDB flats near Upper Thomson MRT
PropKaki tracks 53 HDB blocks near Upper Thomson MRT, the nearest being Block 23 Sin Ming Rd (~325 m). In the 12 months to Jun 2026, 88 flats near Upper Thomson MRT resold at a median of about S$752k (95 sqm).
Which HDB blocks are near Upper Thomson MRT?
There are 53 HDB blocks near Upper Thomson MRT, the closest being Block 23 Sin Ming Rd (~325 m).
| Block | Distance | Town |
|---|---|---|
| Block 23 Sin Ming Rd | 325 m | Bishan |
| Block 446 Bright Hill Dr | 390 m | Bishan |
| Block 24 Sin Ming Rd | 392 m | Bishan |
| Block 447 Bright Hill Dr | 437 m | Bishan |
| Block 444 Sin Ming Ave | 463 m | Bishan |
| Block 449 Sin Ming Ave | 470 m | Bishan |
| Block 448 Bright Hill Dr | 473 m | Bishan |
| Block 445 Sin Ming Ave | 495 m | Bishan |
| Block 443 Sin Ming Ave | 504 m | Bishan |
| Block 25 Sin Ming Rd | 517 m | Bishan |
| Block 450 Sin Ming Ave | 519 m | Bishan |
| Block 441 Sin Ming Ave | 534 m | Bishan |
| Block 442 Sin Ming Ave | 539 m | Bishan |
| Block 455 Sin Ming Ave | 541 m | Bishan |
| Block 451 Sin Ming Ave | 553 m | Bishan |
| Block 313 Shunfu Rd | 579 m | Bishan |
| Block 452 Sin Ming Ave | 580 m | Bishan |
| Block 454 Sin Ming Ave | 581 m | Bishan |
| Block 453 Sin Ming Ave | 613 m | Bishan |
| Block 309 Shunfu Rd | 651 m | Bishan |
| Block 308 Shunfu Rd | 696 m | Bishan |
| Block 304 Shunfu Rd | 737 m | Bishan |
| Block 312 Shunfu Rd | 739 m | Bishan |
| Block 310 Shunfu Rd | 755 m | Bishan |
| Block 307 Shunfu Rd | 786 m | Bishan |
| Block 22 Sin Ming Rd | 790 m | Bishan |
| Block 305 Shunfu Rd | 806 m | Bishan |
| Block 303 Shunfu Rd | 807 m | Bishan |
| Block 311 Shunfu Rd | 817 m | Bishan |
| Block 301 Shunfu Rd | 825 m | Bishan |
Showing the 30 closest of 53 blocks near Upper Thomson MRT.
Straight-line distances from Upper Thomson MRT. Source: PropKaki HDB + amenities data.
What are recent HDB resale prices near Upper Thomson MRT?
In the 12 months to Jun 2026, 88 HDB flats near Upper Thomson MRT resold at a median of about S$752k (S$728 psf) (HDB caveat data).
Resold · last 12mo
88
HDB caveats
Median resale price
S$752k
last 12 months
Median PSF
S$728 psf
last 12 months
| Flat type | Resold | Median resale |
|---|---|---|
| 3-Room | 31 | S$530,000 |
| 4-Room | 34 | S$780,000 |
| 5-Room | 18 | S$970,000 |
| Executive | 5 | S$1,353,000 |
Source: HDB resale caveats, the 12 months to Jun 2026. Medians over the blocks near Upper Thomson MRT.
Frequently asked questions about HDB flats near Upper Thomson MRT
Which HDB blocks are within walking distance of Upper Thomson MRT?⌄
PropKaki tracks 53 HDB blocks within 1.2 km of Upper Thomson MRT, including Block 23 Sin Ming Rd, Block 446 Bright Hill Dr, Block 24 Sin Ming Rd, Block 447 Bright Hill Dr, Block 444 Sin Ming Ave — the closest is Block 23 Sin Ming Rd, about 325 m away.
What are recent HDB resale prices near Upper Thomson MRT?⌄
Over the past 12 months, 88 HDB flats near Upper Thomson MRT resold at a median of about S$752k (95 sqm), based on HDB resale caveats.
How much do HDB flats cost near Upper Thomson MRT by flat type?⌄
3-Room ≈ S$530k; 4-Room ≈ S$780k; 5-Room ≈ S$970k; Executive ≈ S$1.35M (median resale over the past 12 months).
