District 19 Landed Property Prices
District 19 has 6,898 transacted landed houses on record. Over the last 12 months, 311 homes sold at a median of S$5.01M ($2,008 psf on land). Browse every landed street and estate in the district below.
What do landed houses in District 19 sell for?
In the 12 months to Jun 2026, 311 landed homes in District 19 sold at a median of S$5.01M ($2,008 psf on land) — URA caveat data, across 11,781 recorded sales since 1995 (all-time median S$1.77M).
Median price · 12mo
S$5.01M
311 sales
Median land PSF · 12mo
$2,008 psf
median plot 2,552 sqft
All-time median
S$1.77M
11,781 sales · 6,898 houses
Freehold share
85%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Terrace | 213 | S$4.55M | $2,108 psf | S$1.52M |
| Semi-Detached | 79 | S$6.38M | $1,799 psf | S$2.20M |
| Detached | 19 | S$9.48M | $1,878 psf | S$3.35M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Jun 2026 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
Which streets have landed houses in District 19?
60 landed streets in District 19 are tracked — the most transacted being Paya Lebar Crescent (239 addresses).
| Street | Area | Houses | Types | Last sale |
|---|---|---|---|---|
| Paya Lebar Crescent | Hougang | 239 | Detached, Semi-Detached, Terrace | Mar 2026 |
| Tai Keng Gardens | Hougang | 220 | Detached, Semi-Detached, Terrace | May 2026 |
| Surin Avenue | Hougang | 160 | Detached, Semi-Detached, Terrace | Apr 2026 |
| Chuan Drive | Serangoon | 109 | Detached, Semi-Detached, Terrace | Dec 2025 |
| Jalan Kelichap | Hougang | 102 | Detached, Semi-Detached, Terrace | Nov 2025 |
| Park Villas Rise | Hougang | 83 | Semi-Detached, Terrace | Mar 2026 |
| Charlton Lane | Hougang | 98 | Detached, Semi-Detached, Terrace | Aug 2025 |
| Simon Place | Hougang | 99 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Hillside Drive | Hougang | 120 | Detached, Semi-Detached, Terrace | Apr 2026 |
| Lorong 1 Realty Park | Hougang | 73 | Semi-Detached, Terrace | Aug 2025 |
| Grace Walk | Serangoon | 75 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Serangoon Garden Way | Serangoon | 77 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Berwick Drive | Serangoon | 73 | Detached, Semi-Detached | Jun 2026 |
| Highland Road | Hougang | 121 | Detached, Semi-Detached, Terrace | Apr 2026 |
| Jalan Arif | Hougang | 84 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Cowdray Avenue | Serangoon | 69 | Semi-Detached, Terrace | May 2026 |
| Kovan Road | Hougang | 125 | Detached, Semi-Detached, Terrace | May 2026 |
| Richards Avenue | Hougang | 107 | Detached, Semi-Detached, Terrace | May 2026 |
| Glasgow Road | Hougang | 87 | Detached, Semi-Detached, Terrace | May 2026 |
| Yio Chu Kang Road | Serangoon | 124 | Detached, Semi-Detached, Terrace | Dec 2025 |
| Brighton Crescent | Serangoon | 86 | Detached, Semi-Detached, Terrace | Apr 2026 |
| Cardiff Grove | Serangoon | 59 | Semi-Detached, Terrace | Feb 2026 |
| Ponggol Seventeenth Avenue | Punggol | 100 | Detached, Semi-Detached | May 2026 |
| Bridport Avenue | Serangoon | 60 | Detached, Semi-Detached, Terrace | Jul 2025 |
| Florence Road | Hougang | 106 | Detached, Semi-Detached, Terrace | Dec 2025 |
| Burghley Drive | Serangoon | 59 | Detached, Semi-Detached, Terrace | May 2026 |
| Rosyth Road | Hougang | 93 | Detached, Semi-Detached, Terrace | Mar 2026 |
| Phillips Avenue | Hougang | 104 | Detached, Semi-Detached, Terrace | Apr 2026 |
| Hythe Road | Serangoon | 57 | Detached, Semi-Detached, Terrace | May 2026 |
| Huddington Avenue | Serangoon | 60 | Semi-Detached, Terrace | May 2026 |
| Brockhampton Drive | Serangoon | 57 | Detached, Semi-Detached, Terrace | Jan 2026 |
| Chiselhurst Grove | Serangoon | 56 | Detached, Semi-Detached, Terrace | May 2026 |
| Jansen Road | Hougang | 89 | Detached, Semi-Detached, Terrace | Jan 2026 |
| Parry Terrace | Hougang | 76 | Terrace | Mar 2026 |
| Borthwick Drive | Serangoon | 56 | Detached, Semi-Detached, Terrace | Mar 2026 |
| Da Silva Lane | Hougang | 93 | Detached, Semi-Detached, Terrace | Oct 2025 |
| Crowhurst Drive | Serangoon | 58 | Detached, Semi-Detached | Jun 2026 |
| Jalan Rindu | Serangoon | 69 | Semi-Detached, Terrace | Mar 2026 |
| Tavistock Avenue | Serangoon | 61 | Detached, Semi-Detached, Terrace | Dec 2025 |
| Bloxhome Drive | Serangoon | 52 | Semi-Detached, Terrace | Jan 2026 |
| Blandford Drive | Serangoon | 53 | Detached, Semi-Detached, Terrace | Aug 2025 |
| Medway Drive | Serangoon | 56 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Flower Road | Hougang | 94 | Detached, Semi-Detached, Terrace | May 2026 |
| Braemar Drive | Serangoon | 50 | Detached, Semi-Detached, Terrace | May 2026 |
| Bodmin Drive | Serangoon | 52 | Detached, Semi-Detached, Terrace | Jan 2026 |
| Marlene Avenue | Serangoon | 79 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Chartwell Drive | Serangoon | 49 | Detached, Semi-Detached | Feb 2026 |
| Carisbrooke Grove | Serangoon | 49 | Detached, Semi-Detached, Terrace | May 2026 |
| Tai Hwan Heights | Serangoon | 91 | Detached, Semi-Detached, Terrace | Jan 2025 |
| Park Villas Terrace | Hougang | 53 | Semi-Detached, Terrace | Jun 2026 |
| Farleigh Avenue | Serangoon | 49 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Poh Huat Road | Hougang | 80 | Semi-Detached, Terrace | Mar 2026 |
| Lorong Chuan | Serangoon | 69 | Detached, Semi-Detached, Terrace | Jul 2025 |
| Charlton Road | Hougang | 58 | Detached, Semi-Detached, Terrace | Dec 2025 |
| Worthing Road | Serangoon | 46 | Detached, Semi-Detached, Terrace | Apr 2026 |
| St. Anne's Wood | Sengkang | 46 | Detached, Semi-Detached, Terrace | Aug 2025 |
| Aroozoo Avenue | Hougang | 79 | Detached, Semi-Detached, Terrace | Feb 2026 |
| Lorong Ah Soo | Hougang | 53 | Semi-Detached, Terrace | Dec 2025 |
| Li Hwan Drive | Serangoon | 78 | Semi-Detached, Terrace | May 2026 |
| Palm Grove Avenue | Hougang | 59 | Detached, Semi-Detached, Terrace | Mar 2026 |
House counts are landed addresses on record for the street. Tap a street for its medians and every transacted house.
What named landed estates are in District 19?
160 named landed estates sit in District 19, the largest being Golden Hill Estate.
| Estate | Types | Completed | Houses |
|---|---|---|---|
| Golden Hill Estate | Terrace, Semi-Detached, Detached | 1976 | 354 |
| Tai Hwan Garden | Terrace, Detached, Semi-Detached | 1979 | 259 |
| Park Villas | Terrace, Semi-Detached | 1997 | 180 |
| Parry Park | Terrace, Semi-Detached | 1991 | 145 |
| Haus@Serangoon Garden | Terrace | 2016 | 97 |
| Tai Hwan Park | Terrace | 1990 | 92 |
| Chuan Green | Terrace, Semi-Detached, Detached | 2002 | 88 |
| Goldenhill Villas | Terrace, Semi-Detached | 2004 | 83 |
| Tai Keng Villas | Terrace | 1999 | 73 |
| Tivoli Gardens | Terrace | 1998 | 59 |
| Poh Huat Gardens | Terrace, Semi-Detached | 1989 | 58 |
| Bartley Villas | Terrace, Semi-Detached, Detached | 1996 | 57 |
Named landed estates only — about a third of Singapore's landed houses sit outside named developments; the street pages cover everything.
The numbers are here — now get the read on them.
Ask about any landed street, estate or district and get a grounded answer with the working shown.
D15 landed: median around $5.7M over the last 12 months — roughly $2.5k psf on land.
Frequently asked questions about landed in District 19
How much does a landed house cost in District 19?⌄
Over the last 12 months, 311 landed sales recorded in District 19 had a median price of S$5.01M (about $2,008 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
What do terrace, semi-detached and detached houses sell for in District 19?⌄
Recent medians in District 19: terrace houses around S$4.55M, semi-detached around S$6.38M, detached houses around S$9.48M (last 12 months of URA caveats, land-area basis).
Are landed houses in District 19 freehold?⌄
85% of recorded landed sales in District 19 were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record in District 19?⌄
11,781 landed sale caveats across 6,898 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
