Surin Villas — Landed Estate
Surin Villas is a landed terrace house, detached house estate in Hougang (District 19), completed around 2012, with about 9 houses. The latest recorded sale was S$3.77M (Jun 2025).
What is Surin Villas?
Surin Villas is a terrace house, detached house estate in Hougang with 9 houses on freehold tenure.
Houses in estate
9
Tenure
Freehold
Completed
2012
Sales on record
23
latest Jun 2025
What have houses at Surin Villas sold for?
The latest recorded sale at Surin Villas was S$3.77M (Jun 2025) — 23 sales are on record.
| Date | Address | Type | Area | Price |
|---|---|---|---|---|
| Jun 2025 | 9d Surin Avenue | Terrace | 5,145 sqft (strata) | S$3.77M |
| Jan 2025 | 9k Surin Avenue | Terrace | 5,231 sqft (strata) | S$3.50M |
| Sept 2023 | 9l Surin Avenue | Terrace | 6,426 sqft (strata) | S$3.60M |
| Apr 2022 | 9c Surin Avenue | Terrace | 6,071 sqft (strata) | S$3.20M |
| Mar 2020 | 9d Surin Avenue | Terrace | 5,145 sqft (strata) | S$2.38M |
| Nov 2018 | 9h Surin Avenue | Terrace | 5,231 sqft (strata) | S$2.30M |
| Sept 2018 | 9e Surin Avenue | Terrace | 5,285 sqft (strata) | S$2.40M |
| Feb 2018 | 9l Surin Avenue | Terrace | 6,426 sqft (strata) | S$2.40M |
| Jan 2018 | 9f Surin Avenue | Terrace | 5,231 sqft (strata) | S$2.42M |
| Sept 2017 | 9k Surin Avenue | Terrace | 5,231 sqft (strata) | S$2.20M |
| Sept 2013 | 9g Surin Avenue | Terrace | 5,231 sqft (strata) | S$2.65M |
| Dec 2012 | 9j Surin Avenue | Terrace | 5,231 sqft (strata) | S$2.61M |
URA caveats; for houses on their own land the area shown is the LAND area.
Which houses are in Surin Villas?
10 houses in Surin Villas are tracked — each links to its full plot-and-rules report.
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 9d Surin Avenue | Terrace | — | Jun 2025 | S$3.77M |
| 9k Surin Avenue | Terrace | — | Jan 2025 | S$3.50M |
| 9l Surin Avenue | Terrace | — | Sept 2023 | S$3.60M |
| 9c Surin Avenue | Terrace | — | Apr 2022 | S$3.20M |
| 9h Surin Avenue | Terrace | — | Nov 2018 | S$2.30M |
| 9e Surin Avenue | Terrace | — | Sept 2018 | S$2.40M |
| 9f Surin Avenue | Terrace | — | Jan 2018 | S$2.42M |
| 9g Surin Avenue | Terrace | — | Sept 2013 | S$2.65M |
| 9j Surin Avenue | Terrace | — | Dec 2012 | S$2.61M |
| 792 Upper Serangoon Road | Detached | — | Oct 2009 | S$7.30M |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Ask anything about Surin Villas.
Recent sales, what houses there go for, and any house's plot, rules and history.
Here's the estate's recent record — latest sales, the going land PSF, and the houses behind them.
Frequently asked questions about landed at Surin Villas
What is Surin Villas?⌄
Surin Villas is a landed terrace house, detached house estate in Hougang (District 19), completed around 2012, with about 9 houses. Tenure is freehold.
What have houses at Surin Villas sold for recently?⌄
The latest recorded sale was S$3.77M (Jun 2025). 23 sales are on record for the estate, on land-area basis for houses on their own land.
