Top landed property agents in Singapore
Singapore's top landed property agent by recorded deals is CHIANG CHUN KIAT ANDREW (ANDREW CHIANG), with about 377 landed deals. Ranked below are the agents with the most landed property deals on record.
Top landed agents at a glance
Agents ranked
20
top landed agents
Landed deals
3,173
across these agents
Top agent
CHIANG CHUN KIAT ANDREW (ANDREW CHIANG)
377 deals
Active recently
18 of 20
closed a deal in last 12 mo
Who are the top landed property agents in Singapore?
The top landed agent is CHIANG CHUN KIAT ANDREW (ANDREW CHIANG) (377 landed deals).
| # | Agent | Agency | Total deals | Landed deals |
|---|---|---|---|---|
| 1 | CHIANG CHUN KIAT ANDREW (ANDREW CHIANG) | Jones Lang Lasalle Property Consultants Pte Ltd | 637 | 377 |
| 2 | MARINE LEE SIEW NOI (MARINE LEE) | Knight Frank Pte Ltd | 709 | 354 |
| 3 | PRIOR, SUSAN ELEANOR (MRS SUSAN YE) | Isabel Redrup Agency Pte. Ltd. | 321 | 239 |
| 4 | GILLAM CHOO WEI SI | Knight Frank Pte Ltd | 300 | 209 |
| 5 | CHEW CHONG HWEE STEVEN | Propnex Realty Pte. Ltd. | 340 | 199 |
| 6 | JOSEPHINE KVA SIEW HUI | Knight Frank Pte Ltd | 222 | 185 |
| 7 | ANG GEOK TIN (SERENE) | Realstar Premier Group Private Limited | 181 | 181 |
| 8 | CHIA KAR FEI (NICOLE) | Era Realty Network Pte Ltd | 190 | 149 |
| 9 | SEOW ZHI MIN (TIM SEOW) | Huttons Asia Pte. Ltd. | 227 | 141 |
| 10 | JOSEPH JAMES ONG KOONG TAK | Era Realty Network Pte Ltd | 316 | 122 |
| 11 | TAN SENG HENG, GREGORY | Gregory Tan Realty Pte Ltd | 140 | 117 |
| 12 | GRACE CHAN CHEW KWAN | Asset Property Private Limited | 344 | 117 |
| 13 | KHOO YI LIANG (QIU YILIANG) (JOSEPH KHOO) | Era Realty Network Pte Ltd | 1,070 | 110 |
| 14 | LIU MEIMEI (BELINDA LIU) | Propnex Realty Pte. Ltd. | 1,168 | 108 |
| 15 | CHIA LING HWEE, JOCELYN (XIE LINGHUI) | Era Realty Network Pte Ltd | 202 | 103 |
| 16 | LIM AI LIAN (JESSIE) | Realstar Premier Group Private Limited | 97 | 96 |
| 17 | AARON YEO YI | Propnex Realty Pte. Ltd. | 253 | 95 |
| 18 | ER SAY LING (LYNN ER S L) | Era Realty Network Pte Ltd | 526 | 92 |
| 19 | KUAH KAI PIN, KAVIN (KE KAIBIN) | Era Realty Network Pte Ltd | 3,050 | 91 |
| 20 | HONG CHIN PENG (LAWRENCE) | Slp International Property Consultants Pte. Ltd. | 210 | 88 |
Frequently asked questions
Who is the top landed property agent in Singapore?⌄
CHIANG CHUN KIAT ANDREW (ANDREW CHIANG) has the most recorded landed property deals on record (about 377), based on CEA's public transaction data.
How specialised are the top landed agents?⌄
CHIANG CHUN KIAT ANDREW (ANDREW CHIANG) has 377 landed deals — about 59% of their 637 recorded transactions. The "Total deals" column lets you compare each agent's landed focus against their overall track record.
Are these landed agents still active?⌄
18 of the top 20 landed agents closed at least one deal in the last 12 months, based on CEA's public transaction records.
How is this ranking compiled?⌄
From CEA's public transaction records. Agents are ranked by their lifetime landed property deals on record. Verified contact details are available through PropKaki on WhatsApp.
