Landed Houses on Lorong Gambir
Lorong Gambir in Serangoon (District 19) has 72 landed addresses on record — detached, semi-detached, terrace. Over the last 12 months, 2 houses sold at a median of S$4.54M ($1,995 psf on land). Every house below links to its full plot-and-rules report.
What do landed houses on Lorong Gambir sell for?
In the 12 months to Jul 2025, 2 landed homes on Lorong Gambir sold at a median of S$4.54M ($1,995 psf on land) — URA caveat data, across 63 recorded sales since 1995 (all-time median S$1.70M).
Median price · 12mo
S$4.54M
2 sales
Median land PSF · 12mo
$1,995 psf
median plot 2,329 sqft
All-time median
S$1.70M
63 sales · 40 houses
Freehold share
100%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Terrace | 2 | S$4.54M | $1,995 psf | S$1.70M |
| Semi-Detached | 0 | — | — | S$1.70M |
| Detached | 0 | — | — | S$4.28M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Jul 2025 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
Which houses on Lorong Gambir have transacted?
40 transacted houses on Lorong Gambir are on record — the most recent is 24 Lorong Gambir at S$4.40M (Jul 2025).
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 24 Lorong Gambir | Terrace | 180 sqm | Jul 2025 | S$4.40M |
| 71b Lorong Gambir | Terrace | 253 sqm | Jun 2025 | S$4.68M |
| 87 Lorong Gambir | Semi-Detached | 202 sqm | Jun 2023 | S$6.15M |
| 30 Lorong Gambir | Terrace | 204 sqm | Apr 2023 | S$3.85M |
| 71 Lorong Gambir | Terrace | 150 sqm | Oct 2022 | S$4.60M |
| 40 Lorong Gambir | Semi-Detached | 243 sqm | Aug 2022 | S$4.72M |
| 75 Lorong Gambir | Terrace | 391 sqm | Feb 2022 | S$5.80M |
| 69 Lorong Gambir | Semi-Detached | 250 sqm | Oct 2021 | S$4.00M |
| 55 Lorong Gambir | Semi-Detached | 211 sqm | Feb 2020 | S$4.55M |
| 69a Lorong Gambir | Semi-Detached | 284 sqm | Jul 2019 | S$3.00M |
| 26 Lorong Gambir | Terrace | 180 sqm | Aug 2018 | S$2.87M |
| 4 Lorong Gambir | Terrace | 219 sqm | Dec 2017 | S$2.95M |
| 32 Lorong Gambir | Terrace | 322 sqm | Dec 2017 | S$3.35M |
| 88 Lorong Gambir | Detached | 582 sqm | Apr 2017 | S$4.28M |
| 71a Lorong Gambir | Terrace | 174 sqm | Mar 2016 | S$2.20M |
| 18a Lorong Gambir | Terrace | — | Mar 2016 | S$3.54M |
| 79c Lorong Gambir | Terrace | 187 sqm | Oct 2015 | S$2.52M |
| 79b Lorong Gambir | Terrace | 165 sqm | Jul 2013 | S$2.61M |
| 34 Lorong Gambir | Semi-Detached | 343 sqm | Jan 2013 | S$4.30M |
| 79a Lorong Gambir | Terrace | 238 sqm | Jan 2013 | S$3.10M |
| 73a Lorong Gambir | Semi-Detached | 331 sqm | Nov 2012 | S$4.00M |
| 8 Lorong Gambir | Terrace | 219 sqm | Sept 2012 | S$2.60M |
| 10 Lorong Gambir | Terrace | 219 sqm | Nov 2010 | S$2.36M |
| 16 Lorong Gambir | Terrace | 186 sqm | Jan 2010 | S$1.72M |
| 18 Lorong Gambir | Terrace | — | Sept 2008 | S$1.15M |
| 22 Lorong Gambir | Terrace | 217 sqm | May 2008 | S$1.39M |
| 73 Lorong Gambir | Semi-Detached | 337 sqm | Dec 2007 | S$1.85M |
| 57a Lorong Gambir | Semi-Detached | 241 sqm | Jun 2007 | S$1.69M |
| 77b Lorong Gambir | Terrace | 199 sqm | Feb 2006 | S$940k |
| 83 Lorong Gambir | Semi-Detached | 432 sqm | May 2005 | S$1.23M |
| 79d Lorong Gambir | Terrace | 188 sqm | Sept 2003 | S$900k |
| 57 Lorong Gambir | Semi-Detached | 254 sqm | May 2003 | S$1.45M |
| 81a Lorong Gambir | Semi-Detached | 434 sqm | May 2001 | S$1.70M |
| 6 Lorong Gambir | Terrace | 219 sqm | May 1999 | S$1.35M |
| 42 Lorong Gambir | Semi-Detached | 233 sqm | Jan 1999 | S$1.27M |
| 79 Lorong Gambir | Terrace | 324 sqm | Jan 1999 | S$1.22M |
| 44 Lorong Gambir | Semi-Detached | 237 sqm | Dec 1998 | S$1.25M |
| 77e Lorong Gambir | Terrace | 159 sqm | Nov 1998 | S$850k |
| 79h Lorong Gambir | Terrace | 199 sqm | Apr 1998 | S$1.13M |
| 79f Lorong Gambir | Terrace | 189 sqm | Sept 1997 | S$1.33M |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Thinking about Lorong Gambir? Ask for the full read.
The street's medians, any house's plot and rules, and whether an asking price stacks up.
Recent deals on the street cluster in the mid-$Ms — I can price a specific house against them.
Frequently asked questions about landed on Lorong Gambir
How much does a landed house cost on Lorong Gambir?⌄
Over the last 12 months, 2 landed sales recorded on Lorong Gambir had a median price of S$4.54M (about $1,995 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
Are landed houses on Lorong Gambir freehold?⌄
100% of recorded landed sales on Lorong Gambir were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record on Lorong Gambir?⌄
63 landed sale caveats across 40 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
