Semi-Detached, TerraceLeasehold53 houses

Parkwood Collection — Landed Estate

Reviewed by Nathan TangUpdated 13 August 2025URA caveat data
Quick Summary

Parkwood Collection is a landed semi-detached house, terrace house estate in Hougang (District 19), completed around 2022, with about 53 houses. The latest recorded sale was S$3.70M (Aug 2025).

1

What is Parkwood Collection?

Key Takeaway

Parkwood Collection is a semi-detached house, terrace house estate in Hougang with 53 houses on leasehold tenure.

Houses in estate

53

Tenure

Leasehold

Completed

2022

Sales on record

60

latest Aug 2025

2

What have houses at Parkwood Collection sold for?

Key Takeaway

The latest recorded sale at Parkwood Collection was S$3.70M (Aug 2025) — 60 sales are on record.

DateAddressTypeAreaPrice
Aug 202583 Lorong 1 Realty ParkSemi-Detached4,510 sqft (strata)S$3.70M
Aug 202565 Lorong 1 Realty ParkSemi-Detached4,510 sqft (strata)S$4.02M
Apr 2025137 Lorong 1 Realty ParkSemi-Detached6,469 sqft (strata)S$5.50M
Dec 202471 Lorong 1 Realty ParkSemi-Detached4,510 sqft (strata)S$4.11M
Aug 202477 Lorong 1 Realty ParkSemi-Detached4,510 sqft (strata)S$4.09M
Apr 202477 Lorong 1 Realty ParkSemi-Detached4,510 sqft (strata)S$4.50M
Mar 202489 Lorong 1 Realty ParkSemi-Detached4,801 sqft (strata)S$4.05M
Oct 202253 Lorong 1 Realty ParkSemi-Detached5,683 sqft (strata)S$4.41M
Oct 2022133 Lorong 1 Realty ParkSemi-Detached6,211 sqft (strata)S$4.68M
Oct 2022119 Lorong 1 Realty ParkSemi-Detached4,865 sqft (strata)S$3.90M
Aug 202251 Lorong 1 Realty ParkSemi-Detached5,683 sqft (strata)S$4.39M
Aug 202255 Lorong 1 Realty ParkSemi-Detached5,683 sqft (strata)S$4.30M

URA caveats; for houses on their own land the area shown is the LAND area.

3

Which houses are in Parkwood Collection?

Key Takeaway

53 houses in Parkwood Collection are tracked — each links to its full plot-and-rules report.

AddressTypePlotLast soldPrice
83 Lorong 1 Realty ParkSemi-DetachedAug 2025S$3.70M
65 Lorong 1 Realty ParkSemi-DetachedAug 2025S$4.02M
137 Lorong 1 Realty ParkSemi-DetachedApr 2025S$5.50M
71 Lorong 1 Realty ParkSemi-DetachedDec 2024S$4.11M
77 Lorong 1 Realty ParkSemi-DetachedAug 2024S$4.09M
89 Lorong 1 Realty ParkSemi-DetachedMar 2024S$4.05M
53 Lorong 1 Realty ParkSemi-DetachedOct 2022S$4.41M
133 Lorong 1 Realty ParkSemi-DetachedOct 2022S$4.68M
119 Lorong 1 Realty ParkSemi-DetachedOct 2022S$3.90M
51 Lorong 1 Realty ParkSemi-DetachedAug 2022S$4.39M
55 Lorong 1 Realty ParkSemi-DetachedAug 2022S$4.30M
123 Lorong 1 Realty ParkSemi-DetachedJul 2022S$3.94M
107 Lorong 1 Realty ParkSemi-DetachedJul 2022S$4.02M
63 Lorong 1 Realty ParkSemi-DetachedJul 2022S$3.59M
111 Lorong 1 Realty ParkSemi-DetachedJun 2022S$3.91M
121 Lorong 1 Realty ParkSemi-DetachedJun 2022S$4.01M
125 Lorong 1 Realty ParkSemi-DetachedJun 2022S$3.95M
45 Lorong 1 Realty ParkSemi-DetachedJun 2022S$3.75M
109 Lorong 1 Realty ParkSemi-DetachedJun 2022S$3.98M
35 Lorong 1 Realty ParkSemi-DetachedMay 2022S$3.82M
113 Lorong 1 Realty ParkSemi-DetachedMay 2022S$4.05M
41 Lorong 1 Realty ParkSemi-DetachedMar 2022S$3.80M
31 Lorong 1 Realty ParkSemi-DetachedMar 2022S$4.52M
43 Lorong 1 Realty ParkSemi-DetachedFeb 2022S$3.66M
67 Lorong 1 Realty ParkSemi-DetachedJan 2022S$3.58M
39 Lorong 1 Realty ParkSemi-DetachedJan 2022S$4.00M
115 Lorong 1 Realty ParkSemi-DetachedJan 2022S$3.88M
33 Lorong 1 Realty ParkSemi-DetachedDec 2021S$4.24M
117 Lorong 1 Realty ParkSemi-DetachedDec 2021S$3.98M
127 Lorong 1 Realty ParkSemi-DetachedDec 2021S$4.02M
131 Lorong 1 Realty ParkSemi-DetachedDec 2021S$4.75M
37 Lorong 1 Realty ParkSemi-DetachedDec 2021S$3.89M
59 Lorong 1 Realty ParkSemi-DetachedAug 2021S$3.52M
57 Lorong 1 Realty ParkSemi-DetachedJul 2021S$3.51M
97 Lorong 1 Realty ParkSemi-DetachedJul 2021S$3.18M
69 Lorong 1 Realty ParkSemi-DetachedJul 2021S$3.55M
61 Lorong 1 Realty ParkSemi-DetachedJul 2021S$3.54M
135 Lorong 1 Realty ParkSemi-DetachedJul 2021S$4.54M
129 Lorong 1 Realty ParkSemi-DetachedJun 2021S$3.76M
103 Lorong 1 Realty ParkTerraceMay 2021S$3.02M
49 Lorong 1 Realty ParkSemi-DetachedApr 2021S$3.35M
79 Lorong 1 Realty ParkSemi-DetachedMar 2021S$3.37M
75 Lorong 1 Realty ParkSemi-DetachedDec 2020S$3.33M
47 Lorong 1 Realty ParkSemi-DetachedDec 2020S$3.17M
81 Lorong 1 Realty ParkSemi-DetachedOct 2020S$3.21M
73 Lorong 1 Realty ParkSemi-DetachedAug 2020S$3.40M
91 Lorong 1 Realty ParkSemi-DetachedJul 2020S$3.32M
87 Lorong 1 Realty ParkSemi-DetachedJul 2020S$3.03M
95 Lorong 1 Realty ParkSemi-DetachedJul 2020S$2.98M
85 Lorong 1 Realty ParkSemi-DetachedJul 2020S$3.13M
93 Lorong 1 Realty ParkSemi-DetachedJun 2020S$3.00M
99 Lorong 1 Realty ParkTerraceFeb 2020S$2.92M
101 Lorong 1 Realty ParkTerraceNov 2019S$2.88M

Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.

Keep going in the PropKaki app

Ask anything about Parkwood Collection.

Recent sales, what houses there go for, and any house's plot, rules and history.

PropKaki
Tell me about Parkwood Collection — recent sales and what houses there go for

Here's the estate's recent record — latest sales, the going land PSF, and the houses behind them.

Ask anything about Singapore property…
4

Frequently asked questions about landed at Parkwood Collection

What is Parkwood Collection?

Parkwood Collection is a landed semi-detached house, terrace house estate in Hougang (District 19), completed around 2022, with about 53 houses. Tenure is leasehold.

What have houses at Parkwood Collection sold for recently?

The latest recorded sale was S$3.70M (Aug 2025). 60 sales are on record for the estate, on land-area basis for houses on their own land.

Chat on WhatsApp