Aston Green — Landed Estate
Aston Green is a landed semi-detached house, detached house estate in Hougang (District 19), completed around 2012, with about 11 houses. The latest recorded sale was S$3.00M (Mar 2023).
What is Aston Green?
Aston Green is a semi-detached house, detached house estate in Hougang with 11 houses on freehold tenure.
Houses in estate
11
Tenure
Freehold
Completed
2012
Sales on record
20
latest Mar 2023
What have houses at Aston Green sold for?
The latest recorded sale at Aston Green was S$3.00M (Mar 2023) — 20 sales are on record.
| Date | Address | Type | Area | Price |
|---|---|---|---|---|
| Mar 2023 | 60b Paya Lebar Crescent | Semi-Detached | 4,166 sqft (strata) | S$3.00M |
| Mar 2022 | 60j Paya Lebar Crescent | Semi-Detached | 4,166 sqft (strata) | S$2.80M |
| Sept 2021 | 60a Paya Lebar Crescent | Semi-Detached | 4,166 sqft (strata) | S$2.65M |
| Nov 2020 | 60c Paya Lebar Crescent | Semi-Detached | 4,166 sqft (strata) | S$2.49M |
| Apr 2018 | 60g Paya Lebar Crescent | Semi-Detached | 4,166 sqft (strata) | S$2.43M |
| Mar 2018 | 60h Paya Lebar Crescent | Semi-Detached | 4,166 sqft (strata) | S$2.30M |
| Dec 2016 | 60k Paya Lebar Crescent | Semi-Detached | 5,113 sqft (strata) | S$2.45M |
| Oct 2012 | 60a Paya Lebar Crescent | Semi-Detached | 4,166 sqft (strata) | S$2.68M |
| Apr 2012 | 60e Paya Lebar Crescent | Semi-Detached | 4,166 sqft (strata) | S$2.20M |
| Apr 2010 | 60j Paya Lebar Crescent | Semi-Detached | 4,166 sqft (strata) | S$1.68M |
| Apr 2010 | 60e Paya Lebar Crescent | Semi-Detached | 4,166 sqft (strata) | S$1.69M |
| Apr 2010 | 60f Paya Lebar Crescent | Semi-Detached | 4,166 sqft (strata) | S$1.68M |
URA caveats; for houses on their own land the area shown is the LAND area.
Which houses are in Aston Green?
11 houses in Aston Green are tracked — each links to its full plot-and-rules report.
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 60b Paya Lebar Crescent | Semi-Detached | — | Mar 2023 | S$3.00M |
| 60j Paya Lebar Crescent | Semi-Detached | — | Mar 2022 | S$2.80M |
| 60a Paya Lebar Crescent | Semi-Detached | — | Sept 2021 | S$2.65M |
| 60c Paya Lebar Crescent | Semi-Detached | — | Nov 2020 | S$2.49M |
| 60g Paya Lebar Crescent | Semi-Detached | — | Apr 2018 | S$2.43M |
| 60h Paya Lebar Crescent | Semi-Detached | — | Mar 2018 | S$2.30M |
| 60k Paya Lebar Crescent | Semi-Detached | — | Dec 2016 | S$2.45M |
| 60e Paya Lebar Crescent | Semi-Detached | — | Apr 2012 | S$2.20M |
| 60f Paya Lebar Crescent | Semi-Detached | — | Apr 2010 | S$1.68M |
| 60d Paya Lebar Crescent | Semi-Detached | — | Feb 2010 | S$1.73M |
| 60 Paya Lebar Crescent | Detached | — | Jan 2010 | S$2.60M |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Ask anything about Aston Green.
Recent sales, what houses there go for, and any house's plot, rules and history.
Here's the estate's recent record — latest sales, the going land PSF, and the houses behind them.
Frequently asked questions about landed at Aston Green
What is Aston Green?⌄
Aston Green is a landed semi-detached house, detached house estate in Hougang (District 19), completed around 2012, with about 11 houses. Tenure is freehold.
What have houses at Aston Green sold for recently?⌄
The latest recorded sale was S$3.00M (Mar 2023). 20 sales are on record for the estate, on land-area basis for houses on their own land.
