Landed Houses on Golden Walk
Golden Walk in Serangoon (District 19) has 36 landed addresses on record — terrace. Over the last 12 months, 2 houses sold at a median of S$4.83M ($2,585 psf on land). Every house below links to its full plot-and-rules report.
What do landed houses on Golden Walk sell for?
In the 12 months to Mar 2026, 2 landed homes on Golden Walk sold at a median of S$4.83M ($2,585 psf on land) — URA caveat data, across 67 recorded sales since 1995 (all-time median S$1.70M).
Median price · 12mo
S$4.83M
2 sales
Median land PSF · 12mo
$2,585 psf
median plot 1,888 sqft
All-time median
S$1.70M
67 sales · 36 houses
Freehold share
100%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Terrace | 2 | S$4.83M | $2,585 psf | S$1.70M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Mar 2026 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
Which houses on Golden Walk have transacted?
36 transacted houses on Golden Walk are on record — the most recent is 15 Golden Walk at S$5.15M (Mar 2026).
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 15 Golden Walk | Terrace | 201 sqm | Mar 2026 | S$5.15M |
| 7 Golden Walk | Terrace | 150 sqm | Dec 2025 | S$4.50M |
| 1 Golden Walk | Terrace | 200 sqm | Apr 2025 | S$4.90M |
| 9 Golden Walk | Terrace | 150 sqm | Feb 2025 | S$4.52M |
| 29 Golden Walk | Terrace | 150 sqm | Sept 2024 | S$4.28M |
| 24 Golden Walk | Terrace | 150 sqm | Aug 2024 | S$4.35M |
| 39 Golden Walk | Terrace | 176 sqm | Dec 2022 | S$4.28M |
| 25 Golden Walk | Terrace | 150 sqm | Oct 2021 | S$3.55M |
| 41 Golden Walk | Terrace | 294 sqm | May 2021 | S$3.90M |
| 21 Golden Walk | Terrace | 150 sqm | Sept 2020 | S$3.10M |
| 26 Golden Walk | Terrace | 150 sqm | Sept 2020 | S$3.10M |
| 13 Golden Walk | Terrace | 150 sqm | Jul 2020 | S$3.00M |
| 20 Golden Walk | Terrace | 150 sqm | Jun 2019 | S$2.85M |
| 8 Golden Walk | Terrace | 150 sqm | Mar 2019 | S$3.20M |
| 2 Golden Walk | Terrace | 200 sqm | Nov 2017 | S$3.00M |
| 35 Golden Walk | Terrace | 150 sqm | May 2017 | S$2.74M |
| 4 Golden Walk | Terrace | 150 sqm | Nov 2015 | S$2.66M |
| 18 Golden Walk | Terrace | 150 sqm | Jun 2014 | S$2.90M |
| 27 Golden Walk | Terrace | 150 sqm | Jan 2013 | S$2.87M |
| 17 Golden Walk | Terrace | 217 sqm | Jul 2012 | S$3.10M |
| 3 Golden Walk | Terrace | 150 sqm | Sept 2010 | S$2.25M |
| 5 Golden Walk | Terrace | 150 sqm | Mar 2010 | S$1.98M |
| 19 Golden Walk | Terrace | 150 sqm | Aug 2009 | S$1.60M |
| 16 Golden Walk | Terrace | 208 sqm | Jul 2007 | S$2.03M |
| 22 Golden Walk | Terrace | 150 sqm | Aug 2004 | S$1.40M |
| 12 Golden Walk | Terrace | 150 sqm | Aug 2004 | S$1.40M |
| 33 Golden Walk | Terrace | 150 sqm | Aug 2004 | S$1.40M |
| 6 Golden Walk | Terrace | 150 sqm | Jul 2004 | S$1.41M |
| 31 Golden Walk | Terrace | 150 sqm | Jun 2004 | S$1.40M |
| 11 Golden Walk | Terrace | 150 sqm | May 2004 | S$1.40M |
| 10 Golden Walk | Terrace | 150 sqm | Mar 2004 | S$1.40M |
| 37 Golden Walk | Terrace | 150 sqm | Mar 2004 | S$1.40M |
| 23 Golden Walk | Terrace | 150 sqm | Sept 2002 | S$1.53M |
| 30 Golden Walk | Terrace | 263 sqm | Jul 2002 | S$1.75M |
| 14 Golden Walk | Terrace | 283 sqm | Jun 2002 | S$1.77M |
| 28 Golden Walk | Terrace | 150 sqm | Jun 2002 | S$1.53M |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Thinking about Golden Walk? Ask for the full read.
The street's medians, any house's plot and rules, and whether an asking price stacks up.
Recent deals on the street cluster in the mid-$Ms — I can price a specific house against them.
Frequently asked questions about landed on Golden Walk
How much does a landed house cost on Golden Walk?⌄
Over the last 12 months, 2 landed sales recorded on Golden Walk had a median price of S$4.83M (about $2,585 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
Are landed houses on Golden Walk freehold?⌄
100% of recorded landed sales on Golden Walk were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record on Golden Walk?⌄
67 landed sale caveats across 36 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
