Beauty Garden — Landed Estate
Beauty Garden is a landed terrace house, semi-detached house, detached house estate in Sengkang (District 19), completed around 1985. The latest recorded sale was S$5.35M (Dec 2024).
What is Beauty Garden?
Beauty Garden is a terrace house, semi-detached house, detached house estate in Sengkang on leasehold tenure.
Houses in estate
—
Tenure
Leasehold
Completed
1985
Sales on record
84
latest Dec 2024
What have houses at Beauty Garden sold for?
The latest recorded sale at Beauty Garden was S$5.35M (Dec 2024) — 84 sales are on record.
| Date | Address | Type | Area | Price |
|---|---|---|---|---|
| Dec 2024 | 24 Jalan Merdu | Detached | 4,951 sqft | S$5.35M |
| Jun 2024 | 403 Punggol Road | Terrace | 1,756 sqft | S$4.64M |
| Dec 2023 | 22 Jalan Merdu | Terrace | 1,649 sqft | S$3.30M |
| Aug 2023 | 16 Jalan Merdu | Semi-Detached | 3,212 sqft | S$4.45M |
| Jul 2023 | 449 Punggol Road | Terrace | 3,248 sqft | S$3.60M |
| Dec 2022 | 8 Jalan Merdu | Detached | 4,012 sqft | S$5.63M |
| Oct 2022 | 377 Lorong Buang Kok | Terrace | 2,000 sqft | S$2.98M |
| Sept 2022 | 463 Punggol Road | Terrace | 2,719 sqft | S$4.26M |
| Jun 2022 | 433 Punggol Road | Terrace | 2,530 sqft | S$3.10M |
| Apr 2022 | 16a Jalan Merdu | Semi-Detached | 3,216 sqft | S$4.05M |
| Sept 2021 | 453 Punggol Road | Terrace | 1,683 sqft | S$2.35M |
| Apr 2021 | 26 Jalan Merdu | Detached | 4,500 sqft | S$6.28M |
URA caveats; for houses on their own land the area shown is the LAND area.
Which houses are in Beauty Garden?
60 houses in Beauty Garden are tracked — each links to its full plot-and-rules report.
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 405 Punggol Road | Terrace | 162 sqm | May 2026 | S$3.00M |
| 419 Punggol Road | Terrace | 156 sqm | Oct 2025 | S$3.09M |
| 24 Jalan Merdu | Detached | 460 sqm | Dec 2024 | S$5.35M |
| 403 Punggol Road | Terrace | 163 sqm | Jun 2024 | S$4.64M |
| 22 Jalan Merdu | Terrace | 153 sqm | Dec 2023 | S$3.30M |
| 16 Jalan Merdu | Semi-Detached | 299 sqm | Aug 2023 | S$4.45M |
| 449 Punggol Road | Terrace | 302 sqm | Jul 2023 | S$3.60M |
| 8 Jalan Merdu | Detached | 373 sqm | Dec 2022 | S$5.63M |
| 377 Lorong Buang Kok | Terrace | 186 sqm | Oct 2022 | S$2.98M |
| 463 Punggol Road | Terrace | 253 sqm | Sept 2022 | S$4.26M |
| 433 Punggol Road | Terrace | 235 sqm | Jun 2022 | S$3.10M |
| 16a Jalan Merdu | Semi-Detached | 299 sqm | Apr 2022 | S$4.05M |
| 453 Punggol Road | Terrace | 156 sqm | Sept 2021 | S$2.35M |
| 26 Jalan Merdu | Detached | 418 sqm | Apr 2021 | S$6.28M |
| 445 Punggol Road | Terrace | 157 sqm | Jan 2021 | S$2.30M |
| 425 Punggol Road | Terrace | 156 sqm | Dec 2020 | S$1.89M |
| 417 Punggol Road | Terrace | 235 sqm | Oct 2019 | S$2.21M |
| 36 Jalan Merdu | Detached | 372 sqm | Dec 2018 | S$3.50M |
| 12 Jalan Merdu | Detached | 396 sqm | Jun 2018 | S$3.68M |
| 44 Jalan Merdu | Semi-Detached | 346 sqm | Jun 2018 | S$3.15M |
| 20 Jalan Merdu | Terrace | 215 sqm | Apr 2018 | S$2.68M |
| 427 Punggol Road | Terrace | 156 sqm | Feb 2018 | S$1.76M |
| 447 Punggol Road | Terrace | 234 sqm | Jan 2018 | S$2.25M |
| 439 Punggol Road | Terrace | 156 sqm | Mar 2017 | S$1.83M |
| 32 Jalan Merdu | Detached | 406 sqm | May 2016 | S$3.82M |
| 435 Punggol Road | Terrace | 156 sqm | Oct 2012 | S$2.05M |
| 58 Sengkang East Way | Detached | 260 sqm | Jun 2012 | S$2.90M |
| 443 Punggol Road | Terrace | 156 sqm | Aug 2011 | S$1.82M |
| 421 Punggol Road | Terrace | 156 sqm | Jun 2011 | S$1.55M |
| 437 Punggol Road | Terrace | 156 sqm | Jun 2011 | S$1.65M |
| 461 Punggol Road | Terrace | 157 sqm | Mar 2011 | S$1.35M |
| 14a Jalan Merdu | Semi-Detached | 298 sqm | Feb 2011 | S$2.10M |
| 429 Punggol Road | Terrace | 156 sqm | Jun 2010 | S$1.04M |
| 457 Punggol Road | Terrace | 156 sqm | May 2010 | S$1.30M |
| 363 Lorong Buang Kok | Semi-Detached | 368 sqm | May 2010 | S$1.63M |
| 58a Sengkang East Way | Semi-Detached | 368 sqm | Feb 2010 | S$2.50M |
| 50 Sengkang East Way | Semi-Detached | 311 sqm | Oct 2009 | S$1.93M |
| 14 Jalan Merdu | Semi-Detached | 262 sqm | Jul 2008 | S$1.65M |
| 459 Punggol Road | Terrace | 157 sqm | Nov 2007 | S$860k |
| 46 Jalan Merdu | Semi-Detached | 428 sqm | Sept 2007 | S$1.56M |
| 451 Punggol Road | Terrace | 156 sqm | Aug 2007 | S$913k |
| 4 Jalan Merdu | Semi-Detached | 372 sqm | Jul 2007 | S$1.45M |
| 40 Jalan Merdu | Semi-Detached | 368 sqm | Jul 2007 | S$1.45M |
| 455 Punggol Road | Terrace | 157 sqm | Mar 2006 | S$780k |
| 413 Punggol Road | Terrace | 158 sqm | Mar 2006 | S$655k |
| 2 Jalan Merdu | Semi-Detached | 368 sqm | Dec 2005 | S$1.35M |
| 431 Punggol Road | Terrace | 235 sqm | May 2003 | S$835k |
| 48 Jalan Merdu | Semi-Detached | 483 sqm | Oct 2002 | S$1.43M |
| 381 Lorong Buang Kok | Terrace | 337 sqm | Aug 2000 | S$1.17M |
| 10 Jalan Merdu | Semi-Detached | 372 sqm | Jun 1999 | S$2.10M |
| 42 Jalan Merdu | Semi-Detached | 373 sqm | Jan 1999 | S$1.10M |
| 34 Jalan Merdu | Semi-Detached | 379 sqm | Oct 1998 | S$1.41M |
| 411 Punggol Road | — | 159 sqm | — | — |
| 415 Punggol Road | — | 239 sqm | — | — |
| 423 Punggol Road | — | 156 sqm | — | — |
| 441 Punggol Road | — | 157 sqm | — | — |
| 365 Lorong Buang Kok | — | 372 sqm | — | — |
| 367 Lorong Buang Kok | — | 278 sqm | — | — |
| 369 Lorong Buang Kok | — | 186 sqm | — | — |
| 371 Lorong Buang Kok | — | 186 sqm | — | — |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Ask anything about Beauty Garden.
Recent sales, what houses there go for, and any house's plot, rules and history.
Here's the estate's recent record — latest sales, the going land PSF, and the houses behind them.
Frequently asked questions about landed at Beauty Garden
What is Beauty Garden?⌄
Beauty Garden is a landed terrace house, semi-detached house, detached house estate in Sengkang (District 19), completed around 1985. Tenure is leasehold.
What have houses at Beauty Garden sold for recently?⌄
The latest recorded sale was S$5.35M (Dec 2024). 84 sales are on record for the estate, on land-area basis for houses on their own land.
