Semi-Detached · Terrace73 landed addresses

Landed Houses on Lorong 1 Realty Park

Reviewed by Nathan TangUpdated 19 March 2024URA caveat + SLA cadastral data
Quick Summary

Lorong 1 Realty Park in Hougang (District 19) has 73 landed addresses on record — semi-detached, terrace. The all-time median across 35 recorded sales is S$1.50M. Every house below links to its full plot-and-rules report.

1

What do landed houses on Lorong 1 Realty Park sell for?

Key Takeaway

No landed sales were recorded on Lorong 1 Realty Park in the 12 months to Mar 2024 — across 35 URA caveats on record since 1995, the median is S$1.50M.

Median price · 12mo

no sales in 12mo

Median land PSF · 12mo

All-time median

S$1.50M

35 sales · 20 houses

Freehold share

100%

999-yr counted as freehold

TypeSales · 12moMedian · 12moLand PSF · 12moAll-time median
Terrace0S$1.28M
Semi-Detached0S$2.69M

URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.

Source: URA private-transaction caveats through Mar 2024 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.

2

Which houses on Lorong 1 Realty Park have transacted?

Key Takeaway

73 transacted houses on Lorong 1 Realty Park are on record — the most recent is 83 Lorong 1 Realty Park at S$3.70M (Aug 2025).

AddressTypePlotLast soldPrice
83 Lorong 1 Realty ParkSemi-DetachedAug 2025S$3.70M
65 Lorong 1 Realty ParkSemi-DetachedAug 2025S$4.02M
137 Lorong 1 Realty ParkSemi-DetachedApr 2025S$5.50M
71 Lorong 1 Realty ParkSemi-DetachedDec 2024S$4.11M
77 Lorong 1 Realty ParkSemi-DetachedAug 2024S$4.09M
64 Lorong 1 Realty ParkTerrace186 sqmMar 2024S$3.50M
89 Lorong 1 Realty ParkSemi-DetachedMar 2024S$4.05M
60 Lorong 1 Realty ParkTerrace176 sqmJul 2023S$3.22M
53 Lorong 1 Realty ParkSemi-DetachedOct 2022S$4.41M
133 Lorong 1 Realty ParkSemi-DetachedOct 2022S$4.68M
119 Lorong 1 Realty ParkSemi-DetachedOct 2022S$3.90M
58 Lorong 1 Realty ParkTerrace329 sqmAug 2022S$3.28M
51 Lorong 1 Realty ParkSemi-DetachedAug 2022S$4.39M
55 Lorong 1 Realty ParkSemi-DetachedAug 2022S$4.30M
123 Lorong 1 Realty ParkSemi-DetachedJul 2022S$3.94M
107 Lorong 1 Realty ParkSemi-DetachedJul 2022S$4.02M
63 Lorong 1 Realty ParkSemi-DetachedJul 2022S$3.59M
111 Lorong 1 Realty ParkSemi-DetachedJun 2022S$3.91M
121 Lorong 1 Realty ParkSemi-DetachedJun 2022S$4.01M
125 Lorong 1 Realty ParkSemi-DetachedJun 2022S$3.95M
45 Lorong 1 Realty ParkSemi-DetachedJun 2022S$3.75M
109 Lorong 1 Realty ParkSemi-DetachedJun 2022S$3.98M
35 Lorong 1 Realty ParkSemi-DetachedMay 2022S$3.82M
113 Lorong 1 Realty ParkSemi-DetachedMay 2022S$4.05M
41 Lorong 1 Realty ParkSemi-DetachedMar 2022S$3.80M
31 Lorong 1 Realty ParkSemi-DetachedMar 2022S$4.52M
43 Lorong 1 Realty ParkSemi-DetachedFeb 2022S$3.66M
67 Lorong 1 Realty ParkSemi-DetachedJan 2022S$3.58M
39 Lorong 1 Realty ParkSemi-DetachedJan 2022S$4.00M
115 Lorong 1 Realty ParkSemi-DetachedJan 2022S$3.88M
33 Lorong 1 Realty ParkSemi-DetachedDec 2021S$4.24M
117 Lorong 1 Realty ParkSemi-DetachedDec 2021S$3.98M
127 Lorong 1 Realty ParkSemi-DetachedDec 2021S$4.02M
131 Lorong 1 Realty ParkSemi-DetachedDec 2021S$4.75M
37 Lorong 1 Realty ParkSemi-DetachedDec 2021S$3.89M
59 Lorong 1 Realty ParkSemi-DetachedAug 2021S$3.52M
57 Lorong 1 Realty ParkSemi-DetachedJul 2021S$3.51M
97 Lorong 1 Realty ParkSemi-DetachedJul 2021S$3.18M
69 Lorong 1 Realty ParkSemi-DetachedJul 2021S$3.55M
61 Lorong 1 Realty ParkSemi-DetachedJul 2021S$3.54M
135 Lorong 1 Realty ParkSemi-DetachedJul 2021S$4.54M
27 Lorong 1 Realty ParkTerrace223 sqmJul 2021S$2.94M
129 Lorong 1 Realty ParkSemi-DetachedJun 2021S$3.76M
103 Lorong 1 Realty ParkTerraceMay 2021S$3.02M
49 Lorong 1 Realty ParkSemi-DetachedApr 2021S$3.35M
79 Lorong 1 Realty ParkSemi-DetachedMar 2021S$3.37M
75 Lorong 1 Realty ParkSemi-DetachedDec 2020S$3.33M
47 Lorong 1 Realty ParkSemi-DetachedDec 2020S$3.17M
54 Lorong 1 Realty ParkTerrace266 sqmNov 2020S$2.75M
81 Lorong 1 Realty ParkSemi-DetachedOct 2020S$3.21M
7 Lorong 1 Realty ParkSemi-Detached368 sqmSept 2020S$3.60M
73 Lorong 1 Realty ParkSemi-DetachedAug 2020S$3.40M
91 Lorong 1 Realty ParkSemi-DetachedJul 2020S$3.32M
87 Lorong 1 Realty ParkSemi-DetachedJul 2020S$3.03M
95 Lorong 1 Realty ParkSemi-DetachedJul 2020S$2.98M
85 Lorong 1 Realty ParkSemi-DetachedJul 2020S$3.13M
93 Lorong 1 Realty ParkSemi-DetachedJun 2020S$3.00M
2 Lorong 1 Realty ParkSemi-Detached471 sqmFeb 2020S$3.96M
99 Lorong 1 Realty ParkTerraceFeb 2020S$2.92M
70 Lorong 1 Realty ParkTerrace218 sqmJan 2020S$2.53M
101 Lorong 1 Realty ParkTerraceNov 2019S$2.88M
5 Lorong 1 Realty ParkSemi-Detached358 sqmFeb 2018S$3.58M
26 Lorong 1 Realty ParkTerrace246 sqmOct 2017S$2.65M
16 Lorong 1 Realty ParkTerrace218 sqmAug 2016S$2.50M
68 Lorong 1 Realty ParkTerrace175 sqmApr 2011S$2.00M
52 Lorong 1 Realty ParkTerrace235 sqmApr 2010S$1.68M
6 Lorong 1 Realty ParkSemi-Detached200 sqmJul 2008S$1.73M
6a Lorong 1 Realty ParkSemi-Detached205 sqmMay 2008S$1.80M
28 Lorong 1 Realty ParkTerrace366 sqmApr 2005S$1.40M
20 Lorong 1 Realty ParkTerrace229 sqmDec 2003S$1.10M
29 Lorong 1 Realty ParkTerrace331 sqmJan 2001S$1.28M
66 Lorong 1 Realty ParkTerrace190 sqmDec 1996S$1.10M
24 Lorong 1 Realty ParkTerrace240 sqmMay 1995S$1.25M

Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.

Keep going in the PropKaki app

Thinking about Lorong 1 Realty Park? Ask for the full read.

The street's medians, any house's plot and rules, and whether an asking price stacks up.

PropKaki
What have landed houses on Lorong 1 Realty Park been selling for, and what's the going land PSF?

Recent deals on the street cluster in the mid-$Ms — I can price a specific house against them.

Ask anything about Singapore property…
3

Frequently asked questions about landed on Lorong 1 Realty Park

Are landed houses on Lorong 1 Realty Park freehold?

100% of recorded landed sales on Lorong 1 Realty Park were freehold or 999-year tenure. The balance are leasehold — typically 99-year.

How many landed transactions are on record on Lorong 1 Realty Park?

35 landed sale caveats across 20 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.

Chat on WhatsApp