Landed Property in Serangoon
Serangoon has 6,648 transacted landed houses on record across 100 streets. Over the last 12 months, 329 homes sold at a median of S$5.01M ($2,066 psf on land).
What do landed houses in Serangoon sell for?
In the 12 months to Jun 2026, 329 landed homes in Serangoon sold at a median of S$5.01M ($2,066 psf on land) — URA caveat data, across 11,114 recorded sales since 1995 (all-time median S$2.09M).
Median price · 12mo
S$5.01M
329 sales
Median land PSF · 12mo
$2,066 psf
median plot 2,575 sqft
All-time median
S$2.09M
11,114 sales · 6,648 houses
Freehold share
88%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Terrace | 203 | S$4.45M | $2,259 psf | S$1.75M |
| Semi-Detached | 94 | S$6.14M | $1,806 psf | S$2.24M |
| Detached | 32 | S$9.71M | $1,935 psf | S$4.32M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Jun 2026 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
Which streets have landed houses in Serangoon?
100 landed streets in Serangoon are tracked — the most transacted being Belgravia Drive (280 addresses).
| Street | Houses | Types | Last sale |
|---|---|---|---|
| Belgravia Drive | 280 | Semi-Detached, Terrace | May 2026 |
| Nim Road | 142 | Detached, Semi-Detached, Terrace | Feb 2026 |
| Luxus Hill Avenue | 122 | Semi-Detached, Terrace | May 2026 |
| Seletar Green View | 120 | Semi-Detached, Terrace | May 2026 |
| Chuan Drive | 109 | Detached, Semi-Detached, Terrace | Dec 2025 |
| Saraca Road | 122 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Stratton Drive | 89 | Detached, Semi-Detached, Terrace | Dec 2025 |
| Seletar Green Walk | 78 | Terrace | Mar 2026 |
| Seletar Hills Drive | 130 | Detached, Semi-Detached, Terrace | Apr 2026 |
| Begonia Drive | 127 | Detached, Semi-Detached, Terrace | Sept 2025 |
| Luxus Hill Drive | 78 | Semi-Detached, Terrace | Jun 2026 |
| Jalan Jarak | 112 | Detached, Semi-Detached, Terrace | Nov 2025 |
| Grace Walk | 75 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Serangoon Garden Way | 77 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Kelulut Hill | 76 | Terrace | May 2026 |
| Berwick Drive | 73 | Detached, Semi-Detached | Jun 2026 |
| Tamarind Road | 122 | Detached, Semi-Detached, Terrace | Oct 2025 |
| Cowdray Avenue | 69 | Semi-Detached, Terrace | May 2026 |
| Mimosa Terrace | 64 | Semi-Detached, Terrace | Mar 2026 |
| Brighton Crescent | 86 | Detached, Semi-Detached, Terrace | Apr 2026 |
| Yio Chu Kang Road | 124 | Detached, Semi-Detached, Terrace | Dec 2025 |
| Cardiff Grove | 59 | Semi-Detached, Terrace | Feb 2026 |
| Burghley Drive | 59 | Detached, Semi-Detached, Terrace | May 2026 |
| Bridport Avenue | 60 | Detached, Semi-Detached, Terrace | Jul 2025 |
| Mimosa View | 58 | Terrace | Oct 2025 |
| Hythe Road | 57 | Detached, Semi-Detached, Terrace | May 2026 |
| Brockhampton Drive | 57 | Detached, Semi-Detached, Terrace | Jan 2026 |
| Huddington Avenue | 60 | Semi-Detached, Terrace | May 2026 |
| Jalan Redop | 90 | Detached, Semi-Detached, Terrace | Apr 2026 |
| Dunsfold Drive | 81 | Detached | Jun 2026 |
| Mimosa Place | 55 | Semi-Detached, Terrace | Feb 2025 |
| Chiselhurst Grove | 56 | Detached, Semi-Detached, Terrace | May 2026 |
| Saraca Terrace | 55 | Semi-Detached, Terrace | Jun 2025 |
| Borthwick Drive | 56 | Detached, Semi-Detached, Terrace | Mar 2026 |
| Jalan Rindu | 69 | Semi-Detached, Terrace | Mar 2026 |
| Tavistock Avenue | 61 | Detached, Semi-Detached, Terrace | Dec 2025 |
| Crowhurst Drive | 58 | Detached, Semi-Detached | Jun 2026 |
| Bloxhome Drive | 52 | Semi-Detached, Terrace | Jan 2026 |
| Blandford Drive | 53 | Detached, Semi-Detached, Terrace | Aug 2025 |
| Medway Drive | 56 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Jalan Girang | 96 | Semi-Detached, Terrace | Mar 2026 |
| Jalan Sindor | 64 | Detached, Semi-Detached, Terrace | Jan 2025 |
| Bodmin Drive | 52 | Detached, Semi-Detached, Terrace | Jan 2026 |
| Nim Terrace | 53 | Detached, Terrace | May 2026 |
| Marlene Avenue | 79 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Braemar Drive | 50 | Detached, Semi-Detached, Terrace | May 2026 |
| Chartwell Drive | 49 | Detached, Semi-Detached | Feb 2026 |
| Carisbrooke Grove | 49 | Detached, Semi-Detached, Terrace | May 2026 |
| Tai Hwan Heights | 91 | Detached, Semi-Detached, Terrace | Jan 2025 |
| Wolskel Road | 97 | Detached, Semi-Detached, Terrace | Jul 2024 |
| Cotswold Close | 77 | Detached | May 2026 |
| Neram Road | 83 | Detached, Semi-Detached, Terrace | May 2026 |
| Farleigh Avenue | 49 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Sommerville Walk | 58 | Detached, Semi-Detached, Terrace | Mar 2026 |
| Worthing Road | 46 | Detached, Semi-Detached, Terrace | Apr 2026 |
| Lorong Chuan | 69 | Detached, Semi-Detached, Terrace | Jul 2025 |
| Nim Rise | 45 | Semi-Detached, Terrace | Jun 2025 |
| Kasai Road | 93 | Detached, Semi-Detached, Terrace | Feb 2026 |
| Pollen View | 45 | Semi-Detached, Terrace | Jun 2025 |
| Mimosa Road | 55 | Detached, Semi-Detached, Terrace | Feb 2026 |
| Seletar Terrace | 82 | Semi-Detached, Terrace | Apr 2026 |
| Chiltern Drive | 63 | Detached | Aug 2024 |
| Lorong Selangat | 60 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Li Hwan Drive | 78 | Semi-Detached, Terrace | May 2026 |
| Ripley Crescent | 43 | Detached, Semi-Detached, Terrace | Oct 2025 |
| Mei Hwan Drive | 82 | Semi-Detached, Terrace | May 2026 |
| Serangoon Terrace | 43 | Semi-Detached, Terrace | Mar 2026 |
| Mimosa Drive | 42 | Semi-Detached, Terrace | Feb 2026 |
| Lorong Ong Lye | 82 | Semi-Detached, Terrace | Mar 2026 |
| Serangoon North Avenue 1 | 40 | Semi-Detached, Terrace | Jan 2026 |
| Conway Grove | 40 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Lorong Gambir | 72 | Detached, Semi-Detached, Terrace | Jul 2025 |
| Nim Green | 57 | Detached, Semi-Detached, Terrace | Sept 2025 |
| Walmer Drive | 41 | Detached, Semi-Detached | Nov 2025 |
| Portchester Avenue | 40 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Daisy Avenue | 66 | Terrace | Dec 2025 |
| Kingswear Avenue | 38 | Semi-Detached, Terrace | Mar 2026 |
| Jalan Pacheli | 67 | Detached, Semi-Detached, Terrace | May 2026 |
| Chuan Terrace | 50 | Terrace | Mar 2025 |
| Chuan View | 43 | Terrace | Feb 2025 |
| Golden Walk | 36 | Terrace | Mar 2026 |
| Joon Hiang Road | 49 | Detached, Semi-Detached, Terrace | May 2026 |
| Jalan Riang | 66 | Semi-Detached, Terrace | Feb 2026 |
| Braddell Road | 61 | Detached, Semi-Detached, Terrace | Feb 2026 |
| Hemsley Avenue | 37 | Detached, Semi-Detached, Terrace | Nov 2025 |
| Lim Tua Tow Road | 79 | Detached, Semi-Detached, Terrace | Oct 2025 |
| How Sun Walk | 48 | Detached, Semi-Detached, Terrace | Jun 2024 |
| Chuan Close | 34 | Detached, Terrace | May 2025 |
| Lynwood Grove | 51 | Detached, Semi-Detached | May 2026 |
| Pollen Rise | 34 | Terrace | Jun 2026 |
| Colchester Grove | 46 | Semi-Detached, Terrace | Mar 2025 |
| Sommerville Road | 71 | Detached, Semi-Detached, Terrace | Dec 2025 |
| Li Hwan Terrace | 60 | Semi-Detached, Terrace | Sept 2025 |
| Jalan Keruing | 53 | Semi-Detached, Terrace | May 2026 |
| Brighton Avenue | 59 | Detached, Semi-Detached, Terrace | Mar 2026 |
| Golden Drive | 32 | Terrace | Feb 2026 |
| Dedap Road | 62 | Semi-Detached | Apr 2026 |
| Chuan Link | 34 | Terrace | Oct 2025 |
| Pollen Place | 31 | Terrace | May 2025 |
| St. Helier's Avenue | 30 | Detached, Semi-Detached, Terrace | May 2025 |
House counts are landed addresses on record for the street. Tap a street for its medians and every transacted house.
What named landed estates are in Serangoon?
12 named landed estates sit in Serangoon, the largest being Golden Hill Estate.
| Estate | Types | Completed | Houses |
|---|---|---|---|
| Golden Hill Estate | Terrace, Semi-Detached, Detached | 1976 | 354 |
| Tai Hwan Garden | Terrace, Detached, Semi-Detached | 1979 | 259 |
| Pollen Collection Ii | Terrace | 2027 | 186 |
| Saraca Gardens | Terrace, Semi-Detached | 1993 | 137 |
| Pollen Collection | Terrace, Semi-Detached | 2023 | 132 |
| Hock Swee Hill | Semi-Detached, Detached | 1979 | 127 |
| Este Villa | Terrace, Semi-Detached | 2013 | 121 |
| Mimosa Terrace | Terrace, Semi-Detached | 2000 | 120 |
| Belgravia Villas | Terrace, Semi-Detached | 2018 | 118 |
| Belgravia Ace | Semi-Detached, Terrace | 2025 | 107 |
| Nim Collection | Terrace, Semi-Detached, Detached | 2019 | 98 |
| Haus@Serangoon Garden | Terrace | 2016 | 97 |
Named landed estates only — about a third of Singapore's landed houses sit outside named developments; the street pages cover everything.
The numbers are here — now get the read on them.
Ask about any landed street, estate or district and get a grounded answer with the working shown.
D15 landed: median around $5.7M over the last 12 months — roughly $2.5k psf on land.
Frequently asked questions about landed in Serangoon
How much does a landed house cost in Serangoon?⌄
Over the last 12 months, 329 landed sales recorded in Serangoon had a median price of S$5.01M (about $2,066 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
What do terrace, semi-detached and detached houses sell for in Serangoon?⌄
Recent medians in Serangoon: terrace houses around S$4.45M, semi-detached around S$6.14M, detached houses around S$9.71M (last 12 months of URA caveats, land-area basis).
Are landed houses in Serangoon freehold?⌄
88% of recorded landed sales in Serangoon were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record in Serangoon?⌄
11,114 landed sale caveats across 6,648 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
