Landed Houses on Seletar Green Walk
Seletar Green Walk in Serangoon (District 28) has 78 landed addresses on record — terrace. Over the last 12 months, 4 houses sold at a median of S$4.79M ($2,570 psf on land). Every house below links to its full plot-and-rules report.
What do landed houses on Seletar Green Walk sell for?
In the 12 months to Mar 2026, 4 landed homes on Seletar Green Walk sold at a median of S$4.79M ($2,570 psf on land) — URA caveat data, across 109 recorded sales since 1995 (all-time median S$1.83M).
Median price · 12mo
S$4.79M
4 sales
Median land PSF · 12mo
$2,570 psf
median plot 1,884 sqft
All-time median
S$1.83M
109 sales · 77 houses
Freehold share
100%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Terrace | 4 | S$4.79M | $2,570 psf | S$1.83M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Mar 2026 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
Which houses on Seletar Green Walk have transacted?
77 transacted houses on Seletar Green Walk are on record — the most recent is 73 Seletar Green Walk at S$4.51M (Mar 2026).
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 73 Seletar Green Walk | Terrace | 150 sqm | Mar 2026 | S$4.51M |
| 70 Seletar Green Walk | Terrace | 150 sqm | Feb 2026 | S$4.78M |
| 2 Seletar Green Walk | Terrace | 201 sqm | Sept 2025 | S$5.05M |
| 21 Seletar Green Walk | Terrace | 203 sqm | Sept 2025 | S$4.80M |
| 55 Seletar Green Walk | Terrace | 150 sqm | Feb 2025 | S$4.35M |
| 14 Seletar Green Walk | Terrace | 150 sqm | Jul 2024 | S$4.12M |
| 11 Seletar Green Walk | Terrace | 150 sqm | Sept 2022 | S$3.92M |
| 7 Seletar Green Walk | Terrace | 150 sqm | Apr 2022 | S$3.85M |
| 63 Seletar Green Walk | Terrace | 150 sqm | Oct 2021 | S$3.45M |
| 1 Seletar Green Walk | Terrace | 200 sqm | Jul 2021 | S$3.95M |
| 36 Seletar Green Walk | Terrace | 150 sqm | May 2021 | S$3.30M |
| 28 Seletar Green Walk | Terrace | 150 sqm | Mar 2021 | S$3.20M |
| 31 Seletar Green Walk | Terrace | 150 sqm | Mar 2020 | S$2.87M |
| 75 Seletar Green Walk | Terrace | 152 sqm | Dec 2019 | S$2.77M |
| 32 Seletar Green Walk | Terrace | 150 sqm | Sept 2019 | S$2.90M |
| 10 Seletar Green Walk | Terrace | 150 sqm | Jul 2019 | S$2.95M |
| 17 Seletar Green Walk | Terrace | 150 sqm | Oct 2018 | S$2.78M |
| 45 Seletar Green Walk | Terrace | 150 sqm | Jan 2018 | S$2.61M |
| 76 Seletar Green Walk | Terrace | 150 sqm | Sept 2015 | S$2.38M |
| 77 Seletar Green Walk | Terrace | 265 sqm | Aug 2012 | S$3.70M |
| 57 Seletar Green Walk | Terrace | 150 sqm | Dec 2011 | S$2.50M |
| 60 Seletar Green Walk | Terrace | 203 sqm | Sept 2011 | S$2.65M |
| 66 Seletar Green Walk | Terrace | 150 sqm | Jul 2011 | S$2.30M |
| 62 Seletar Green Walk | Terrace | 214 sqm | May 2011 | S$2.75M |
| 47 Seletar Green Walk | Terrace | 150 sqm | Jan 2011 | S$2.08M |
| 30 Seletar Green Walk | Terrace | 150 sqm | Jan 2011 | S$2.10M |
| 4 Seletar Green Walk | Terrace | 150 sqm | Sept 2010 | S$2.20M |
| 56 Seletar Green Walk | Terrace | 150 sqm | Jul 2010 | S$2.00M |
| 5 Seletar Green Walk | Terrace | 150 sqm | Jul 2010 | S$1.90M |
| 72 Seletar Green Walk | Terrace | 150 sqm | Aug 2009 | S$1.87M |
| 74 Seletar Green Walk | Terrace | 150 sqm | Aug 2009 | S$1.83M |
| 49 Seletar Green Walk | Terrace | 150 sqm | Aug 2009 | S$1.78M |
| 65 Seletar Green Walk | Terrace | 150 sqm | Aug 2009 | S$1.78M |
| 64 Seletar Green Walk | Terrace | 150 sqm | Aug 2009 | S$1.87M |
| 41 Seletar Green Walk | Terrace | 202 sqm | Aug 2009 | S$2.05M |
| 71 Seletar Green Walk | Terrace | 150 sqm | Aug 2009 | S$1.78M |
| 51 Seletar Green Walk | Terrace | 150 sqm | Aug 2009 | S$1.75M |
| 61 Seletar Green Walk | Terrace | 214 sqm | Aug 2009 | S$2.11M |
| 39 Seletar Green Walk | Terrace | 203 sqm | Aug 2009 | S$2.04M |
| 58 Seletar Green Walk | Terrace | 150 sqm | Aug 2009 | S$1.89M |
| 67 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.75M |
| 6 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.66M |
| 69 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.78M |
| 53 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.74M |
| 42 Seletar Green Walk | Terrace | 203 sqm | Jul 2009 | S$2.05M |
| 16 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.60M |
| 40 Seletar Green Walk | Terrace | 202 sqm | Jul 2009 | S$2.01M |
| 9 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.55M |
| 52 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.83M |
| 68 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.85M |
| 15 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.73M |
| 38 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.66M |
| 24 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.71M |
| 18 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.64M |
| 43 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.71M |
| 26 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.65M |
| 34 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.83M |
| 8 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.64M |
| 44 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.82M |
| 54 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.80M |
| 59 Seletar Green Walk | Terrace | 202 sqm | Jul 2009 | S$1.87M |
| 23 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.62M |
| 22 Seletar Green Walk | Terrace | 203 sqm | Jul 2009 | S$1.92M |
| 29 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.73M |
| 20 Seletar Green Walk | Terrace | 203 sqm | Jul 2009 | S$2.19M |
| 19 Seletar Green Walk | Terrace | 202 sqm | Jul 2009 | S$1.83M |
| 12 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.60M |
| 27 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.58M |
| 25 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.69M |
| 33 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.62M |
| 35 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.55M |
| 37 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.69M |
| 13 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.73M |
| 3 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.59M |
| 50 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.83M |
| 48 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.69M |
| 46 Seletar Green Walk | Terrace | 150 sqm | Jul 2009 | S$1.68M |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Thinking about Seletar Green Walk? Ask for the full read.
The street's medians, any house's plot and rules, and whether an asking price stacks up.
Recent deals on the street cluster in the mid-$Ms — I can price a specific house against them.
Frequently asked questions about landed on Seletar Green Walk
How much does a landed house cost on Seletar Green Walk?⌄
Over the last 12 months, 4 landed sales recorded on Seletar Green Walk had a median price of S$4.79M (about $2,570 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
Are landed houses on Seletar Green Walk freehold?⌄
100% of recorded landed sales on Seletar Green Walk were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record on Seletar Green Walk?⌄
109 landed sale caveats across 77 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
