Landed Houses on Kasai Road
Kasai Road in Serangoon (District 28) has 93 landed addresses on record — detached, semi-detached, terrace. Over the last 12 months, 3 houses sold at a median of S$8.80M ($1,996 psf on land). Every house below links to its full plot-and-rules report.
What do landed houses on Kasai Road sell for?
In the 12 months to Feb 2026, 3 landed homes on Kasai Road sold at a median of S$8.80M ($1,996 psf on land) — URA caveat data, across 88 recorded sales since 1995 (all-time median S$2.23M).
Median price · 12mo
S$8.80M
3 sales
Median land PSF · 12mo
$1,996 psf
median plot 4,409 sqft
All-time median
S$2.23M
88 sales · 45 houses
Freehold share
100%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Terrace | 1 | S$3.52M | $1,778 psf | S$1.34M |
| Semi-Detached | 0 | — | — | S$2.45M |
| Detached | 2 | S$9.04M | $2,049 psf | S$6.30M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Feb 2026 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
Which houses on Kasai Road have transacted?
45 transacted houses on Kasai Road are on record — the most recent is 48 Kasai Road at S$9.28M (Feb 2026).
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 48 Kasai Road | Semi-Detached | 410 sqm | Feb 2026 | S$9.28M |
| 47 Kasai Road | Terrace | 184 sqm | Nov 2025 | S$3.52M |
| 32 Kasai Road | Detached | 410 sqm | Jul 2025 | S$8.80M |
| 96 Kasai Road | Terrace | 184 sqm | May 2025 | S$3.85M |
| 92 Kasai Road | Terrace | 184 sqm | Nov 2024 | S$3.71M |
| 44 Kasai Road | Semi-Detached | 411 sqm | May 2024 | S$7.70M |
| 55 Kasai Road | Terrace | 184 sqm | Apr 2024 | S$3.40M |
| 9 Kasai Road | Semi-Detached | 338 sqm | Jul 2023 | S$4.75M |
| 19 Kasai Road | Detached | 627 sqm | Jul 2023 | S$6.10M |
| 102 Kasai Road | Terrace | 184 sqm | Apr 2023 | S$3.68M |
| 104 Kasai Road | Terrace | 279 sqm | Sept 2022 | S$4.00M |
| 77 Kasai Road | Terrace | 184 sqm | Sept 2022 | S$3.30M |
| 83 Kasai Road | Terrace | 270 sqm | Jun 2022 | S$4.32M |
| 67 Kasai Road | Terrace | 184 sqm | Jul 2021 | S$2.94M |
| 73 Kasai Road | Terrace | 184 sqm | Mar 2021 | S$2.83M |
| 61 Kasai Road | Terrace | 184 sqm | Jan 2021 | S$2.50M |
| 100 Kasai Road | Terrace | 184 sqm | Dec 2020 | S$2.62M |
| 31 Kasai Road | Detached | 883 sqm | Dec 2020 | S$10.20M |
| 36 Kasai Road | Detached | 411 sqm | Nov 2020 | S$6.05M |
| 26 Kasai Road | Semi-Detached | 410 sqm | Sept 2020 | S$4.25M |
| 37 Kasai Road | Semi-Detached | 423 sqm | Sept 2019 | S$6.60M |
| 68 Kasai Road | Terrace | 185 sqm | Sept 2019 | S$2.55M |
| 98 Kasai Road | Terrace | 184 sqm | May 2019 | S$2.53M |
| 71 Kasai Road | Terrace | 184 sqm | Apr 2018 | S$2.56M |
| 53 Kasai Road | Terrace | 184 sqm | Jan 2018 | S$2.25M |
| 45 Kasai Road | Terrace | 267 sqm | Sept 2017 | S$3.08M |
| 52 Kasai Road | Semi-Detached | 410 sqm | Dec 2016 | S$6.05M |
| 27 Kasai Road | Semi-Detached | 311 sqm | Nov 2016 | S$2.95M |
| 39 Kasai Road | Semi-Detached | 337 sqm | Sept 2015 | S$3.98M |
| 12 Kasai Road | Semi-Detached | 333 sqm | Jul 2012 | S$3.46M |
| 18 Kasai Road | Semi-Detached | 453 sqm | Apr 2010 | S$2.60M |
| 5 Kasai Road | Semi-Detached | 338 sqm | Jan 2008 | S$1.93M |
| 69 Kasai Road | Terrace | 184 sqm | Jan 2008 | S$1.23M |
| 75 Kasai Road | Terrace | 184 sqm | Jun 2007 | S$1.10M |
| 2 Kasai Road | Semi-Detached | 363 sqm | May 2007 | S$1.60M |
| 56 Kasai Road | Semi-Detached | 712 sqm | Apr 2007 | S$2.20M |
| 57 Kasai Road | Terrace | 184 sqm | Jul 2006 | S$880k |
| 49 Kasai Road | Terrace | 184 sqm | Dec 2004 | S$823k |
| 80 Kasai Road | Terrace | 184 sqm | Apr 2003 | S$838k |
| 51 Kasai Road | Terrace | 184 sqm | Jun 2001 | S$870k |
| 78 Kasai Road | Terrace | 184 sqm | Apr 2001 | S$870k |
| 8 Kasai Road | Semi-Detached | 333 sqm | Mar 2001 | S$1.36M |
| 23 Kasai Road | Semi-Detached | 316 sqm | Feb 2001 | S$1.21M |
| 10 Kasai Road | Semi-Detached | 333 sqm | Oct 1998 | S$935k |
| 1 Kasai Road | Semi-Detached | 343 sqm | Oct 1995 | S$1.90M |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Thinking about Kasai Road? Ask for the full read.
The street's medians, any house's plot and rules, and whether an asking price stacks up.
Recent deals on the street cluster in the mid-$Ms — I can price a specific house against them.
Frequently asked questions about landed on Kasai Road
How much does a landed house cost on Kasai Road?⌄
Over the last 12 months, 3 landed sales recorded on Kasai Road had a median price of S$8.80M (about $1,996 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
What do terrace, semi-detached and detached houses sell for on Kasai Road?⌄
Recent medians on Kasai Road: terrace houses around S$3.52M, detached houses around S$9.04M (last 12 months of URA caveats, land-area basis).
Are landed houses on Kasai Road freehold?⌄
100% of recorded landed sales on Kasai Road were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record on Kasai Road?⌄
88 landed sale caveats across 45 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
