Belgravia Park — Landed Estate
Belgravia Park is a landed terrace house, semi-detached house estate in Serangoon (District 28), completed around 1995, with about 82 houses. The latest recorded sale was S$4.10M (Apr 2026).
What is Belgravia Park?
Belgravia Park is a terrace house, semi-detached house estate in Serangoon with 82 houses on freehold tenure.
Houses in estate
82
Tenure
Freehold
Completed
1995
Sales on record
71
latest Apr 2026
What have houses at Belgravia Park sold for?
The latest recorded sale at Belgravia Park was S$4.10M (Apr 2026) — 71 sales are on record.
| Date | Address | Type | Area | Price |
|---|---|---|---|---|
| Apr 2026 | 5 Seletar Terrace | Terrace | 2,154 sqft | S$4.10M |
| Apr 2024 | 3 Seletar Terrace | Terrace | 2,284 sqft | S$3.85M |
| Dec 2022 | 29 Seletar Terrace | Semi-Detached | 3,858 sqft | S$5.38M |
| Sept 2022 | 116 Seletar Terrace | Terrace | 2,369 sqft | S$3.87M |
| Jan 2022 | 28 Seletar Terrace | Terrace | 2,143 sqft | S$3.28M |
| Aug 2021 | 104 Seletar Terrace | Terrace | 2,143 sqft | S$3.06M |
| Aug 2021 | 66 Seletar Terrace | Terrace | 2,176 sqft | S$3.25M |
| Apr 2021 | 46 Seletar Terrace | Terrace | 4,821 sqft | S$4.05M |
| Aug 2020 | 82 Seletar Terrace | Terrace | 2,143 sqft | S$2.70M |
| Jun 2020 | 18 Seletar Terrace | Terrace | 3,231 sqft | S$3.05M |
| Mar 2018 | 82 Seletar Terrace | Terrace | 2,143 sqft | S$2.46M |
| Feb 2018 | 11 Seletar Terrace | Terrace | 2,154 sqft | S$2.51M |
URA caveats; for houses on their own land the area shown is the LAND area.
Which houses are in Belgravia Park?
60 houses in Belgravia Park are tracked — each links to its full plot-and-rules report.
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 5 Seletar Terrace | Terrace | 200 sqm | Apr 2026 | S$4.10M |
| 3 Seletar Terrace | Terrace | 213 sqm | Apr 2024 | S$3.85M |
| 29 Seletar Terrace | Semi-Detached | 359 sqm | Dec 2022 | S$5.38M |
| 116 Seletar Terrace | Terrace | 220 sqm | Sept 2022 | S$3.87M |
| 28 Seletar Terrace | Terrace | 199 sqm | Jan 2022 | S$3.28M |
| 104 Seletar Terrace | Terrace | 199 sqm | Aug 2021 | S$3.06M |
| 66 Seletar Terrace | Terrace | 202 sqm | Aug 2021 | S$3.25M |
| 46 Seletar Terrace | Terrace | 448 sqm | Apr 2021 | S$4.05M |
| 82 Seletar Terrace | Terrace | 199 sqm | Aug 2020 | S$2.70M |
| 18 Seletar Terrace | Terrace | 300 sqm | Jun 2020 | S$3.05M |
| 11 Seletar Terrace | Terrace | 200 sqm | Feb 2018 | S$2.51M |
| 27 Seletar Terrace | Semi-Detached | 366 sqm | Mar 2017 | S$3.65M |
| 118 Seletar Terrace | Terrace | 216 sqm | Sept 2016 | S$2.38M |
| 56 Seletar Terrace | Terrace | 222 sqm | Apr 2014 | S$2.70M |
| 50 Seletar Terrace | Terrace | 205 sqm | Oct 2013 | S$2.95M |
| 6 Seletar Terrace | Terrace | 199 sqm | Sept 2012 | S$2.41M |
| 52 Seletar Terrace | Terrace | 211 sqm | Apr 2012 | S$2.35M |
| 68 Seletar Terrace | Terrace | 202 sqm | May 2011 | S$1.98M |
| 20 Seletar Terrace | Terrace | 199 sqm | Jan 2010 | S$1.65M |
| 90 Seletar Terrace | Terrace | 199 sqm | Sept 2009 | S$1.38M |
| 12 Seletar Terrace | Terrace | 199 sqm | Apr 2009 | S$1.18M |
| 36 Seletar Terrace | Terrace | 199 sqm | Oct 2007 | S$1.25M |
| 58 Seletar Terrace | Terrace | 228 sqm | Aug 2007 | S$1.59M |
| 92 Seletar Terrace | Terrace | 199 sqm | Apr 2007 | S$1.20M |
| 126 Seletar Terrace | Terrace | 293 sqm | Feb 2007 | S$1.34M |
| 32 Seletar Terrace | Terrace | 300 sqm | Nov 2006 | S$1.19M |
| 40 Seletar Terrace | Terrace | 199 sqm | Aug 2006 | S$935k |
| 86 Seletar Terrace | Terrace | 199 sqm | Jan 2006 | S$950k |
| 26 Seletar Terrace | Terrace | 199 sqm | Jan 2006 | S$990k |
| 88 Seletar Terrace | Terrace | 199 sqm | Dec 2005 | S$920k |
| 42 Seletar Terrace | Terrace | 199 sqm | Jul 2005 | S$955k |
| 112 Seletar Terrace | Terrace | 396 sqm | Jul 2004 | S$1.30M |
| 98 Seletar Terrace | Terrace | 199 sqm | Nov 2003 | S$968k |
| 38 Seletar Terrace | Terrace | 199 sqm | Jul 2003 | S$975k |
| 4 Seletar Terrace | Terrace | 199 sqm | Nov 2001 | S$1.08M |
| 120 Seletar Terrace | Terrace | 212 sqm | Dec 1999 | S$1.42M |
| 54 Seletar Terrace | Terrace | 216 sqm | Sept 1997 | S$1.54M |
| 64 Seletar Terrace | Terrace | 294 sqm | Apr 1997 | S$1.90M |
| 60 Seletar Terrace | Terrace | 234 sqm | Mar 1997 | S$1.71M |
| 70 Seletar Terrace | Terrace | 202 sqm | Feb 1997 | S$1.65M |
| 122 Seletar Terrace | Terrace | 208 sqm | Apr 1996 | S$1.69M |
| 96 Seletar Terrace | Terrace | 289 sqm | Jan 1996 | S$1.96M |
| Plot 51 Seletar Close | Terrace | — | Jan 1996 | S$2.00M |
| 24 Seletar Terrace | Terrace | 199 sqm | Nov 1995 | S$1.54M |
| 72 Seletar Terrace | Terrace | 202 sqm | Oct 1995 | S$1.66M |
| Plot 79 Seletar Terrace | Semi-Detached | — | Sept 1995 | S$2.83M |
| Plot 30 Seletar Close | Terrace | — | Aug 1995 | S$1.63M |
| Plot 48 Seletar Close | Terrace | — | Aug 1995 | S$1.62M |
| Plot 74 Seletar Close | Terrace | — | Jul 1995 | S$2.00M |
| 21 Seletar Terrace | — | 387 sqm | — | — |
| 22 Seletar Terrace | — | 199 sqm | — | — |
| 23 Seletar Terrace | — | 382 sqm | — | — |
| 25 Seletar Terrace | — | 374 sqm | — | — |
| 30 Seletar Terrace | — | 325 sqm | — | — |
| 31 Seletar Terrace | — | 351 sqm | — | — |
| 33 Seletar Terrace | — | 367 sqm | — | — |
| 34 Seletar Terrace | — | 199 sqm | — | — |
| 44 Seletar Terrace | — | 199 sqm | — | — |
| 48 Seletar Terrace | — | 356 sqm | — | — |
| 62 Seletar Terrace | — | 351 sqm | — | — |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Ask anything about Belgravia Park.
Recent sales, what houses there go for, and any house's plot, rules and history.
Here's the estate's recent record — latest sales, the going land PSF, and the houses behind them.
Frequently asked questions about landed at Belgravia Park
What is Belgravia Park?⌄
Belgravia Park is a landed terrace house, semi-detached house estate in Serangoon (District 28), completed around 1995, with about 82 houses. Tenure is freehold.
What have houses at Belgravia Park sold for recently?⌄
The latest recorded sale was S$4.10M (Apr 2026). 71 sales are on record for the estate, on land-area basis for houses on their own land.
