Landed Property in Hougang
Hougang has 3,498 transacted landed houses on record across 100 streets. Over the last 12 months, 165 homes sold at a median of S$4.90M ($1,989 psf on land).
Which landed homes are for sale in Hougang?
861 landed homes are listed for sale in Hougang now. The newest are below; the prices further down are what homes here actually sold for.
| Asking price | Home | Bedrooms | Floor area | Listed on |
|---|---|---|---|---|
| S$5,000,000 | EATON PARK | 5 | 2,999 sq ft | 99.co |
| S$4,580,000 | CHARLTON PARK | 4 | 2,200 sq ft | 99.co |
| S$6,980,000 | AH SOO GARDEN | 6 | 3,500 sq ft | 99.co |
| S$2,820,000 | PARK VILLAS | 1 | 2,300 sq ft | 99.co |
| S$7,880,000 | Landed home | 5 | 530 sq ft | 99.co |
| S$6,080,000 | GERALD MUGLISTON ESTATE | 5 | 2,500 sq ft | 99.co |
Asking prices from PropertyGuru, 99.co and EdgeProp, the newest first.
What do landed houses in Hougang sell for?
In the 12 months to Oct 2026, 165 landed homes in Hougang sold at a median of S$4.90M ($1,989 psf on land) — URA caveat data, across 5,805 recorded sales since 1995 (all-time median S$1.68M).
Median price · 12mo
S$4.90M
165 sales · middle half S$4.13M–S$6.05M
Median land PSF · 12mo
$1,989 psf
median plot 2,292 sqft
All-time median
S$1.68M
5,805 sales · 3,498 houses
Freehold share
84%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Terrace | 118 | S$4.47M | $2,137 psf | S$1.48M |
| Semi-Detached | 39 | S$6.18M | $1,677 psf | S$2.10M |
| Detached | 8 | S$8.53M | $1,237 psf | S$3.20M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Oct 2026 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
What do landed houses in Hougang rent for?
Over the last 12 months, 624 landed homes in District 19 — which contains most of Hougang's landed streets — leased at a median of S$7,500/mo (middle half S$6,000/mo–S$9,525/mo) — URA residential rental contracts.
Median rent · 12mo
S$7,500/mo
624 leases
Middle-half range
S$6,000/mo–S$9,525/mo
25th–75th percentile
Rent per sqft · floor
$3.20 psf
floor-area basis
| Type | Leases · 12mo | Median rent | Rent psf · floor |
|---|---|---|---|
| Terrace | 366 | S$6,800/mo | $3.15 |
| Semi-Detached | 194 | S$8,500/mo | $3.33 |
| Detached | 64 | S$9,000/mo | $2.93 |
URA rental contracts for landed homes — rent PSF is FLOOR-area basis (URA range midpoint), unlike the sale table's land-area PSF.
Source: URA residential rental contracts, trailing 12 months. Cells with fewer than 5 leases are not published. Figures are district-wide (District 19) — landed rentals carry no street-level address data.
Which streets have landed houses in Hougang?
100 landed streets in Hougang are tracked — the most transacted being Paya Lebar Crescent (240 addresses).
| Street | Houses | Types | Last sale |
|---|---|---|---|
| Paya Lebar Crescent | 240 | Detached, Semi-Detached, Terrace | Jul 2026 |
| Tai Keng Gardens | 220 | Detached, Semi-Detached, Terrace | Aug 2026 |
| Surin Avenue | 164 | Detached, Semi-Detached, Terrace | Apr 2026 |
| Jalan Kelichap | 102 | Detached, Semi-Detached, Terrace | Nov 2025 |
| Park Villas Rise | 83 | Semi-Detached, Terrace | Mar 2026 |
| Charlton Lane | 99 | Detached, Semi-Detached, Terrace | Aug 2026 |
| Simon Place | 100 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Hillside Drive | 124 | Detached, Semi-Detached, Terrace | Jul 2026 |
| Lorong 1 Realty Park | 105 | Semi-Detached, Terrace | May 2026 |
| Highland Road | 121 | Detached, Semi-Detached, Terrace | Jul 2026 |
| Jalan Arif | 84 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Kovan Road | 126 | Detached, Semi-Detached, Terrace | Aug 2026 |
| Richards Avenue | 107 | Detached, Semi-Detached, Terrace | Aug 2026 |
| Gerald Drive | 73 | Detached, Semi-Detached, Terrace | Nov 2025 |
| Glasgow Road | 87 | Detached, Semi-Detached, Terrace | Aug 2026 |
| Gerald Crescent | 81 | Detached, Semi-Detached, Terrace | Dec 2025 |
| Rosyth Road | 94 | Detached, Semi-Detached, Terrace | Jul 2026 |
| Phillips Avenue | 104 | Detached, Semi-Detached, Terrace | Jul 2026 |
| Florence Road | 107 | Detached, Semi-Detached, Terrace | Jul 2026 |
| Jansen Road | 89 | Detached, Semi-Detached, Terrace | Jan 2026 |
| Da Silva Lane | 93 | Detached, Semi-Detached, Terrace | Oct 2025 |
| Jalan Kechubong | 84 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Parry Terrace | 76 | Terrace | Jun 2026 |
| Flower Road | 94 | Detached, Semi-Detached, Terrace | Jul 2026 |
| Park Villas Terrace | 53 | Semi-Detached, Terrace | Jun 2026 |
| Poh Huat Road | 80 | Semi-Detached, Terrace | Jul 2026 |
| Charlton Road | 60 | Detached, Semi-Detached, Terrace | Dec 2025 |
| Lorong Ah Soo | 54 | Semi-Detached, Terrace | Dec 2025 |
| Aroozoo Avenue | 81 | Detached, Semi-Detached, Terrace | Feb 2026 |
| Lowland Road | 82 | Detached, Semi-Detached, Terrace | Jul 2026 |
| Palm Grove Avenue | 59 | Detached, Semi-Detached, Terrace | Jul 2026 |
| Jalan Hock Chye | 80 | Detached, Semi-Detached, Terrace | Nov 2025 |
| Upper Paya Lebar Road | 82 | Detached, Semi-Detached, Terrace | Apr 2026 |
| Park Villas Green | 44 | Semi-Detached, Terrace | Jul 2026 |
| Richards Place | 66 | Detached, Semi-Detached, Terrace | Jan 2026 |
| Ah Soo Garden | 48 | Semi-Detached, Terrace | Sept 2025 |
| Poh Huat Terrace | 40 | Semi-Detached, Terrace | Dec 2025 |
| Poh Huat Crescent | 62 | Semi-Detached, Terrace | Aug 2026 |
| Limbok Terrace | 37 | Semi-Detached, Terrace | Dec 2025 |
| Mugliston Park | 66 | Detached, Semi-Detached, Terrace | Aug 2026 |
| Leith Road | 66 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Tai Keng Place | 36 | Terrace | Jan 2022 |
| Jalan Teliti | 61 | Detached, Semi-Detached, Terrace | May 2026 |
| Chuan Hoe Avenue | 52 | Detached, Terrace | Jun 2025 |
| Lim Ah Pin Road | 49 | Detached, Semi-Detached, Terrace | Apr 2026 |
| Tampines Road | 67 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Jalan Limbok | 57 | Semi-Detached, Terrace | Mar 2025 |
| Jalan Songket | 68 | Detached, Semi-Detached | Mar 2026 |
| Jalan Usaha | 51 | Terrace | Jan 2026 |
| Jalan Lokam | 57 | Detached, Semi-Detached, Terrace | Jul 2026 |
| Kang Choo Bin Road | 49 | Detached, Semi-Detached, Terrace | Mar 2026 |
| Parry Avenue | 57 | Detached, Semi-Detached, Terrace | Jan 2026 |
| Robey Crescent | 56 | Detached, Semi-Detached, Terrace | Dec 2025 |
| Sirat Road | 49 | Detached, Semi-Detached, Terrace | Dec 2025 |
| Lorong 7 Realty Park | 48 | Detached, Terrace | Jul 2026 |
| Jalan Tani | 47 | Detached, Semi-Detached, Terrace | Jul 2026 |
| Lorong 6 Realty Park | 57 | Terrace | Mar 2026 |
| Jalan Mastuli | 55 | Terrace | Feb 2026 |
| Thrift Drive | 46 | Detached, Semi-Detached, Terrace | Jul 2022 |
| Poh Huat Drive | 45 | Semi-Detached, Terrace | Mar 2025 |
| Paya Lebar Walk | 42 | Terrace | Nov 2025 |
| Dix Road | 39 | Detached, Semi-Detached, Terrace | Dec 2025 |
| Sandilands Road | 43 | Detached, Semi-Detached, Terrace | Aug 2024 |
| Hong Lee Place | 39 | Semi-Detached, Terrace | Apr 2026 |
| Upper Serangoon Road | 65 | Detached, Terrace | Jun 2026 |
| Kang Choo Bin Walk | 32 | Terrace | Oct 2024 |
| Ee Teow Leng Road | 33 | Terrace | Sept 2025 |
| Jalan Lepas | 37 | Terrace | Jun 2025 |
| Leith Park | 38 | Detached, Semi-Detached, Terrace | Oct 2021 |
| Hougang Avenue 7 | 21 | Terrace | Nov 2024 |
| Lange Road | 31 | Detached, Semi-Detached, Terrace | Feb 2026 |
| Parry Walk | 30 | Terrace | Dec 2025 |
| Highland Close | 33 | Detached, Semi-Detached, Terrace | May 2025 |
| Jalan Naung | 57 | Terrace | Feb 2026 |
| Sirat Place | 27 | Terrace | Apr 2026 |
| Valley Road | 32 | Detached, Semi-Detached | May 2026 |
| Surin Lane | 31 | Detached, Semi-Detached | Mar 2025 |
| Jalan Rengkam | 38 | Semi-Detached, Terrace | Nov 2024 |
| Simon Walk | 24 | Terrace | Aug 2025 |
| Hendry Close | 21 | Semi-Detached, Terrace | Oct 2025 |
| Jalan Pelikat | 34 | Terrace | Mar 2026 |
| Simon Lane | 34 | Detached, Terrace | Jul 2026 |
| Parry View | 28 | Semi-Detached, Terrace | Jul 2025 |
| Tai Keng Avenue | 26 | Terrace | Feb 2026 |
| Florence Close | 23 | Semi-Detached, Terrace | Feb 2026 |
| Rosyth Avenue | 19 | Detached, Semi-Detached | Mar 2026 |
| Kovan Rise | 16 | Terrace | Jun 2023 |
| Hai Sing Crescent | 26 | Semi-Detached, Terrace | Aug 2026 |
| Jalan Geneng | 31 | Terrace | Jan 2026 |
| Gerald Terrace | 14 | Terrace | Jun 2021 |
| Highland Walk | 23 | Semi-Detached, Terrace | Sept 2021 |
| Hai Sing Road | 26 | Detached, Semi-Detached, Terrace | Nov 2025 |
| Gerald Park | 18 | Semi-Detached, Terrace | Apr 2026 |
| Jalan Sahabat | 25 | Detached, Terrace | Apr 2026 |
| Teow Hock Avenue | 19 | Semi-Detached, Terrace | Dec 2025 |
| Chiap Guan Avenue | 23 | Terrace | Mar 2026 |
| Jalan Lye Kwee | 19 | Detached, Semi-Detached, Terrace | Nov 2024 |
| Jalan Kurnia | 20 | Terrace | Apr 2023 |
| Jalan Gotong Royong | 22 | Terrace | Jan 2026 |
| Ah Soo Walk | 15 | Terrace | Sept 2023 |
House counts are landed addresses on record for the street. Tap a street for its medians and every transacted house.
All 167 landed streets in Hougang, A–Z
- Ah Soo Garden
- Ah Soo Walk
- Aroozoo Avenue
- Aroozoo Lane
- Bukit Mugliston
- Charlton Lane
- Charlton Road
- Chiap Guan Avenue
- Chuan Hoe Avenue
- Da Silva Lane
- Dix Road
- Eaton Place
- Eaton Walk
- Ee Teow Leng Road
- Florence Close
- Florence Road
- Flower Road
- Gerald Crescent
- Gerald Drive
- Gerald Park
- Gerald Terrace
- Glasgow Road
- Hai Sing Crescent
- Hai Sing Road
- Hendry Close
- Highland Close
- Highland Road
- Highland Terrace
- Highland Walk
- Hillside Drive
- Hillside Terrace
- Hong Lee Place
- Hougang Avenue 1
- Hougang Avenue 2
- Hougang Avenue 3
- Hougang Avenue 7
- Jalan Arif
- Jalan Chorak
- Jalan Geneng
- Jalan Gotong Royong
- Jalan Hock Chye
- Jalan Kechubong
- Jalan Kelichap
- Jalan Korban
- Jalan Kurnia
- Jalan Lepas
- Jalan Limbok
- Jalan Lokam
- Jalan Lye Kwee
- Jalan Mahir
- Jalan Mastuli
- Jalan Naung
- Jalan Pelikat
- Jalan Rengkam
- Jalan Sahabat
- Jalan Samarinda
- Jalan Songket
- Jalan Tani
- Jalan Teliti
- Jalan Tenon
- Jalan Usaha
- Jalan Woodbridge
- Jansen Close
- Jansen Road
- Joo Hong Road
- Kampong Sireh
- Kang Choo Bin Road
- Kang Choo Bin Walk
- Kovan Close
- Kovan Rise
- Kovan Road
- Lange Road
- Leith Park
- Leith Road
- Lim Ah Pin Road
- Lim Teck Boo Road
- Limbok Terrace
- Lorong 1 Realty Park
- Lorong 4 Realty Park
- Lorong 5 Realty Park
- Lorong 6 Realty Park
- Lorong 7 Realty Park
- Lorong Ah Soo
- Lorong Batawi
- Lorong Low Koon
- Lowland Road
- Mugliston Gardens
- Mugliston Park
- Mugliston Walk
- Palm Grove Avenue
- Palm Grove Terrace
- Park Villas Green
- Park Villas Rise
- Park Villas Terrace
- Parry Avenue
- Parry Road
- Parry Terrace
- Parry View
- Parry Walk
- Paya Lebar Crescent
- Paya Lebar Place
- Paya Lebar Walk
- Phillips Avenue
- Plot 10 Gerald Crescent
- Plot 11 Ee Teow Leng Road
- Plot 12 Ee Teow Leng Road
- Plot 12 Gerald Crescent
- Plot 13 Gerald Crescent
- Plot 14 Flower Road
- Plot 14 Gerald Crescent
- Plot 14 Highland Road
- Plot 15 Gerald Crescent
- Plot 15 Palm Grove Avenue
- Plot 17 Ee Teow Leng Road
- Plot 2 Ee Teow Leng Road
- Plot 2 Gerald Crescent
- Plot 2 Jalan Kechubong
- Plot 22 Palm Grove Avenue
- Plot 3 Jalan Kechubong
- Plot 3 Jalan Tani
- Plot 4 Da Silva Lane
- Plot 4 Gerald Crescent
- Plot 5 Gerald Crescent
- Plot 6 Gerald Crescent
- Plot 6 Hillside Drive
- Plot 6 Jalan Kechubong
- Plot 7 Ee Teow Leng Road
- Plot 8 Jalan Kechubong
- Poh Huat Crescent
- Poh Huat Drive
- Poh Huat Road
- Poh Huat Terrace
- Richards Avenue
- Richards Place
- Robey Crescent
- Rochdale Road
- Rosyth Avenue
- Rosyth Road
- Rosyth Terrace
- Saint Xavier's Lane
- Sandilands Road
- Simon Lane
- Simon Place
- Simon Road
- Simon Walk
- Sirat Place
- Sirat Road
- Sireh Place
- St. Xavier's Lane
- Surin Avenue
- Surin Lane
- Surin Road
- Tai Keng Avenue
- Tai Keng Gardens
- Tai Keng Lane
- Tai Keng Place
- Tai Keng Terrace
- Taman Sireh
- Tampines Road
- Teow Hock Avenue
- Thrift Drive
- Upper Paya Lebar Road
- Upper Serangoon Road
- Upper Serangoon View
- Valley Road
- Veeragoo Close
- Yio Chu Kang Terrace
What named landed estates are in Hougang?
12 named landed estates sit in Hougang, the largest being Park Villas.
| Estate | Types | Completed | Houses |
|---|---|---|---|
| Park Villas | Terrace, Semi-Detached | 1997 | 180 |
| Parry Park | Terrace, Semi-Detached | 1991 | 145 |
| Mugliston Hill | Terrace, Semi-Detached, Detached | 1976 | 77 |
| Tai Keng Villas | Terrace | 1999 | 73 |
| Tivoli Gardens | Terrace | 1998 | 59 |
| Poh Huat Gardens | Terrace, Semi-Detached | 1989 | 58 |
| Tai Keng Gardens | Terrace, Semi-Detached, Detached | 1976 | 56 |
| Parkwood Collection | Semi-Detached, Terrace | 2022 | 53 |
| Parryville | Terrace, Semi-Detached | 1990 | 49 |
| Charlton Villas | Terrace, Semi-Detached | 2010 | 43 |
| Llyn Gardens | Terrace | 1991 | 42 |
| Princeton Vale | Terrace, Semi-Detached | 2001 | 40 |
Named landed estates only — about a third of Singapore's landed houses sit outside named developments; the street pages cover everything.
All 102 named landed estates in Hougang, A–Z
- Ah Soo Garden
- Alwyn Park
- Aston Green
- Boutique @ Kovan
- Caifu View
- Cerelia Vista
- Charlton 18
- Charlton 27
- Charlton Park
- Charlton Residences
- Charlton Villas
- Chuan Hoe Gardens
- D' Bella Terrace
- D' Silva Terrace
- Da Silva Villas
- Eaton Park
- Florence Gardens
- Florence Grove
- Florence Row
- Florence Terrace
- Florence Ville
- Foh Pin Garden
- Fortuna Gardens
- Fortuna Hill
- Gerald Gardens
- Gerald Mugliston
- Gerald Mugliston Estate
- Gerald Residence
- Glasgow Green
- Glasgow Villa
- Govt Co-Op Housing Estate
- Govt Co-Op Hsingest@Taikenggdn
- Green Springs
- Hai Sing Park
- Henley Gardens
- Highland Cottages
- Highland Row
- Hillsgrove
- Hillside Gardens
- Infinium
- Jade Vine Gardens
- Jansen 8
- Jansen View
- Jazz Residences
- Jewel @ Chuan Hoe
- Kechubong Terrace
- Kovan Garden
- Kovan Garden(Old)
- Kovan Gardens
- Kuan Ming Gardens
- Lange 28
- Le Royce @ Leith Park
- Legend @ Jansen
- Leith Park
- Llyn Gardens
- Lowland Terrace
- Lowland View
- Miramar Gardens
- Mugliston Hill
- One Surin
- Palm Grove Regency
- Palm Grove Terrace
- Park Villas
- Parkwood Collection
- Parry Green
- Parry Park
- Parryville
- Paya Lebar Gardens
- Peoples Garden
- Phillips Residence
- Place-8
- Poh Huat Gardens
- Princeton Vale
- Raya Garden
- Richard's Park
- Rosyth Terrace
- Sandilands Residences
- Sanford Park
- Silver Hill
- Simon Court
- Simon Lodge
- Simon Terrace
- Solaris Residences
- South Lake Villa
- Sovereign @ Simon
- Summer Villas
- Surin Gardens
- Surin Grove
- Surin Villas
- Tai Keng Gardens
- Tai Keng Villas
- The Gardens At Gerald
- The Morris Residences
- The Silva Gardens
- The Top Residence
- Tivoli Gardens
- Trussville
- Ultimate Terrace
- Urban Villas
- Water Terrace
- Water Villas
- Yio Chu Kang Terrace
The numbers are here — now get the read on them.
Ask about any landed street, estate or district and get a grounded answer with the working shown.
D15 landed: median around $5.7M over the last 12 months — roughly $2.5k psf on land.
Frequently asked questions about landed in Hougang
How much does a landed house cost in Hougang?⌄
Over the last 12 months, 165 landed sales recorded in Hougang had a median price of S$4.90M (about $1,989 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
What do terrace, semi-detached and detached houses sell for in Hougang?⌄
Recent medians in Hougang: terrace houses around S$4.47M, semi-detached around S$6.18M, detached houses around S$8.53M (last 12 months of URA caveats, land-area basis).
Are landed houses in Hougang freehold?⌄
84% of recorded landed sales in Hougang were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record in Hougang?⌄
5,805 landed sale caveats across 3,498 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
What is the median rent for a landed house in Hougang?⌄
Landed homes in District 19 — which contains most of Hougang's landed streets — leased at a median of S$7,500/mo over the last 12 months (624 URA rental contracts). Landed rentals carry no street-level address data, so the figure is district-wide.
