District 14 Landed Property Prices
District 14 has 1,723 transacted landed houses on record. Over the last 12 months, 77 homes sold at a median of S$5.28M ($2,108 psf on land). Browse every landed street and estate in the district below.
What do landed houses in District 14 sell for?
In the 12 months to Jun 2026, 77 landed homes in District 14 sold at a median of S$5.28M ($2,108 psf on land) — URA caveat data, across 2,762 recorded sales since 1995 (all-time median S$1.88M).
Median price · 12mo
S$5.28M
77 sales
Median land PSF · 12mo
$2,108 psf
median plot 2,524 sqft
All-time median
S$1.88M
2,762 sales · 1,723 houses
Freehold share
95%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Terrace | 45 | S$4.56M | $2,247 psf | S$1.51M |
| Semi-Detached | 27 | S$5.70M | $1,846 psf | S$2.27M |
| Detached | 5 | S$8.00M | $1,494 psf | S$2.85M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Jun 2026 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
Which streets have landed houses in District 14?
60 landed streets in District 14 are tracked — the most transacted being Jalan Senang (190 addresses).
| Street | Area | Houses | Types | Last sale |
|---|---|---|---|---|
| Jalan Senang | Bedok | 190 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Lorong Marzuki | Bedok | 173 | Detached, Semi-Detached, Terrace | Apr 2026 |
| Lorong Marican | Bedok | 127 | Detached, Semi-Detached, Terrace | Apr 2026 |
| Lorong Melayu | Bedok | 121 | Detached, Semi-Detached, Terrace | Mar 2026 |
| Lorong 3 Geylang | Kallang | 74 | Terrace | Jun 2018 |
| Jalan Eunos | Bedok | 83 | Detached, Semi-Detached, Terrace | Feb 2026 |
| Lorong Sarina | Bedok | 88 | Detached, Semi-Detached, Terrace | Jul 2025 |
| Jalan Selamat | Bedok | 79 | Detached, Semi-Detached, Terrace | Oct 2025 |
| Jalan Punai | Bedok | 61 | Detached, Semi-Detached, Terrace | Feb 2026 |
| Lorong Mydin | Bedok | 78 | Detached, Semi-Detached, Terrace | Feb 2026 |
| Changi Road | Bedok | 59 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Lengkong Dua | Bedok | 87 | Semi-Detached, Terrace | Jul 2025 |
| Jalan Paras | Bedok | 55 | Detached, Semi-Detached, Terrace | Mar 2026 |
| Jalan Lapang | Bedok | 60 | Detached, Semi-Detached, Terrace | Mar 2025 |
| Jalan Ishak | Bedok | 66 | Detached, Semi-Detached, Terrace | Oct 2024 |
| Jalan Senyum | Bedok | 74 | Detached, Semi-Detached, Terrace | Dec 2025 |
| Jalan Daud | Bedok | 47 | Detached, Semi-Detached, Terrace | Nov 2024 |
| Jalan Sayang | Bedok | 57 | Detached, Terrace | Sept 2024 |
| Jalan Kembangan | Bedok | 61 | Detached, Semi-Detached, Terrace | May 2026 |
| Jalan Grisek | Bedok | 55 | Detached, Semi-Detached, Terrace | Oct 2025 |
| Jalan Sentosa | Bedok | 50 | Detached, Semi-Detached, Terrace | Apr 2026 |
| Jalan Kechot | Bedok | 62 | Detached, Semi-Detached, Terrace | Dec 2025 |
| Lengkong Tiga | Bedok | 58 | Semi-Detached, Terrace | Nov 2025 |
| Lorong 34 Geylang | Geylang | 38 | Terrace | Apr 2023 |
| Lorong 28 Geylang | Geylang | 30 | Terrace | Mar 2026 |
| Lorong 36 Geylang | Geylang | 42 | Terrace | Nov 2025 |
| Lorong Salleh | Bedok | 41 | Detached, Semi-Detached, Terrace | Oct 2025 |
| Taman Selamat | Bedok | 44 | Terrace | Feb 2025 |
| Jalan Rimau | Bedok | 36 | Semi-Detached, Terrace | Apr 2026 |
| Jalan Waringin | Bedok | 27 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Jalan Singa | Bedok | 36 | Semi-Detached, Terrace | May 2025 |
| Lorong 30 Geylang | Geylang | 28 | Detached, Semi-Detached, Terrace | Sept 2021 |
| Lorong Kembangan | Bedok | 48 | Terrace | Jan 2025 |
| Lorong 24a Geylang | Geylang | 20 | Terrace | May 2026 |
| Waringin Park | Bedok | 20 | Semi-Detached, Terrace | Jun 2026 |
| Jalan Krian | Bedok | 28 | Semi-Detached, Terrace | Jul 2025 |
| Guillemard Road | Geylang | 33 | Detached, Terrace | Apr 2021 |
| Jalan Yasin | Bedok | 38 | Semi-Detached, Terrace | Oct 2025 |
| Jalan Ismail | Bedok | 47 | Detached, Semi-Detached, Terrace | May 2026 |
| Lengkong Satu | Bedok | 39 | Semi-Detached | Aug 2025 |
| Waringin Walk | Bedok | 15 | Detached, Semi-Detached | Sept 2025 |
| Lorong 24 Geylang | Geylang | 15 | Terrace | Mar 2021 |
| Lengkong Lima | Bedok | 28 | Semi-Detached, Terrace | Sept 2025 |
| Lengkong Empat | Bedok | 38 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Lorong 38 Geylang | Geylang | 12 | Terrace | Aug 2010 |
| Lorong 25 Geylang | Geylang | 12 | Detached, Semi-Detached, Terrace | Feb 2020 |
| Jalan Hussein | Bedok | 20 | Semi-Detached | Jan 2015 |
| Teo Kim Eng Road | Bedok | 24 | Semi-Detached, Terrace | May 2026 |
| Jalan Awang | Bedok | 15 | Semi-Detached | Feb 2025 |
| Taman Kembangan | Bedok | 23 | Semi-Detached | Nov 2023 |
| Lorong 14 Geylang | Geylang | 10 | Semi-Detached, Terrace | Mar 2025 |
| Lorong 40 Geylang | Geylang | 19 | Terrace | Sept 2025 |
| Lorong 20 Geylang | Geylang | 9 | Detached, Terrace | Jun 2022 |
| Lorong 8 Geylang | Geylang | 9 | Semi-Detached, Terrace | Dec 2009 |
| Lorong 25a Geylang | Geylang | 8 | Detached, Terrace | Jun 2026 |
| Jalan Rahmat | Bedok | 11 | Detached, Semi-Detached | Jul 2025 |
| Guillemard Lane | Geylang | 11 | Detached, Terrace | Oct 2017 |
| Lorong 16 Geylang | Geylang | 8 | Detached, Terrace | Oct 2022 |
| Lorong 4 Geylang | Geylang | 8 | Detached, Terrace | Apr 2011 |
| Lengkong Enam | Bedok | 18 | Semi-Detached, Terrace | May 2021 |
House counts are landed addresses on record for the street. Tap a street for its medians and every transacted house.
What named landed estates are in District 14?
21 named landed estates sit in District 14, the largest being Kimnan Park.
| Estate | Types | Completed | Houses |
|---|---|---|---|
| Kimnan Park | Terrace, Semi-Detached | 1983 | 160 |
| Yong Seng Estate | Terrace, Semi-Detached, Detached | 2008 | 25 |
| Sunny Lodge | Semi-Detached | 1981 | 20 |
| Silahis Ville | Terrace, Semi-Detached | 1983 | 18 |
| Sarina Terrace | Terrace | 1990 | 16 |
| Kembangan Villas | Semi-Detached, Detached, Terrace | 2004 | 14 |
| Reservoir Villas | Semi-Detached, Terrace | 1997 | 14 |
| Casa Sereno | Terrace | 1990 | 14 |
| Seng Yong Villas | Terrace | 1999 | 12 |
| Long Hua Yuan | Terrace | 1984 | 12 |
| Senyum Residences | Terrace | 2020 | 8 |
| Terra Villas | Terrace | 2016 | 7 |
Named landed estates only — about a third of Singapore's landed houses sit outside named developments; the street pages cover everything.
The numbers are here — now get the read on them.
Ask about any landed street, estate or district and get a grounded answer with the working shown.
D15 landed: median around $5.7M over the last 12 months — roughly $2.5k psf on land.
Frequently asked questions about landed in District 14
How much does a landed house cost in District 14?⌄
Over the last 12 months, 77 landed sales recorded in District 14 had a median price of S$5.28M (about $2,108 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
What do terrace, semi-detached and detached houses sell for in District 14?⌄
Recent medians in District 14: terrace houses around S$4.56M, semi-detached around S$5.70M, detached houses around S$8.00M (last 12 months of URA caveats, land-area basis).
Are landed houses in District 14 freehold?⌄
95% of recorded landed sales in District 14 were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record in District 14?⌄
2,762 landed sale caveats across 1,723 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
