Landed Houses on Lengkong Dua
Lengkong Dua in Bedok (District 14) has 87 landed addresses on record — semi-detached, terrace. Over the last 12 months, 1 house sold at a median of S$6.05M ($2,247 psf on land). Every house below links to its full plot-and-rules report.
What do landed houses on Lengkong Dua sell for?
In the 12 months to Jul 2025, 1 landed home on Lengkong Dua sold at a median of S$6.05M ($2,247 psf on land) — URA caveat data, across 53 recorded sales since 1995 (all-time median S$2.28M).
Median price · 12mo
S$6.05M
1 sale
Median land PSF · 12mo
$2,247 psf
median plot 2,692 sqft
All-time median
S$2.28M
53 sales · 37 houses
Freehold share
100%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Semi-Detached | 0 | — | — | S$2.15M |
| Terrace | 1 | S$6.05M | $2,247 psf | S$2.40M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Jul 2025 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
Which houses on Lengkong Dua have transacted?
40 transacted houses on Lengkong Dua are on record — the most recent is 26 Lengkong Dua at S$6.05M (Jul 2025).
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 26 Lengkong Dua | Terrace | 250 sqm | Jul 2025 | S$6.05M |
| 32 Lengkong Dua | Semi-Detached | 403 sqm | Nov 2024 | S$5.38M |
| 113 Lengkong Dua | Semi-Detached | 408 sqm | Feb 2023 | S$4.50M |
| 125 Lengkong Dua | Terrace | 197 sqm | Jul 2022 | S$4.30M |
| 83 Lengkong Dua | Semi-Detached | 412 sqm | Jun 2022 | S$5.05M |
| 127 Lengkong Dua | Terrace | 209 sqm | Apr 2022 | S$3.92M |
| 50 Lengkong Dua | Semi-Detached | 409 sqm | Jun 2021 | S$4.89M |
| 42 Lengkong Dua | Semi-Detached | 405 sqm | May 2021 | S$5.30M |
| 38 Lengkong Dua | Semi-Detached | 403 sqm | May 2018 | S$4.13M |
| 85 Lengkong Dua | Semi-Detached | 413 sqm | Apr 2017 | S$3.65M |
| 12 Lengkong Dua | Terrace | 262 sqm | Sept 2016 | S$2.40M |
| 1 Lengkong Dua | Semi-Detached | 301 sqm | May 2015 | S$3.50M |
| 105 Lengkong Dua | Semi-Detached | 397 sqm | Jul 2012 | S$5.30M |
| 20 Lengkong Dua | Terrace | 232 sqm | Jun 2012 | S$2.15M |
| 38a Lengkong Dua | Semi-Detached | 405 sqm | Jun 2012 | S$3.60M |
| 10 Lengkong Dua | Terrace | 265 sqm | Aug 2011 | S$2.00M |
| 5 Lengkong Dua | Semi-Detached | 404 sqm | Mar 2011 | S$3.60M |
| 107 Lengkong Dua | Semi-Detached | 401 sqm | May 2010 | S$3.73M |
| 123 Lengkong Dua | Terrace | 247 sqm | Apr 2010 | S$2.35M |
| 109 Lengkong Dua | Semi-Detached | 404 sqm | Jul 2009 | S$1.88M |
| 65 Lengkong Dua | Terrace | — | Jul 2009 | S$1.10M |
| 103 Lengkong Dua | Semi-Detached | 397 sqm | Jan 2009 | S$2.35M |
| 21 Lengkong Dua | Semi-Detached | 525 sqm | Aug 2007 | S$2.45M |
| 67 Lengkong Dua | Terrace | — | Jul 2007 | S$1.45M |
| 48 Lengkong Dua | Semi-Detached | 408 sqm | Sept 2006 | S$1.71M |
| 48a Lengkong Dua | Semi-Detached | 408 sqm | Nov 2005 | S$1.75M |
| 73 Lengkong Dua | Semi-Detached | 408 sqm | Oct 2004 | S$1.25M |
| 2 Lengkong Dua | Semi-Detached | 570 sqm | Aug 2003 | S$1.80M |
| 13 Lengkong Dua | Semi-Detached | 407 sqm | Mar 2003 | S$1.35M |
| 11a Lengkong Dua | Semi-Detached | 410 sqm | Sept 2002 | S$1.80M |
| 19 Lengkong Dua | Semi-Detached | 403 sqm | Apr 2002 | S$1.64M |
| 19a Lengkong Dua | Semi-Detached | 403 sqm | May 2001 | S$1.72M |
| 40 Lengkong Dua | Semi-Detached | 409 sqm | May 2000 | S$1.73M |
| 44 Lengkong Dua | Semi-Detached | 403 sqm | Dec 1999 | S$1.90M |
| 34 Lengkong Dua | Semi-Detached | 407 sqm | Apr 1999 | S$1.28M |
| 63 Lengkong Dua | Terrace | — | Jun 1997 | S$1.20M |
| 44a Lengkong Dua | Semi-Detached | 406 sqm | Apr 1997 | S$2.35M |
| 101 Lengkong Dua | Semi-Detached | 400 sqm | Apr 1997 | S$1.40M |
| 8a Lengkong Dua | Terrace | 291 sqm | Jan 1996 | S$1.93M |
| 32a Lengkong Dua | Semi-Detached | 404 sqm | Aug 1995 | S$2.50M |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Thinking about Lengkong Dua? Ask for the full read.
The street's medians, any house's plot and rules, and whether an asking price stacks up.
Recent deals on the street cluster in the mid-$Ms — I can price a specific house against them.
Frequently asked questions about landed on Lengkong Dua
How much does a landed house cost on Lengkong Dua?⌄
Over the last 12 months, 1 landed sale recorded on Lengkong Dua had a median price of S$6.05M (about $2,247 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
Are landed houses on Lengkong Dua freehold?⌄
100% of recorded landed sales on Lengkong Dua were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record on Lengkong Dua?⌄
53 landed sale caveats across 37 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
