Landed Houses on Changi Road
Changi Road in Bedok (District 14) has 59 landed addresses on record — detached, semi-detached, terrace. Over the last 12 months, 4 houses sold at a median of S$7.28M ($2,210 psf on land). Every house below links to its full plot-and-rules report.
What do landed houses on Changi Road sell for?
In the 12 months to Jun 2026, 4 landed homes on Changi Road sold at a median of S$7.28M ($2,210 psf on land) — URA caveat data, across 68 recorded sales since 1995 (all-time median S$2.04M).
Median price · 12mo
S$7.28M
4 sales
Median land PSF · 12mo
$2,210 psf
median plot 3,048 sqft
All-time median
S$2.04M
68 sales · 38 houses
Freehold share
100%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Semi-Detached | 0 | — | — | S$1.71M |
| Terrace | 2 | S$3.84M | $2,210 psf | S$1.44M |
| Detached | 2 | S$10.54M | $1,914 psf | S$4.99M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Jun 2026 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
Which houses on Changi Road have transacted?
40 transacted houses on Changi Road are on record — the most recent is 550 Changi Road at S$10.48M (Jun 2026).
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 550 Changi Road | Detached | 702 sqm | Jun 2026 | S$10.48M |
| 687 Changi Road | Semi-Detached | 342 sqm | May 2026 | S$5.70M |
| 506 Changi Road | Terrace | 163 sqm | Mar 2026 | S$3.60M |
| 685 Changi Road | Detached | 404 sqm | Jan 2026 | S$10.60M |
| 516 Changi Road | Terrace | 160 sqm | Nov 2025 | S$4.08M |
| 401h Changi Road | Terrace | 285 sqm | Jul 2023 | S$4.88M |
| 574 Changi Road | Detached | 708 sqm | Mar 2023 | S$11.80M |
| 507 Changi Road | Semi-Detached | 228 sqm | Jan 2023 | S$3.90M |
| 679 Changi Road | Semi-Detached | 375 sqm | Aug 2022 | S$6.30M |
| 661 Changi Road | Semi-Detached | 334 sqm | Jan 2022 | S$3.80M |
| 503 Changi Road | Detached | 492 sqm | Sept 2021 | S$6.75M |
| 515 Changi Road | Semi-Detached | 304 sqm | Feb 2020 | S$3.38M |
| 546 Changi Road | Detached | 608 sqm | Nov 2018 | S$6.30M |
| 524 Changi Road | Detached | 437 sqm | Nov 2018 | S$3.93M |
| 659 Changi Road | Semi-Detached | 328 sqm | Nov 2016 | S$5.07M |
| 401e Changi Road | Terrace | 231 sqm | Jul 2016 | S$2.30M |
| 576 Changi Road | Detached | 701 sqm | Sept 2014 | S$5.30M |
| 689 Changi Road | Semi-Detached | 324 sqm | Apr 2014 | S$4.30M |
| 655 Changi Road | Semi-Detached | 315 sqm | May 2013 | S$3.65M |
| 681 Changi Road | Semi-Detached | 416 sqm | Oct 2012 | S$6.20M |
| 560 Changi Road | Detached | 583 sqm | Aug 2012 | S$8.80M |
| 663 Changi Road | Semi-Detached | 351 sqm | May 2011 | S$4.21M |
| 401d Changi Road | Terrace | 232 sqm | May 2011 | S$2.58M |
| 533 Changi Road | Terrace | 153 sqm | Jun 2008 | S$1.40M |
| 517 Changi Road | Semi-Detached | 300 sqm | Dec 2006 | S$1.30M |
| 556 Changi Road | Detached | 609 sqm | Jan 2006 | S$1.68M |
| 513 Changi Road | Semi-Detached | 318 sqm | Oct 2005 | S$1.22M |
| 399f Changi Road | Terrace | 154 sqm | Mar 2005 | S$1.00M |
| 399d Changi Road | Terrace | 201 sqm | Mar 2005 | S$1.10M |
| 399g Changi Road | Terrace | 201 sqm | Mar 2005 | S$1.10M |
| 399e Changi Road | Terrace | 154 sqm | Mar 2005 | S$1.00M |
| 673 Changi Road | Semi-Detached | 331 sqm | Jan 2004 | S$815k |
| 657 Changi Road | Semi-Detached | 322 sqm | Apr 2002 | S$1.52M |
| 541 Changi Road | Terrace | 378 sqm | Oct 2001 | S$1.48M |
| 653 Changi Road | Semi-Detached | 309 sqm | Apr 2000 | S$1.16M |
| 427 Changi Road | Terrace | 146 sqm | Jul 1999 | S$500k |
| 401b Changi Road | Semi-Detached | 377 sqm | Mar 1999 | S$1.05M |
| 671 Changi Road | Semi-Detached | 372 sqm | Oct 1998 | S$1.32M |
| 505 Changi Road | Semi-Detached | 253 sqm | Jun 1998 | S$1.48M |
| 333d Changi Road | Detached | — | Apr 1996 | S$2.05M |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Thinking about Changi Road? Ask for the full read.
The street's medians, any house's plot and rules, and whether an asking price stacks up.
Recent deals on the street cluster in the mid-$Ms — I can price a specific house against them.
Frequently asked questions about landed on Changi Road
How much does a landed house cost on Changi Road?⌄
Over the last 12 months, 4 landed sales recorded on Changi Road had a median price of S$7.28M (about $2,210 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
What do terrace, semi-detached and detached houses sell for on Changi Road?⌄
Recent medians on Changi Road: terrace houses around S$3.84M, detached houses around S$10.54M (last 12 months of URA caveats, land-area basis).
Are landed houses on Changi Road freehold?⌄
100% of recorded landed sales on Changi Road were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record on Changi Road?⌄
68 landed sale caveats across 38 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
