Landed Property in Toa Payoh
Toa Payoh has 1,041 transacted landed houses on record across 42 streets. Over the last 12 months, 54 homes sold at a median of S$3.70M ($2,386 psf on land).
What do landed houses in Toa Payoh sell for?
In the 12 months to Jun 2026, 54 landed homes in Toa Payoh sold at a median of S$3.70M ($2,386 psf on land) — URA caveat data, across 1,718 recorded sales since 1995 (all-time median S$1.61M).
Median price · 12mo
S$3.70M
54 sales
Median land PSF · 12mo
$2,386 psf
median plot 1,501 sqft
All-time median
S$1.61M
1,718 sales · 1,041 houses
Freehold share
100%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Terrace | 49 | S$3.50M | $2,403 psf | S$1.50M |
| Semi-Detached | 3 | S$5.63M | $1,971 psf | S$2.05M |
| Detached | 2 | S$12.16M | $1,906 psf | S$3.28M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Jun 2026 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
Which streets have landed houses in Toa Payoh?
42 landed streets in Toa Payoh are tracked — the most transacted being Macpherson Road (108 addresses).
| Street | Houses | Types | Last sale |
|---|---|---|---|
| Macpherson Road | 108 | Terrace | Jun 2026 |
| Belimbing Avenue | 72 | Detached, Semi-Detached, Terrace | Oct 2025 |
| Jalan Setia | 104 | Semi-Detached, Terrace | May 2026 |
| Puay Hee Avenue | 71 | Detached, Semi-Detached, Terrace | Dec 2025 |
| Mulberry Avenue | 67 | Detached, Semi-Detached, Terrace | Jan 2026 |
| Lichi Avenue | 61 | Detached, Semi-Detached, Terrace | Feb 2026 |
| Jalan Gembira | 91 | Terrace | Jun 2026 |
| Butterfly Avenue | 59 | Detached, Semi-Detached, Terrace | May 2026 |
| Chempaka Avenue | 49 | Detached, Semi-Detached, Terrace | Dec 2025 |
| Siang Kuang Avenue | 48 | Detached, Semi-Detached, Terrace | Feb 2026 |
| Wan Tho Avenue | 48 | Detached, Semi-Detached, Terrace | Nov 2025 |
| Jalan Mulia | 64 | Terrace | Feb 2026 |
| Bunga Rampai Place | 54 | Terrace | Jan 2026 |
| Kee Choe Avenue | 37 | Semi-Detached, Terrace | Apr 2026 |
| Siak Kew Avenue | 37 | Detached, Semi-Detached, Terrace | Jul 2025 |
| Jalan Kemajuan | 36 | Terrace | Feb 2026 |
| Lorong Paya Lebar | 49 | Terrace | Oct 2025 |
| Pheng Geck Avenue | 26 | Semi-Detached, Terrace | May 2024 |
| Carmichael Road | 48 | Detached, Semi-Detached, Terrace | Aug 2025 |
| Jalan Wangi | 19 | Terrace | Jul 2025 |
| Jalan Mesra | 28 | Terrace | Jun 2026 |
| Jalan Kemboja | 17 | Terrace | Nov 2025 |
| Cedar Avenue | 16 | Terrace | Jul 2024 |
| Kwong Avenue | 19 | Semi-Detached, Terrace | Nov 2025 |
| Jalan Muhibbah | 22 | Terrace | Dec 2025 |
| Angsana Avenue | 11 | Detached, Semi-Detached, Terrace | Jun 2025 |
| Jalan Bunga Rampai | 18 | Terrace | Feb 2026 |
| Lorong Bunga | 8 | Terrace | May 2023 |
| Pang Seng Road | 8 | Terrace | Jul 2025 |
| Paya Lebar Street | 11 | Terrace | Apr 2022 |
| Jalan Hiboran | 16 | Terrace | Jun 2025 |
| Willow Avenue | 7 | Detached, Semi-Detached, Terrace | Jul 2022 |
| Woodsville Close | 12 | Semi-Detached, Terrace | Jan 2024 |
| Upper Aljunied Road | 5 | Terrace | Jun 2026 |
| Leicester Road | 5 | Detached, Semi-Detached, Terrace | Jul 2007 |
| Kenanga Avenue | 5 | Semi-Detached, Terrace | Jul 2024 |
| Lorong Kembang | 4 | Terrace | Apr 2021 |
| (Enbloc) Woodsville Close | 1 | Terrace | Jul 2018 |
| Plot 4 Puay Hee Avenue | 1 | Semi-Detached | Sept 1996 |
| Meyappa Chettiar Road | 1 | Detached | Nov 2006 |
| Woodleigh Park | 1 | — | — |
| Joo Seng Road | 1 | — | — |
House counts are landed addresses on record for the street. Tap a street for its medians and every transacted house.
What named landed estates are in Toa Payoh?
6 named landed estates sit in Toa Payoh, the largest being Oasis @ Mulberry.
| Estate | Types | Completed | Houses |
|---|---|---|---|
| Oasis @ Mulberry | Terrace | 2006 | 77 |
| The Areca | Terrace | 2003 | 21 |
| Centurion Residences | Semi-Detached, Detached | 2010 | 15 |
| Bellaville | Detached, Semi-Detached | 2012 | 10 |
| Gpl Terrace | Terrace | 2001 | 8 |
| Macpherson Garden Estate | Terrace, Semi-Detached | 1989 | — |
Named landed estates only — about a third of Singapore's landed houses sit outside named developments; the street pages cover everything.
The numbers are here — now get the read on them.
Ask about any landed street, estate or district and get a grounded answer with the working shown.
D15 landed: median around $5.7M over the last 12 months — roughly $2.5k psf on land.
Frequently asked questions about landed in Toa Payoh
How much does a landed house cost in Toa Payoh?⌄
Over the last 12 months, 54 landed sales recorded in Toa Payoh had a median price of S$3.70M (about $2,386 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
What do terrace, semi-detached and detached houses sell for in Toa Payoh?⌄
Recent medians in Toa Payoh: terrace houses around S$3.50M, semi-detached around S$5.63M, detached houses around S$12.16M (last 12 months of URA caveats, land-area basis).
Are landed houses in Toa Payoh freehold?⌄
100% of recorded landed sales in Toa Payoh were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record in Toa Payoh?⌄
1,718 landed sale caveats across 1,041 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
