Bellaville — Landed Estate
Bellaville is a landed detached house, semi-detached house estate in Toa Payoh (District 13), completed around 2012, with about 10 houses. The latest recorded sale was S$3.84M (Jul 2025).
What is Bellaville?
Bellaville is a detached house, semi-detached house estate in Toa Payoh with 10 houses on freehold tenure.
Houses in estate
10
Tenure
Freehold
Completed
2012
Sales on record
15
latest Jul 2025
What have houses at Bellaville sold for?
The latest recorded sale at Bellaville was S$3.84M (Jul 2025) — 15 sales are on record.
| Date | Address | Type | Area | Price |
|---|---|---|---|---|
| Jul 2025 | 9b Siak Kew Avenue | Detached | 4,413 sqft (strata) | S$3.84M |
| Oct 2021 | 9b Siak Kew Avenue | Detached | 4,413 sqft (strata) | S$3.09M |
| Oct 2012 | 11a Siak Kew Avenue | Semi-Detached | 3,089 sqft (strata) | S$2.30M |
| Jun 2012 | 11 Siak Kew Avenue | Semi-Detached | 3,423 sqft (strata) | S$2.30M |
| Nov 2011 | 9a Siak Kew Avenue | Detached | 4,424 sqft (strata) | S$2.43M |
| Aug 2009 | 11d Siak Kew Avenue | Detached | 4,047 sqft (strata) | S$2.25M |
| Aug 2009 | 9e Siak Kew Avenue | Detached | 4,047 sqft (strata) | S$2.25M |
| Jun 2009 | 9d Siak Kew Avenue | Detached | 4,392 sqft (strata) | S$2.15M |
| Jun 2009 | 9a Siak Kew Avenue | Detached | 4,424 sqft (strata) | S$2.39M |
| Jun 2009 | 9b Siak Kew Avenue | Detached | 4,413 sqft (strata) | S$2.15M |
| Apr 2009 | 9c Siak Kew Avenue | Detached | 4,413 sqft (strata) | S$2.10M |
| Apr 2009 | 11b Siak Kew Avenue | Semi-Detached | 3,089 sqft (strata) | S$1.70M |
URA caveats; for houses on their own land the area shown is the LAND area.
Which houses are in Bellaville?
10 houses in Bellaville are tracked — each links to its full plot-and-rules report.
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 9b Siak Kew Avenue | Detached | — | Jul 2025 | S$3.84M |
| 11a Siak Kew Avenue | Semi-Detached | — | Oct 2012 | S$2.30M |
| 11 Siak Kew Avenue | Semi-Detached | — | Jun 2012 | S$2.30M |
| 9a Siak Kew Avenue | Detached | — | Nov 2011 | S$2.43M |
| 11d Siak Kew Avenue | Detached | — | Aug 2009 | S$2.25M |
| 9e Siak Kew Avenue | Detached | — | Aug 2009 | S$2.25M |
| 9d Siak Kew Avenue | Detached | — | Jun 2009 | S$2.15M |
| 9c Siak Kew Avenue | Detached | — | Apr 2009 | S$2.10M |
| 11b Siak Kew Avenue | Semi-Detached | — | Apr 2009 | S$1.70M |
| 11c Siak Kew Avenue | Semi-Detached | — | Mar 2009 | S$1.52M |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Ask anything about Bellaville.
Recent sales, what houses there go for, and any house's plot, rules and history.
Here's the estate's recent record — latest sales, the going land PSF, and the houses behind them.
Frequently asked questions about landed at Bellaville
What is Bellaville?⌄
Bellaville is a landed detached house, semi-detached house estate in Toa Payoh (District 13), completed around 2012, with about 10 houses. Tenure is freehold.
What have houses at Bellaville sold for recently?⌄
The latest recorded sale was S$3.84M (Jul 2025). 15 sales are on record for the estate, on land-area basis for houses on their own land.
