Landed Houses on Macpherson Road
Macpherson Road in Toa Payoh (District 13) has 108 landed addresses on record — terrace. Over the last 12 months, 5 houses sold at a median of S$3.17M ($2,186 psf on land). Every house below links to its full plot-and-rules report.
What do landed houses on Macpherson Road sell for?
In the 12 months to Apr 2026, 5 landed homes on Macpherson Road sold at a median of S$3.17M ($2,186 psf on land) — URA caveat data, across 121 recorded sales since 1995 (all-time median S$1.14M).
Median price · 12mo
S$3.17M
5 sales
Median land PSF · 12mo
$2,186 psf
median plot 1,501 sqft
All-time median
S$1.14M
121 sales · 73 houses
Freehold share
100%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Terrace | 5 | S$3.17M | $2,186 psf | S$1.14M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Apr 2026 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
Which houses on Macpherson Road have transacted?
74 transacted houses on Macpherson Road are on record — the most recent is 233 Macpherson Road at S$3.60M (Jun 2026).
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 233 Macpherson Road | Terrace | 139 sqm | Jun 2026 | S$3.60M |
| 449j Macpherson Road | Terrace | 123 sqm | Apr 2026 | S$3.10M |
| 107 Macpherson Road | Terrace | 139 sqm | Jan 2026 | S$3.28M |
| 79 Macpherson Road | Terrace | 139 sqm | Dec 2025 | S$3.28M |
| 199 Macpherson Road | Terrace | 139 sqm | Dec 2025 | S$3.17M |
| 207 Macpherson Road | Terrace | 139 sqm | Jul 2025 | S$3.16M |
| 197 Macpherson Road | Terrace | 139 sqm | May 2025 | S$3.14M |
| 129 Macpherson Road | Terrace | 140 sqm | Nov 2024 | S$3.17M |
| 115 Macpherson Road | Terrace | 140 sqm | Nov 2024 | S$4.30M |
| 105 Macpherson Road | Terrace | 139 sqm | Nov 2024 | S$3.23M |
| 221 Macpherson Road | Terrace | 211 sqm | May 2024 | S$3.49M |
| 414 Macpherson Road | Terrace | 149 sqm | May 2024 | S$3.70M |
| 201 Macpherson Road | Terrace | 140 sqm | Oct 2023 | S$3.05M |
| 135 Macpherson Road | Terrace | 139 sqm | May 2023 | S$2.85M |
| 75a Macpherson Road | Terrace | 140 sqm | May 2023 | S$2.93M |
| 157 Macpherson Road | Terrace | 140 sqm | Apr 2023 | S$2.05M |
| 143 Macpherson Road | Terrace | 140 sqm | Mar 2023 | S$3.00M |
| 396 Macpherson Road | Terrace | 149 sqm | May 2022 | S$3.60M |
| 103 Macpherson Road | Terrace | 202 sqm | Jun 2021 | S$3.22M |
| 449 Macpherson Road | Terrace | 195 sqm | May 2021 | S$2.50M |
| 77a Macpherson Road | Terrace | 139 sqm | Mar 2021 | S$2.30M |
| 151 Macpherson Road | Terrace | 139 sqm | Oct 2020 | S$1.96M |
| 191 Macpherson Road | Terrace | 139 sqm | Aug 2020 | S$1.99M |
| 77 Macpherson Road | Terrace | 139 sqm | Apr 2020 | S$2.07M |
| 251 Macpherson Road | Terrace | 140 sqm | Apr 2020 | S$1.94M |
| 93 Macpherson Road | Terrace | 139 sqm | Feb 2020 | S$2.39M |
| 386 Macpherson Road | Terrace | 148 sqm | Sept 2019 | S$1.85M |
| 99 Macpherson Road | Terrace | 139 sqm | Jul 2019 | S$2.02M |
| 247 Macpherson Road | Terrace | 139 sqm | Jan 2019 | S$1.95M |
| 117 Macpherson Road | Terrace | 139 sqm | Oct 2017 | S$1.85M |
| 139 Macpherson Road | Terrace | 140 sqm | Jun 2017 | S$1.61M |
| 449e Macpherson Road | Terrace | 126 sqm | Dec 2016 | S$1.65M |
| 449b Macpherson Road | Terrace | 126 sqm | Aug 2016 | S$1.50M |
| 91 Macpherson Road | Terrace | 139 sqm | May 2016 | S$1.65M |
| 75 Macpherson Road | Terrace | 139 sqm | May 2015 | S$1.85M |
| 109 Macpherson Road | Terrace | 139 sqm | Jan 2015 | S$1.64M |
| 239 Macpherson Road | Terrace | 139 sqm | Mar 2014 | S$1.88M |
| 249 Macpherson Road | Terrace | 139 sqm | Mar 2014 | S$1.88M |
| 231 Macpherson Road | Terrace | 139 sqm | Jan 2014 | S$2.01M |
| 237 Macpherson Road | Terrace | 212 sqm | Nov 2012 | S$2.30M |
| 418 Macpherson Road | Terrace | 151 sqm | Nov 2012 | S$1.90M |
| 434 Macpherson Road | Terrace | 202 sqm | Oct 2012 | S$2.28M |
| 449l Macpherson Road | Terrace | 190 sqm | Oct 2011 | S$1.80M |
| 449g Macpherson Road | Terrace | 124 sqm | Aug 2011 | S$1.40M |
| 121 Macpherson Road | Terrace | 140 sqm | Apr 2010 | S$1.22M |
| 67 Macpherson Road | Terrace | 120 sqm | Mar 2010 | S$820k |
| 205 Macpherson Road | Terrace | 209 sqm | Dec 2009 | S$1.43M |
| 229 Macpherson Road | Terrace | 139 sqm | Jun 2009 | S$1.01M |
| 127 Macpherson Road | Terrace | 140 sqm | Jun 2008 | S$940k |
| 402 Macpherson Road | Terrace | 154 sqm | Feb 2008 | S$1.05M |
| 101 Macpherson Road | Terrace | 199 sqm | Jan 2008 | S$1.00M |
| 255 Macpherson Road | Terrace | 213 sqm | Jul 2007 | S$920k |
| 123 Macpherson Road | Terrace | 201 sqm | Jun 2007 | S$950k |
| 211 Macpherson Road | Terrace | 140 sqm | Jun 2007 | S$790k |
| 378 Macpherson Road | Terrace | 216 sqm | May 2007 | S$1.30M |
| 243 Macpherson Road | Terrace | 139 sqm | Mar 2006 | S$608k |
| 436 Macpherson Road | Terrace | 141 sqm | Jul 2005 | S$545k |
| 217 Macpherson Road | Terrace | 139 sqm | Nov 2004 | S$650k |
| 392 Macpherson Road | Terrace | 148 sqm | Jun 2004 | S$600k |
| 87 Macpherson Road | Terrace | 139 sqm | Aug 2003 | S$700k |
| 155 Macpherson Road | Terrace | 139 sqm | Apr 2002 | S$700k |
| 380 Macpherson Road | Terrace | 147 sqm | Apr 2002 | S$700k |
| 215 Macpherson Road | Terrace | 139 sqm | Nov 2001 | S$690k |
| 382 Macpherson Road | Terrace | 148 sqm | Jun 2001 | S$800k |
| 430 Macpherson Road | Terrace | 151 sqm | Oct 2000 | S$850k |
| 241 Macpherson Road | Terrace | 139 sqm | Aug 2000 | S$800k |
| 141 Macpherson Road | Terrace | 139 sqm | Oct 1999 | S$920k |
| 449d Macpherson Road | Terrace | 126 sqm | Feb 1999 | S$630k |
| 97 Macpherson Road | Terrace | 139 sqm | Jan 1999 | S$565k |
| 444 Macpherson Road | Terrace | 221 sqm | Jun 1997 | S$1.08M |
| 85 Macpherson Road | Terrace | 139 sqm | May 1996 | S$1.06M |
| 189 Macpherson Road | Terrace | 221 sqm | Jan 1996 | S$1.22M |
| 111 Macpherson Road | Terrace | 139 sqm | Jul 1995 | S$1.14M |
| 449f Macpherson Road | Terrace | 124 sqm | Apr 1995 | S$1.02M |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Thinking about Macpherson Road? Ask for the full read.
The street's medians, any house's plot and rules, and whether an asking price stacks up.
Recent deals on the street cluster in the mid-$Ms — I can price a specific house against them.
Frequently asked questions about landed on Macpherson Road
How much does a landed house cost on Macpherson Road?⌄
Over the last 12 months, 5 landed sales recorded on Macpherson Road had a median price of S$3.17M (about $2,186 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
Are landed houses on Macpherson Road freehold?⌄
100% of recorded landed sales on Macpherson Road were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record on Macpherson Road?⌄
121 landed sale caveats across 73 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
