Landed Property in Ang Mo Kio
Ang Mo Kio has 2,427 transacted landed houses on record across 100 streets. Over the last 12 months, 98 homes sold at a median of S$4.79M ($2,053 psf on land).
What do landed houses in Ang Mo Kio sell for?
In the 12 months to Aug 2026, 98 landed homes in Ang Mo Kio sold at a median of S$4.79M ($2,053 psf on land) — URA caveat data, across 4,024 recorded sales since 1995 (all-time median S$1.61M).
Median price · 12mo
S$4.79M
98 sales · middle half S$4.26M–S$5.62M
Median land PSF · 12mo
$2,053 psf
median plot 2,160 sqft
All-time median
S$1.61M
4,024 sales · 2,427 houses
Freehold share
92%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Terrace | 75 | S$4.58M | $2,120 psf | S$1.48M |
| Semi-Detached | 22 | S$6.01M | $1,703 psf | S$1.83M |
| Detached | 1 | S$11.00M | $1,981 psf | S$2.94M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Aug 2026 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
What do landed houses in Ang Mo Kio rent for?
Over the last 12 months, 292 landed homes in District 20 — which contains most of Ang Mo Kio's landed streets — leased at a median of S$6,869/mo (middle half S$5,500/mo–S$8,500/mo) — URA residential rental contracts.
Median rent · 12mo
S$6,869/mo
292 leases
Middle-half range
S$5,500/mo–S$8,500/mo
25th–75th percentile
Rent per sqft · floor
$3.09 psf
floor-area basis
| Type | Leases · 12mo | Median rent | Rent psf · floor |
|---|---|---|---|
| Detached | 23 | S$12,800/mo | $3.06 |
| Semi-Detached | 95 | S$8,000/mo | $2.91 |
| Terrace | 174 | S$6,000/mo | $3.20 |
URA rental contracts for landed homes — rent PSF is FLOOR-area basis (URA range midpoint), unlike the sale table's land-area PSF.
Source: URA residential rental contracts, trailing 12 months. Cells with fewer than 5 leases are not published. Figures are district-wide (District 20) — landed rentals carry no street-level address data.
Which streets have landed houses in Ang Mo Kio?
100 landed streets in Ang Mo Kio are tracked — the most transacted being Ang Mo Kio Avenue 2 (214 addresses).
| Street | Houses | Types | Last sale |
|---|---|---|---|
| Ang Mo Kio Avenue 2 | 214 | Semi-Detached, Terrace | Jun 2026 |
| Sunrise Terrace | 171 | Terrace | Jul 2026 |
| Lentor Street | 103 | Semi-Detached, Terrace | Jan 2026 |
| Countryside Road | 130 | Detached, Semi-Detached, Terrace | Jan 2026 |
| Casuarina Road | 130 | Terrace | Apr 2026 |
| Tagore Avenue | 125 | Semi-Detached, Terrace | Jun 2026 |
| Nemesu Avenue | 114 | Semi-Detached, Terrace | Jul 2026 |
| St. Nicholas View | 71 | Semi-Detached, Terrace | Jun 2026 |
| Jalan Chengam | 92 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Lentor Crescent | 65 | Terrace | Oct 2025 |
| Sunrise Avenue | 99 | Semi-Detached, Terrace | Mar 2026 |
| Thomson Green | 57 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Lentor Plain | 64 | Semi-Detached, Terrace | Oct 2024 |
| Yio Chu Kang Gardens | 115 | Semi-Detached, Terrace | May 2026 |
| Sunrise Drive | 80 | Detached, Semi-Detached, Terrace | Sept 2025 |
| Jalan Lanjut | 72 | Terrace | Mar 2026 |
| Ellington Square | 104 | Semi-Detached, Terrace | Nov 2025 |
| Cactus Road | 47 | Detached, Semi-Detached, Terrace | May 2026 |
| Jalan Gelenggang | 74 | Terrace | Mar 2026 |
| Jalan Leban | 81 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Sunrise Way | 66 | Semi-Detached, Terrace | Jan 2026 |
| Sembawang Hills Drive | 51 | Terrace | Sept 2025 |
| Jalan Menarong | 56 | Terrace | Feb 2026 |
| Florissa Park | 75 | Semi-Detached, Terrace | Mar 2026 |
| Lentor Green | 90 | Semi-Detached, Terrace | Jul 2026 |
| Lentor Terrace | 71 | Semi-Detached, Terrace | Jul 2026 |
| Jalan Chempedak | 52 | Terrace | May 2026 |
| Thomson Terrace | 36 | Terrace | Jul 2025 |
| Sunrise Close | 53 | Detached, Terrace | Oct 2025 |
| Yio Chu Kang Drive | 36 | Terrace | Aug 2025 |
| Casuarina Walk | 36 | Semi-Detached | Aug 2025 |
| Seraya Crescent | 57 | Semi-Detached, Terrace | Apr 2025 |
| Lentor Place | 59 | Terrace | Sept 2024 |
| Jalan Kuras | 55 | Terrace | Apr 2026 |
| Cactus Crescent | 31 | Detached, Semi-Detached | Apr 2024 |
| Old Upper Thomson Road | 36 | Detached, Semi-Detached | Apr 2026 |
| Thomson Walk | 55 | Detached, Semi-Detached, Terrace | Feb 2026 |
| Jalan Telang | 41 | Terrace | Jul 2026 |
| Thomson Hill | 29 | Semi-Detached, Terrace | Mar 2022 |
| Jalan Rukam | 38 | Semi-Detached, Terrace | Mar 2026 |
| Sunrise Place | 41 | Terrace | Jun 2026 |
| Iqbal Avenue | 39 | Terrace | Nov 2025 |
| Countryside View | 30 | Semi-Detached, Terrace | Sept 2025 |
| Serenade Walk | 24 | Detached, Semi-Detached, Terrace | Mar 2026 |
| Countryside Place | 36 | Terrace | Feb 2025 |
| Lentor Grove | 56 | Semi-Detached, Terrace | Apr 2026 |
| Jalan Tarum | 46 | Detached, Semi-Detached | Apr 2023 |
| Shangri-La Walk | 47 | Detached, Semi-Detached | Sept 2021 |
| Tu Fu Avenue | 45 | Terrace | Nov 2025 |
| Mayflower Place | 40 | Semi-Detached | Jun 2025 |
| Lentor Lane | 35 | Terrace | May 2026 |
| Tung Po Avenue | 47 | Semi-Detached | Jan 2026 |
| Li Po Avenue | 35 | Terrace | Jan 2026 |
| Jalan Batai | 20 | Terrace | May 2025 |
| Lentor Link | 17 | Terrace | Jun 2025 |
| Thomson Heights | 19 | Semi-Detached | Oct 2025 |
| Mayflower Avenue | 28 | Semi-Detached, Terrace | May 2024 |
| Mayflower Lane | 27 | Terrace | Apr 2026 |
| Kalidasa Avenue | 31 | Terrace | Oct 2025 |
| Thomson View | 15 | Semi-Detached | Mar 2023 |
| Fudu Park | 28 | Semi-Detached, Terrace | Aug 2021 |
| Mayflower Terrace | 38 | Terrace | Jan 2026 |
| Sunrise Walk | 18 | Terrace | Jul 2022 |
| Jalan Sappan | 25 | Detached, Semi-Detached, Terrace | Apr 2023 |
| Countryside Grove | 24 | Terrace | Feb 2026 |
| Omar Khayyam Avenue | 18 | Semi-Detached, Terrace | May 2024 |
| Munshi Abdullah Walk | 26 | Terrace | Aug 2022 |
| Sunrise Lane | 28 | Semi-Detached | Apr 2024 |
| Lentor Loop | 33 | Terrace | Jun 2024 |
| Mayflower Way | 27 | Terrace | Aug 2024 |
| Lentor Walk | 28 | Terrace | May 2021 |
| Lentor Way | 28 | Semi-Detached | Feb 2025 |
| Mayflower Road | 22 | Terrace | Jan 2024 |
| Munshi Abdullah Avenue | 26 | Terrace | Dec 2020 |
| Mayflower Crescent | 22 | Semi-Detached | Jul 2026 |
| Lentor Vale | 22 | Semi-Detached | Jan 2022 |
| Thomson Hills Drive | 10 | Terrace | Oct 2022 |
| Shangri-La Close | 20 | Semi-Detached | May 2026 |
| Countryside Walk | 17 | Semi-Detached, Terrace | Jun 2026 |
| Fudu Walk | 12 | Terrace | Jul 2022 |
| Jalan Mengkudu | 11 | Semi-Detached, Terrace | May 2025 |
| Thomson Close | 7 | Semi-Detached | Sept 2022 |
| Mayflower Rise | 12 | Semi-Detached | Oct 2023 |
| Countryside Link | 10 | Terrace | Jun 2026 |
| Mayflower Drive | 10 | Semi-Detached | Apr 2021 |
| Plot 39 St. Nicholas View | 1 | Terrace | Jun 1997 |
| Plot 5 Yio Chu Kang Gardens | 1 | Semi-Detached | Dec 1995 |
| Plot 52 St. Nicholas View | 1 | Terrace | Aug 1997 |
| Plot 53 St. Nicholas View | 1 | Terrace | Jun 1997 |
| Plot 54 St. Nicholas View | 1 | Terrace | Jun 1997 |
| Plot 55 St. Nicholas View | 1 | Terrace | Jun 1997 |
| Plot 57 Countryside Place | 1 | Terrace | Apr 1996 |
| Plot 58 St. Nicholas View | 1 | Terrace | Jun 1997 |
| Plot 59 St. Nicholas View | 1 | Terrace | Sept 1997 |
| Plot 6 St. Nicholas View | 1 | Terrace | Jun 1997 |
| Plot 6 Yio Chu Kang Gardens | 1 | Semi-Detached | Nov 1995 |
| Plot 60 Lentor Loop | 1 | Terrace | May 1996 |
| Plot 60 St. Nicholas View | 1 | Terrace | May 1997 |
| Plot 61 St. Nicholas View | 1 | Terrace | Jun 1997 |
| Plot 63 Countryside Road | 1 | Terrace | Apr 1996 |
House counts are landed addresses on record for the street. Tap a street for its medians and every transacted house.
What named landed estates are in Ang Mo Kio?
12 named landed estates sit in Ang Mo Kio, the largest being The Countryside.
| Estate | Types | Completed | Houses |
|---|---|---|---|
| The Countryside | Terrace, Semi-Detached, Detached | 1996 | 245 |
| Sunrise Villa | Terrace, Semi-Detached, Detached | 1985 | 240 |
| Lentor Villas | Terrace, Semi-Detached | 1997 | 185 |
| Fudu Park | Terrace, Semi-Detached | 1988 | 183 |
| Horizon Gardens | Terrace, Semi-Detached | 2002 | 157 |
| Lentor View | Terrace, Semi-Detached | 1992 | 140 |
| Florida Park | Semi-Detached, Terrace | 2029 | 135 |
| Cabana | Terrace | 2013 | 119 |
| Chip Thye Garden | Terrace, Semi-Detached | 1981 | 104 |
| Wellington Park | Terrace, Semi-Detached | 1985 | 104 |
| President Gardens | Terrace | 1984 | 93 |
| Florissa Park | Terrace, Semi-Detached | 1988 | 85 |
Named landed estates only — about a third of Singapore's landed houses sit outside named developments; the street pages cover everything.
The numbers are here — now get the read on them.
Ask about any landed street, estate or district and get a grounded answer with the working shown.
D15 landed: median around $5.7M over the last 12 months — roughly $2.5k psf on land.
Frequently asked questions about landed in Ang Mo Kio
How much does a landed house cost in Ang Mo Kio?⌄
Over the last 12 months, 98 landed sales recorded in Ang Mo Kio had a median price of S$4.79M (about $2,053 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
What do terrace, semi-detached and detached houses sell for in Ang Mo Kio?⌄
Recent medians in Ang Mo Kio: terrace houses around S$4.58M, semi-detached around S$6.01M, detached houses around S$11.00M (last 12 months of URA caveats, land-area basis).
Are landed houses in Ang Mo Kio freehold?⌄
92% of recorded landed sales in Ang Mo Kio were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record in Ang Mo Kio?⌄
4,024 landed sale caveats across 2,427 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
What is the median rent for a landed house in Ang Mo Kio?⌄
Landed homes in District 20 — which contains most of Ang Mo Kio's landed streets — leased at a median of S$6,869/mo over the last 12 months (292 URA rental contracts). Landed rentals carry no street-level address data, so the figure is district-wide.
