Landed Houses on Lentor Street
Lentor Street in Ang Mo Kio (District 26) has 103 landed addresses on record — semi-detached, terrace. Over the last 12 months, 1 house sold at a median of S$5.00M ($1,471 psf on land). Every house below links to its full plot-and-rules report.
What do landed houses on Lentor Street sell for?
In the 12 months to Jan 2026, 1 landed home on Lentor Street sold at a median of S$5.00M ($1,471 psf on land) — URA caveat data, across 141 recorded sales since 1995 (all-time median S$1.43M).
Median price · 12mo
S$5.00M
1 sale
Median land PSF · 12mo
$1,471 psf
median plot 3,398 sqft
All-time median
S$1.43M
141 sales · 101 houses
Freehold share
100%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Semi-Detached | 1 | S$5.00M | $1,471 psf | S$1.50M |
| Terrace | 0 | — | — | S$1.24M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Jan 2026 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
Which houses on Lentor Street have transacted?
100 transacted houses on Lentor Street are on record — the most recent is 103 Lentor Street at S$5.00M (Jan 2026).
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 103 Lentor Street | Semi-Detached | 316 sqm | Jan 2026 | S$5.00M |
| 123 Lentor Street | Terrace | 212 sqm | Jun 2025 | S$4.45M |
| 131 Lentor Street | Terrace | 212 sqm | Jan 2025 | S$4.30M |
| 165 Lentor Street | Terrace | 212 sqm | Nov 2024 | S$4.22M |
| 29 Lentor Street | Semi-Detached | 319 sqm | Feb 2024 | S$5.60M |
| 88 Lentor Street | Terrace | 303 sqm | Dec 2023 | S$5.01M |
| 98 Lentor Street | Terrace | 197 sqm | Oct 2023 | S$4.03M |
| 63 Lentor Street | Semi-Detached | 321 sqm | Jun 2023 | S$4.80M |
| 95 Lentor Street | Semi-Detached | 321 sqm | Sept 2021 | S$4.50M |
| 113 Lentor Street | Semi-Detached | 399 sqm | May 2021 | S$4.88M |
| 7 Lentor Street | Semi-Detached | 368 sqm | Apr 2021 | S$4.19M |
| 114 Lentor Street | Terrace | 360 sqm | Mar 2021 | S$3.95M |
| 79 Lentor Street | Semi-Detached | 321 sqm | Nov 2020 | S$3.70M |
| 55 Lentor Street | Semi-Detached | 320 sqm | Apr 2018 | S$3.35M |
| 133 Lentor Street | Terrace | 211 sqm | Jan 2018 | S$2.38M |
| 107 Lentor Street | Semi-Detached | 391 sqm | Oct 2017 | S$3.85M |
| 155 Lentor Street | Terrace | 211 sqm | Jul 2017 | S$2.28M |
| 39 Lentor Street | Semi-Detached | 321 sqm | Sept 2016 | S$3.15M |
| 65 Lentor Street | Semi-Detached | 319 sqm | Jun 2015 | S$3.55M |
| 67 Lentor Street | Semi-Detached | 321 sqm | Apr 2014 | S$3.80M |
| 149 Lentor Street | Terrace | 212 sqm | Jun 2012 | S$2.50M |
| 61 Lentor Street | Semi-Detached | 319 sqm | Jun 2011 | S$3.14M |
| 23 Lentor Street | Semi-Detached | 321 sqm | Apr 2011 | S$2.93M |
| 59 Lentor Street | Semi-Detached | 321 sqm | Apr 2011 | S$2.85M |
| 101 Lentor Street | Semi-Detached | 316 sqm | Sept 2010 | S$2.55M |
| 159 Lentor Street | Terrace | 309 sqm | Mar 2010 | S$2.38M |
| 135 Lentor Street | Terrace | 211 sqm | Oct 2009 | S$1.60M |
| 106 Lentor Street | Terrace | 198 sqm | Jul 2008 | S$1.20M |
| 49 Lentor Street | Semi-Detached | 320 sqm | Oct 2007 | S$1.73M |
| 108 Lentor Street | Terrace | 198 sqm | Apr 2007 | S$1.08M |
| 90 Lentor Street | Terrace | 198 sqm | Apr 2007 | S$1.08M |
| 110 Lentor Street | Terrace | 198 sqm | Mar 2007 | S$1.10M |
| 45 Lentor Street | Semi-Detached | 320 sqm | Mar 2007 | S$1.54M |
| 141 Lentor Street | Terrace | 309 sqm | Jan 2007 | S$1.24M |
| 121 Lentor Street | Terrace | 211 sqm | Nov 2006 | S$1.07M |
| 82 Lentor Street | Semi-Detached | 457 sqm | Nov 2006 | S$1.44M |
| 84 Lentor Street | Semi-Detached | 541 sqm | Nov 2006 | S$1.60M |
| 19 Lentor Street | Semi-Detached | 658 sqm | Oct 2006 | S$1.60M |
| 86 Lentor Street | Semi-Detached | 395 sqm | Aug 2006 | S$1.38M |
| 13 Lentor Street | Semi-Detached | 368 sqm | Aug 2006 | S$1.28M |
| 115 Lentor Street | Semi-Detached | 549 sqm | Jul 2006 | S$1.60M |
| 119 Lentor Street | Terrace | 212 sqm | Jul 2006 | S$1.11M |
| 73 Lentor Street | Semi-Detached | 319 sqm | Jun 2006 | S$1.43M |
| 143 Lentor Street | Terrace | 309 sqm | May 2006 | S$1.24M |
| 125 Lentor Street | Terrace | 309 sqm | Apr 2006 | S$1.30M |
| 104 Lentor Street | Terrace | 334 sqm | Mar 2006 | S$1.26M |
| 71 Lentor Street | Semi-Detached | 321 sqm | Mar 2006 | S$1.36M |
| 57 Lentor Street | Semi-Detached | 319 sqm | Nov 2005 | S$1.43M |
| 80 Lentor Street | Semi-Detached | 593 sqm | Oct 2005 | S$1.80M |
| 69 Lentor Street | Semi-Detached | 319 sqm | Oct 2005 | S$1.35M |
| 112 Lentor Street | Terrace | 198 sqm | Sept 2005 | S$1.13M |
| 5 Lentor Street | Semi-Detached | 368 sqm | Jul 2005 | S$1.40M |
| 75 Lentor Street | Semi-Detached | 321 sqm | Mar 2005 | S$1.43M |
| 47 Lentor Street | Semi-Detached | 320 sqm | Mar 2005 | S$1.35M |
| 51 Lentor Street | Semi-Detached | 320 sqm | Feb 2005 | S$1.37M |
| 37 Lentor Street | Semi-Detached | 319 sqm | Jan 2005 | S$1.28M |
| 21 Lentor Street | Semi-Detached | 347 sqm | Aug 2004 | S$1.40M |
| 41 Lentor Street | Semi-Detached | 319 sqm | Jun 2004 | S$1.38M |
| 33 Lentor Street | Semi-Detached | 320 sqm | Jun 2004 | S$1.36M |
| 129 Lentor Street | Terrace | 211 sqm | May 2004 | S$1.05M |
| 31 Lentor Street | Semi-Detached | 321 sqm | Mar 2004 | S$1.34M |
| 17 Lentor Street | Semi-Detached | 421 sqm | Feb 2004 | S$1.49M |
| 157 Lentor Street | Terrace | 309 sqm | Jul 2003 | S$1.34M |
| 127 Lentor Street | Terrace | 310 sqm | Jun 2003 | S$1.34M |
| 91 Lentor Street | Semi-Detached | 322 sqm | Aug 2002 | S$1.58M |
| 85 Lentor Street | Semi-Detached | 319 sqm | May 2002 | S$1.58M |
| 169 Lentor Street | Terrace | 428 sqm | Jan 2002 | S$1.65M |
| 3 Lentor Street | Semi-Detached | 348 sqm | Nov 2001 | S$1.58M |
| 100 Lentor Street | Terrace | 198 sqm | Apr 2001 | S$1.26M |
| 11 Lentor Street | Semi-Detached | 368 sqm | Apr 2001 | S$1.55M |
| 53 Lentor Street | Semi-Detached | 320 sqm | May 2000 | S$1.80M |
| 139 Lentor Street | Terrace | 211 sqm | Sept 1999 | S$1.58M |
| 15 Lentor Street | Semi-Detached | 368 sqm | Jun 1999 | S$1.71M |
| 102 Lentor Street | Terrace | 335 sqm | May 1999 | S$1.60M |
| 117 Lentor Street | Terrace | 308 sqm | Apr 1999 | S$1.59M |
| 94 Lentor Street | Terrace | 197 sqm | Apr 1999 | S$1.30M |
| 92 Lentor Street | Semi-Detached | 197 sqm | Apr 1999 | S$1.25M |
| 105 Lentor Street | Semi-Detached | 468 sqm | Apr 1999 | S$1.83M |
| 109 Lentor Street | Semi-Detached | 421 sqm | Apr 1999 | S$1.63M |
| 111 Lentor Street | Semi-Detached | 613 sqm | Mar 1999 | S$1.75M |
| 153 Lentor Street | Terrace | 210 sqm | Mar 1999 | S$1.13M |
| 96 Lentor Street | Terrace | 198 sqm | Mar 1999 | S$1.25M |
| 35 Lentor Street | Semi-Detached | 321 sqm | Feb 1999 | S$1.43M |
| 25 Lentor Street | Semi-Detached | 319 sqm | Feb 1999 | S$1.43M |
| 81 Lentor Street | Semi-Detached | 319 sqm | Feb 1999 | S$1.39M |
| 27 Lentor Street | Semi-Detached | 321 sqm | Feb 1999 | S$1.43M |
| 137 Lentor Street | Terrace | 212 sqm | Jan 1999 | S$1.13M |
| 43 Lentor Street | Semi-Detached | 321 sqm | Jan 1999 | S$1.43M |
| 1 Lentor Street | Semi-Detached | 426 sqm | Jan 1999 | S$1.61M |
| 147 Lentor Street | Terrace | 211 sqm | Jan 1999 | S$1.13M |
| 151 Lentor Street | Terrace | 212 sqm | Dec 1998 | S$1.13M |
| 99 Lentor Street | Semi-Detached | 319 sqm | Dec 1998 | S$1.38M |
| 97 Lentor Street | Semi-Detached | 318 sqm | Dec 1998 | S$1.39M |
| 93 Lentor Street | Semi-Detached | 319 sqm | Dec 1998 | S$1.43M |
| 87 Lentor Street | Semi-Detached | 321 sqm | Dec 1998 | S$1.43M |
| 161 Lentor Street | Terrace | 211 sqm | Dec 1998 | S$1.13M |
| 83 Lentor Street | Semi-Detached | 322 sqm | Dec 1998 | S$1.39M |
| 77 Lentor Street | Semi-Detached | 319 sqm | Dec 1998 | S$1.43M |
| 89 Lentor Street | Semi-Detached | 320 sqm | Nov 1998 | S$1.30M |
| 145 Lentor Street | Terrace | 211 sqm | Nov 1998 | S$1.13M |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Thinking about Lentor Street? Ask for the full read.
The street's medians, any house's plot and rules, and whether an asking price stacks up.
Recent deals on the street cluster in the mid-$Ms — I can price a specific house against them.
Frequently asked questions about landed on Lentor Street
How much does a landed house cost on Lentor Street?⌄
Over the last 12 months, 1 landed sale recorded on Lentor Street had a median price of S$5.00M (about $1,471 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
Are landed houses on Lentor Street freehold?⌄
100% of recorded landed sales on Lentor Street were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record on Lentor Street?⌄
141 landed sale caveats across 101 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
