Landed Houses on Lentor Crescent
Lentor Crescent in Ang Mo Kio (District 26) has 65 landed addresses on record — terrace. Over the last 12 months, 2 houses sold at a median of S$5.79M ($1,808 psf on land). Every house below links to its full plot-and-rules report.
What do landed houses on Lentor Crescent sell for?
In the 12 months to Oct 2025, 2 landed homes on Lentor Crescent sold at a median of S$5.79M ($1,808 psf on land) — URA caveat data, across 95 recorded sales since 1995 (all-time median S$1.33M).
Median price · 12mo
S$5.79M
2 sales
Median land PSF · 12mo
$1,808 psf
median plot 3,547 sqft
All-time median
S$1.33M
95 sales · 59 houses
Freehold share
100%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Terrace | 2 | S$5.79M | $1,808 psf | S$1.33M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Oct 2025 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
Which houses on Lentor Crescent have transacted?
59 transacted houses on Lentor Crescent are on record — the most recent is 29 Lentor Crescent at S$4.78M (Oct 2025).
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 29 Lentor Crescent | Terrace | 198 sqm | Oct 2025 | S$4.78M |
| 56 Lentor Crescent | Terrace | 462 sqm | Jul 2025 | S$6.80M |
| 41 Lentor Crescent | Terrace | 202 sqm | Nov 2024 | S$4.23M |
| 7 Lentor Crescent | Terrace | 197 sqm | May 2023 | S$3.88M |
| 38 Lentor Crescent | Terrace | 388 sqm | Feb 2023 | S$5.48M |
| 45 Lentor Crescent | Terrace | 201 sqm | Sept 2022 | S$3.88M |
| 23 Lentor Crescent | Terrace | 197 sqm | Sept 2022 | S$3.85M |
| 39 Lentor Crescent | Terrace | 439 sqm | Jul 2022 | S$6.45M |
| 32 Lentor Crescent | Terrace | 214 sqm | Aug 2021 | S$3.25M |
| 11 Lentor Crescent | Terrace | 197 sqm | Jan 2021 | S$3.08M |
| 74 Lentor Crescent | Terrace | 223 sqm | Nov 2020 | S$3.20M |
| 34 Lentor Crescent | Terrace | 220 sqm | Jul 2018 | S$3.08M |
| 8 Lentor Crescent | Terrace | 204 sqm | Feb 2018 | S$3.08M |
| 15 Lentor Crescent | Terrace | 288 sqm | Jun 2017 | S$3.03M |
| 43 Lentor Crescent | Terrace | 202 sqm | Oct 2011 | S$2.35M |
| 35 Lentor Crescent | Terrace | 198 sqm | Sept 2011 | S$2.42M |
| 10 Lentor Crescent | Terrace | 205 sqm | Jul 2011 | S$2.32M |
| 2 Lentor Crescent | Terrace | 328 sqm | Jun 2011 | S$2.98M |
| 49 Lentor Crescent | Terrace | 201 sqm | Apr 2011 | S$2.08M |
| 25 Lentor Crescent | Terrace | 290 sqm | Aug 2010 | S$2.25M |
| 68 Lentor Crescent | Terrace | 216 sqm | Jun 2009 | S$1.48M |
| 64 Lentor Crescent | Terrace | 220 sqm | Jul 2008 | S$1.10M |
| 60 Lentor Crescent | Terrace | 227 sqm | Jun 2008 | S$1.20M |
| 16 Lentor Crescent | Terrace | 204 sqm | May 2008 | S$1.38M |
| 20 Lentor Crescent | Terrace | 299 sqm | Apr 2008 | S$1.94M |
| 24 Lentor Crescent | Terrace | 204 sqm | Jul 2007 | S$1.47M |
| 22 Lentor Crescent | Terrace | 298 sqm | Jun 2007 | S$1.30M |
| 54 Lentor Crescent | Terrace | 219 sqm | May 2007 | S$1.16M |
| 70 Lentor Crescent | Terrace | 217 sqm | May 2007 | S$1.13M |
| 76 Lentor Crescent | Terrace | 322 sqm | Jan 2007 | S$1.24M |
| 53 Lentor Crescent | Terrace | 295 sqm | Oct 2006 | S$1.24M |
| 17 Lentor Crescent | Terrace | 198 sqm | Oct 2006 | S$1.10M |
| 37 Lentor Crescent | Terrace | 395 sqm | Sept 2006 | S$1.32M |
| 36 Lentor Crescent | Terrace | 450 sqm | Dec 2005 | S$1.38M |
| 42 Lentor Crescent | Terrace | 225 sqm | Jan 2005 | S$1.03M |
| 27 Lentor Crescent | Terrace | 288 sqm | May 2003 | S$1.34M |
| 4 Lentor Crescent | Terrace | 205 sqm | Apr 2002 | S$1.16M |
| 5 Lentor Crescent | Terrace | 198 sqm | Apr 2001 | S$1.25M |
| 51 Lentor Crescent | Terrace | 202 sqm | Mar 2001 | S$1.27M |
| 58 Lentor Crescent | Terrace | 344 sqm | Jul 1999 | S$1.58M |
| 19 Lentor Crescent | Terrace | 197 sqm | Jul 1999 | S$1.13M |
| 72 Lentor Crescent | Terrace | 218 sqm | Jun 1999 | S$1.45M |
| 13 Lentor Crescent | Terrace | 290 sqm | May 1999 | S$1.52M |
| 9 Lentor Crescent | Terrace | 198 sqm | Apr 1999 | S$1.25M |
| 3 Lentor Crescent | Terrace | 198 sqm | Apr 1999 | S$1.25M |
| 30 Lentor Crescent | Terrace | 209 sqm | Apr 1999 | S$1.32M |
| 26 Lentor Crescent | Terrace | 205 sqm | Apr 1999 | S$1.31M |
| 28 Lentor Crescent | Terrace | 207 sqm | Apr 1999 | S$1.24M |
| 6 Lentor Crescent | Terrace | 204 sqm | Apr 1999 | S$1.15M |
| 44 Lentor Crescent | Terrace | 222 sqm | Mar 1999 | S$1.18M |
| 14 Lentor Crescent | Terrace | 204 sqm | Mar 1999 | S$1.15M |
| 12 Lentor Crescent | Terrace | 204 sqm | Mar 1999 | S$1.15M |
| 31 Lentor Crescent | Terrace | 198 sqm | Mar 1999 | S$1.13M |
| 18 Lentor Crescent | Terrace | 204 sqm | Feb 1999 | S$1.15M |
| 48 Lentor Crescent | Terrace | 217 sqm | Feb 1999 | S$1.15M |
| 33 Lentor Crescent | Terrace | 197 sqm | Feb 1999 | S$1.13M |
| 1 Lentor Crescent | Terrace | 422 sqm | Feb 1999 | S$1.47M |
| 50 Lentor Crescent | Terrace | 216 sqm | Jan 1999 | S$1.17M |
| 52 Lentor Crescent | Terrace | 218 sqm | Nov 1998 | S$1.17M |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Thinking about Lentor Crescent? Ask for the full read.
The street's medians, any house's plot and rules, and whether an asking price stacks up.
Recent deals on the street cluster in the mid-$Ms — I can price a specific house against them.
Frequently asked questions about landed on Lentor Crescent
How much does a landed house cost on Lentor Crescent?⌄
Over the last 12 months, 2 landed sales recorded on Lentor Crescent had a median price of S$5.79M (about $1,808 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
Are landed houses on Lentor Crescent freehold?⌄
100% of recorded landed sales on Lentor Crescent were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record on Lentor Crescent?⌄
95 landed sale caveats across 59 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
