Red Brick Villas — Landed Estate
Red Brick Villas is a landed semi-detached house estate in Ang Mo Kio (District 20), completed around 1990. The latest recorded sale was S$4.00M (Nov 2019).
What is Red Brick Villas?
Red Brick Villas is a semi-detached house estate in Ang Mo Kio on freehold tenure.
Houses in estate
—
Tenure
Freehold
Completed
1990
Sales on record
5
latest Nov 2019
Which landed homes are for sale in Red Brick Villas?
11 landed homes are listed for sale in Red Brick Villas now. The newest are below; the prices further down are what homes here actually sold for.
| Asking price | Home | Bedrooms | Floor area | Listed on |
|---|---|---|---|---|
| S$8,000,000 | RED BRICK VILLAS | 6 | 4,000 sq ft | PropertyGuru |
| S$8,000,000 | RED BRICK VILLAS | 6 | 4,000 sq ft | PropertyGuru |
| S$8,000,000 | RED BRICK VILLAS | 5 | 4,500 sq ft | PropertyGuru |
| S$8,000,000 | RED BRICK VILLAS | 6 | 4,500 sq ft | PropertyGuru |
| S$8,000,000 | RED BRICK VILLAS | 5 | 4,500 sq ft | PropertyGuru |
| S$8,000,000 | Semi-Detached | 6 | 4,000 sq ft | EdgeProp |
Asking prices from PropertyGuru, 99.co and EdgeProp, the newest first. See all 11 in the Listings Finder
What have houses at Red Brick Villas sold for?
The latest recorded sale at Red Brick Villas was S$4.00M (Nov 2019) — 5 sales are on record.
| Date | Address | Type | Area | Price |
|---|---|---|---|---|
| Nov 2019 | 31a Thomson Hill | Semi-Detached | 3,349 sqft | S$4.00M |
| Apr 2018 | 33a Thomson Hill | Semi-Detached | 4,460 sqft | S$4.05M |
| Nov 2005 | 31a Thomson Hill | Semi-Detached | 3,349 sqft | S$1.36M |
| Mar 1996 | 31 Thomson Hill | Semi-Detached | 4,198 sqft | S$2.52M |
| Aug 1995 | 33 Thomson Hill | Semi-Detached | 3,348 sqft | S$2.26M |
URA caveats; for houses on their own land the area shown is the LAND area. sqm ↔ sq ft converter
Which houses are in Red Brick Villas?
6 houses in Red Brick Villas are tracked — each links to its full plot-and-rules report.
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 31a Thomson Hill | Semi-Detached | 311 sqm | Nov 2019 | S$4.00M |
| 33a Thomson Hill | Semi-Detached | 414 sqm | Apr 2018 | S$4.05M |
| 31 Thomson Hill | Semi-Detached | 390 sqm | Mar 1996 | S$2.52M |
| 33 Thomson Hill | Semi-Detached | 311 sqm | Aug 1995 | S$2.26M |
| 35a Thomson Hill | — | 223 sqm | — | — |
| 35 Thomson Hill | — | 565 sqm | — | — |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Ask anything about Red Brick Villas.
Recent sales, what houses there go for, and any house's plot, rules and history.
Here's the estate's recent record — latest sales, the going land PSF, and the houses behind them.
Frequently asked questions about landed at Red Brick Villas
What is Red Brick Villas?⌄
Red Brick Villas is a landed semi-detached house estate in Ang Mo Kio (District 20), completed around 1990. Tenure is freehold.
What have houses at Red Brick Villas sold for recently?⌄
The latest recorded sale was S$4.00M (Nov 2019). 5 sales are on record for the estate, on land-area basis for houses on their own land.
