District 10 Landed Property Prices
District 10 has 3,336 transacted landed houses on record. Over the last 12 months, 141 homes sold at a median of S$10.00M ($2,478 psf on land). Browse every landed street and estate in the district below.
What do landed houses in District 10 sell for?
In the 12 months to Jun 2026, 141 landed homes in District 10 sold at a median of S$10.00M ($2,478 psf on land) — URA caveat data, across 5,260 recorded sales since 1995 (all-time median S$4.95M).
Median price · 12mo
S$10.00M
141 sales
Median land PSF · 12mo
$2,478 psf
median plot 3,786 sqft
All-time median
S$4.95M
5,260 sales · 3,336 houses
Freehold share
86%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Semi-Detached | 84 | S$9.02M | $2,484 psf | S$3.46M |
| Detached | 44 | S$19.35M | $2,246 psf | S$9.17M |
| Terrace | 13 | S$6.28M | $3,088 psf | S$2.50M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Jun 2026 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
Which streets have landed houses in District 10?
60 landed streets in District 10 are tracked — the most transacted being Garlick Avenue (153 addresses).
| Street | Area | Houses | Types | Last sale |
|---|---|---|---|---|
| Garlick AvenueGCB area | Bukit Timah | 153 | Detached, Semi-Detached, Terrace | Jun 2025 |
| Jalan Lim Tai See | Bukit Timah | 190 | Detached, Semi-Detached, Terrace | Oct 2025 |
| Laurel Wood Avenue | Bukit Timah | 131 | Terrace | Jun 2026 |
| Sixth AvenueGCB area | Bukit Timah | 173 | Detached, Semi-Detached, Terrace | Sept 2025 |
| Victoria Park Grove | Bukit Timah | 109 | Detached, Semi-Detached | May 2026 |
| Holland Grove View | Bukit Timah | 114 | Detached, Semi-Detached | Jun 2026 |
| King's Road | Bukit Timah | 144 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Coronation Road WestGCB area | Bukit Timah | 170 | Detached, Semi-Detached, Terrace | Jun 2026 |
| King's Drive | Bukit Timah | 83 | Semi-Detached | Feb 2026 |
| Coronation RoadGCB area | Bukit Timah | 130 | Detached, Semi-Detached, Terrace | Dec 2025 |
| Holland RoadGCB area | Bukit Timah | 106 | Detached, Semi-Detached, Terrace | Oct 2025 |
| Namly Place | Bukit Timah | 92 | Detached, Semi-Detached, Terrace | May 2026 |
| Ming Teck Park | Bukit Timah | 120 | Detached, Semi-Detached, Terrace | Apr 2026 |
| Duchess Avenue | Bukit Timah | 101 | Detached, Semi-Detached | Feb 2026 |
| Holland Green | Bukit Timah | 53 | Detached | Feb 2025 |
| Grove Drive | Bukit Timah | 102 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Greenleaf View | Bukit Timah | 79 | Detached, Semi-Detached | Feb 2026 |
| Namly DriveGCB area | Bukit Timah | 88 | Detached, Semi-Detached, Terrace | Oct 2025 |
| Namly AvenueGCB area | Bukit Timah | 100 | Detached, Semi-Detached | Apr 2026 |
| Namly Garden | Bukit Timah | 79 | Detached, Semi-Detached | Dec 2025 |
| Mount Sinai Rise | Bukit Timah | 46 | Semi-Detached, Terrace | Jan 2026 |
| Jalan Haji Alias | Bukit Timah | 74 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Fernhill RoadGCB area | Tanglin | 74 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Jalan Arnap | River Valley | 62 | Detached, Semi-Detached | Nov 2025 |
| Greenleaf Drive | Bukit Timah | 58 | Detached, Semi-Detached | Jun 2026 |
| Holland Grove Drive | Bukit Timah | 71 | Detached, Semi-Detached | Feb 2026 |
| Ford AvenueGCB area | Bukit Timah | 44 | Detached, Semi-Detached, Terrace | Nov 2024 |
| Belmont RoadGCB area | Bukit Timah | 58 | Detached | Jun 2026 |
| Coronation Drive | Bukit Timah | 61 | Detached, Semi-Detached | Feb 2026 |
| Jervois RoadGCB area | Tanglin | 56 | Detached, Semi-Detached, Terrace | Aug 2024 |
| Jalan Ampang | Bukit Timah | 48 | Detached, Semi-Detached | Apr 2026 |
| Princess Of Wales Road | Bukit Timah | 54 | Detached, Semi-Detached | Apr 2026 |
| Swettenham RoadGCB area | Tanglin | 53 | Detached | Nov 2021 |
| Moonbeam Terrace | Bukit Timah | 37 | Detached, Semi-Detached | Apr 2026 |
| Mount Sinai Drive | Bukit Timah | 58 | Semi-Detached, Terrace | Jan 2026 |
| Oei Tiong Ham ParkGCB area | Bukit Timah | 51 | Detached | Nov 2024 |
| Jalan Jelita | Bukit Timah | 45 | Detached, Semi-Detached | Jun 2025 |
| Margoliouth RoadGCB area | Tanglin | 45 | Detached | May 2025 |
| Duchess Road | Bukit Timah | 42 | Detached, Semi-Detached | Mar 2026 |
| Namly Crescent | Bukit Timah | 56 | Detached, Semi-Detached | Aug 2025 |
| Greenleaf Place | Bukit Timah | 41 | Detached, Semi-Detached | Sept 2025 |
| Cornwall GardensGCB area | Bukit Timah | 49 | Detached | Sept 2025 |
| Sixth Crescent | Bukit Timah | 40 | Detached, Semi-Detached, Terrace | Aug 2020 |
| Leedon ParkGCB area | Bukit Timah | 49 | Detached | Mar 2025 |
| Queen's Road | Bukit Timah | 46 | Detached, Semi-Detached, Terrace | Jan 2025 |
| Jalan Harom Setangkai | Tanglin | 37 | Detached, Semi-Detached, Terrace | Feb 2026 |
| Holland ParkGCB area | Tanglin | 39 | Detached, Semi-Detached | Aug 2024 |
| Mount Sinai Lane | Bukit Timah | 30 | Detached, Semi-Detached | Apr 2025 |
| Jalan Kelawar | River Valley | 44 | Detached, Semi-Detached | Nov 2025 |
| Lim Tai See Walk | Bukit Timah | 43 | Detached, Semi-Detached | Apr 2024 |
| Lasia Avenue | Bukit Timah | 47 | Detached, Semi-Detached, Terrace | Sept 2025 |
| Jalan Kebaya | Bukit Timah | 32 | Detached, Semi-Detached | Jan 2026 |
| Mount Sinai Road | Bukit Timah | 48 | Detached, Semi-Detached | Nov 2024 |
| Mount Sinai Avenue | Bukit Timah | 43 | Semi-Detached | Apr 2025 |
| Farrer Road | Tanglin | 34 | Detached, Terrace | Jul 2024 |
| Grove Avenue | Bukit Timah | 36 | Detached, Terrace | Sept 2025 |
| Bukit Timah RoadGCB area | Bukit Timah | 53 | Detached, Terrace | Apr 2025 |
| Ewart ParkGCB area | Bukit Timah | 41 | Detached | Jul 2024 |
| Kingsmead RoadGCB area | Bukit Timah | 42 | Detached | Mar 2026 |
| Nassim RoadGCB area | Tanglin | 59 | Detached | Apr 2026 |
House counts are landed addresses on record for the street. Tap a street for its medians and every transacted house.
What named landed estates are in District 10?
86 named landed estates sit in District 10, the largest being Henry Park.
| Estate | Types | Completed | Houses |
|---|---|---|---|
| Henry Park | Terrace, Semi-Detached, Detached | 1980 | 190 |
| Holland Grove | Semi-Detached, Detached | 1997 | 113 |
| Victoria Park Villas | Semi-Detached, Detached | 2018 | 109 |
| Kingsville | Terrace, Semi-Detached | 1990 | 106 |
| Eleven @ Holland | Semi-Detached | 2014 | 82 |
| Holland Green | Detached | 1998 | 53 |
| Duchess Garden | Semi-Detached, Detached | 1975 | 50 |
| Princess Of Wales Park | Semi-Detached, Detached | 1976 | 48 |
| Regent Villas | Semi-Detached, Terrace | 1993 | 46 |
| Tanglin Residences | Detached | 2005 | 43 |
| Garlick Ville | Terrace, Semi-Detached, Detached | 1996 | 40 |
| Ventura Heights | Semi-Detached, Detached | 2011 | 40 |
Named landed estates only — about a third of Singapore's landed houses sit outside named developments; the street pages cover everything.
The numbers are here — now get the read on them.
Ask about any landed street, estate or district and get a grounded answer with the working shown.
D15 landed: median around $5.7M over the last 12 months — roughly $2.5k psf on land.
Frequently asked questions about landed in District 10
How much does a landed house cost in District 10?⌄
Over the last 12 months, 141 landed sales recorded in District 10 had a median price of S$10.00M (about $2,478 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
What do terrace, semi-detached and detached houses sell for in District 10?⌄
Recent medians in District 10: terrace houses around S$6.28M, semi-detached around S$9.02M, detached houses around S$19.35M (last 12 months of URA caveats, land-area basis).
Are landed houses in District 10 freehold?⌄
86% of recorded landed sales in District 10 were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record in District 10?⌄
5,260 landed sale caveats across 3,336 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
