HDB flats near Katong Park MRT
PropKaki tracks 26 HDB blocks near Katong Park MRT, the nearest being Block 4 Jln Batu (~507 m). In the 12 months to Jun 2026, 43 flats near Katong Park MRT resold at a median of about S$905k (105 sqm).
Which HDB blocks are near Katong Park MRT?
There are 26 HDB blocks near Katong Park MRT, the closest being Block 4 Jln Batu (~507 m).
| Block | Distance | Town |
|---|---|---|
| Block 4 Jln Batu | 507 m | Kallang/Whampoa |
| Block 7 Jln Batu | 581 m | Kallang/Whampoa |
| Block 11 Jln Batu | 587 m | Kallang/Whampoa |
| Block 10 Jln Batu | 594 m | Kallang/Whampoa |
| Block 3 Jln Batu | 615 m | Kallang/Whampoa |
| Block 8 Jln Batu | 630 m | Kallang/Whampoa |
| Block 2 Jln Batu | 643 m | Kallang/Whampoa |
| Block 9 Jln Batu | 660 m | Kallang/Whampoa |
| Block 1 Kg Kayu Rd | 690 m | Kallang/Whampoa |
| Block 12 Dakota Cres | 898 m | Geylang |
| Block 18 Dakota Cres | 911 m | Geylang |
| Block 16 Dakota Cres | 938 m | Geylang |
| Block 10 Dakota Cres | 965 m | Geylang |
| Block 20 Dakota Cres | 985 m | Geylang |
| Block 14 Old Airport Rd | 1.0 km | Geylang |
| Block 13 Old Airport Rd | 1.1 km | Geylang |
| Block 3 Pine Cl | 1.1 km | Geylang |
| Block 60 Dakota Cres | 1.1 km | Geylang |
| Block 5 Pine Cl | 1.1 km | Geylang |
| Block 21 Old Airport Rd | 1.1 km | Geylang |
| Block 58 Dakota Cres | 1.1 km | Geylang |
| Block 62 Dakota Cres | 1.1 km | Geylang |
| Block 43 Jln Tiga | 1.2 km | Geylang |
| Block 1 Pine Cl | 1.2 km | Geylang |
| Block 7 Pine Cl | 1.2 km | Geylang |
| Block 95 Old Airport Rd | 1.2 km | Geylang |
Straight-line distances from Katong Park MRT. Source: PropKaki HDB + amenities data.
What are recent HDB resale prices near Katong Park MRT?
In the 12 months to Jun 2026, 43 HDB flats near Katong Park MRT resold at a median of about S$905k (S$749 psf) (HDB caveat data).
Resold · last 12mo
43
HDB caveats
Median resale price
S$905k
last 12 months
Median PSF
S$749 psf
last 12 months
| Flat type | Resold | Median resale |
|---|---|---|
| 2-Room | 5 | S$308,000 |
| 3-Room | 12 | S$355,000 |
| 4-Room | 6 | S$852,000 |
| 5-Room | 19 | S$1,138,000 |
| Executive | 1 | S$1,128,000 |
Source: HDB resale caveats, the 12 months to Jun 2026. Medians over the blocks near Katong Park MRT.
Frequently asked questions about HDB flats near Katong Park MRT
Which HDB blocks are within walking distance of Katong Park MRT?⌄
PropKaki tracks 26 HDB blocks within 1.2 km of Katong Park MRT, including Block 4 Jln Batu, Block 7 Jln Batu, Block 11 Jln Batu, Block 10 Jln Batu, Block 3 Jln Batu — the closest is Block 4 Jln Batu, about 507 m away.
What are recent HDB resale prices near Katong Park MRT?⌄
Over the past 12 months, 43 HDB flats near Katong Park MRT resold at a median of about S$905k (105 sqm), based on HDB resale caveats.
How much do HDB flats cost near Katong Park MRT by flat type?⌄
2-Room ≈ S$308k; 3-Room ≈ S$355k; 4-Room ≈ S$852k; 5-Room ≈ S$1.14M; Executive ≈ S$1.13M (median resale over the past 12 months).
