Summer Gardens — Landed Estate
Summer Gardens is a landed terrace house, semi-detached house estate in Bedok (District 16), completed around 1999, with about 86 houses. The latest recorded sale was S$2.50M (Sept 2026).
What is Summer Gardens?
Summer Gardens is a terrace house, semi-detached house estate in Bedok with 86 houses on leasehold tenure.
Houses in estate
86
Tenure
Leasehold
Completed
1999
Sales on record
191
latest Sept 2026
Which landed homes are for sale in Summer Gardens?
11 landed homes are listed for sale in Summer Gardens now. The newest are below; the prices further down are what homes here actually sold for.
| Asking price | Home | Bedrooms | Floor area | Listed on |
|---|---|---|---|---|
| S$3,000,000 | SUMMER GARDENS | 4 | 3,035 sq ft | 99.co |
| S$2,649,999 | SUMMER GARDENS | 5 | 3,024 sq ft | PropertyGuru |
| S$2,780,000 | SUMMER GARDENS | 5 | 3,024 sq ft | PropertyGuru |
| S$2,758,000 | SUMMER GARDENS | 5 | 3,025 sq ft | PropertyGuru |
| S$3,000,000 | SUMMER GARDENS | 5 | 3,035 sq ft | PropertyGuru |
| S$2,649,999 | SUMMER GARDENS | 5 | 3,024 sq ft | 99.co |
Asking prices from PropertyGuru, 99.co and EdgeProp, the newest first. See all 11 in the Listings Finder
What have houses at Summer Gardens sold for?
The latest recorded sale at Summer Gardens was S$2.50M (Sept 2026) — 191 sales are on record.
| Date | Address | Type | Area | Price |
|---|---|---|---|---|
| Sept 2026 | 177 Upper Changi Road East | Terrace | 3,025 sqft (strata) | S$2.50M |
| Apr 2026 | 135 Upper Changi Road East | Terrace | 3,272 sqft (strata) | S$2.70M |
| Mar 2026 | 169 Upper Changi Road East | Terrace | 3,025 sqft (strata) | S$2.76M |
| Jan 2026 | 189 Upper Changi Road East | Terrace | 3,025 sqft (strata) | S$2.77M |
| Nov 2024 | 83 Upper Changi Road East | Terrace | 3,035 sqft (strata) | S$2.78M |
| Jun 2024 | 141 Upper Changi Road East | Terrace | 3,025 sqft (strata) | S$2.58M |
| May 2024 | 23 Upper Changi Road East | Terrace | 3,025 sqft (strata) | S$2.37M |
| Jan 2024 | 67 Upper Changi Road East | Terrace | 3,950 sqft (strata) | S$2.90M |
| Jan 2024 | 121 Upper Changi Road East | Terrace | 3,025 sqft (strata) | S$2.40M |
| Jul 2023 | 95 Upper Changi Road East | Terrace | 3,369 sqft (strata) | S$2.70M |
| Jun 2023 | 175 Upper Changi Road East | Terrace | 3,369 sqft (strata) | S$2.55M |
| Feb 2023 | 103 Upper Changi Road East | Terrace | 3,025 sqft (strata) | S$2.38M |
URA caveats; for houses on their own land the area shown is the LAND area. sqm ↔ sq ft converter
Which houses are in Summer Gardens?
60 houses in Summer Gardens are tracked — each links to its full plot-and-rules report.
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Ask anything about Summer Gardens.
Recent sales, what houses there go for, and any house's plot, rules and history.
Here's the estate's recent record — latest sales, the going land PSF, and the houses behind them.
Frequently asked questions about landed at Summer Gardens
What is Summer Gardens?⌄
Summer Gardens is a landed terrace house, semi-detached house estate in Bedok (District 16), completed around 1999, with about 86 houses. Tenure is leasehold.
What have houses at Summer Gardens sold for recently?⌄
The latest recorded sale was S$2.50M (Sept 2026). 191 sales are on record for the estate, on land-area basis for houses on their own land.
