Landed Houses on Upper Changi Road East
Upper Changi Road East in Bedok (District 16) has 133 landed addresses on record — semi-detached, terrace. The all-time median across 37 recorded sales is S$2.65M. Every house below links to its full plot-and-rules report.
What do landed houses on Upper Changi Road East sell for?
No landed sales were recorded on Upper Changi Road East in the 12 months to Jun 2025 — across 37 URA caveats on record since 1995, the median is S$2.65M.
Median price · 12mo
—
no sales in 12mo
Median land PSF · 12mo
—
All-time median
S$2.65M
37 sales · 24 houses
Freehold share
86%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Semi-Detached | 0 | — | — | S$2.65M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Jun 2025 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
Which houses on Upper Changi Road East have transacted?
100 transacted houses on Upper Changi Road East are on record — the most recent is 135 Upper Changi Road East at S$2.70M (Apr 2026).
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 135 Upper Changi Road East | Terrace | — | Apr 2026 | S$2.70M |
| 169 Upper Changi Road East | Terrace | — | Mar 2026 | S$2.76M |
| 189 Upper Changi Road East | Terrace | — | Jan 2026 | S$2.77M |
| 739 Upper Changi Road East | Semi-Detached | 379 sqm | Jun 2025 | S$7.80M |
| 753 Upper Changi Road East | Semi-Detached | 333 sqm | Apr 2025 | S$4.00M |
| 771 Upper Changi Road East | Semi-Detached | 342 sqm | Apr 2025 | S$7.69M |
| 769 Upper Changi Road East | Semi-Detached | 342 sqm | Mar 2025 | S$7.78M |
| 83 Upper Changi Road East | Terrace | — | Nov 2024 | S$2.78M |
| 703 Upper Changi Road East | Semi-Detached | 369 sqm | Sept 2024 | S$5.85M |
| 763 Upper Changi Road East | Semi-Detached | 342 sqm | Jul 2024 | S$4.85M |
| 141 Upper Changi Road East | Terrace | — | Jun 2024 | S$2.58M |
| 23 Upper Changi Road East | Terrace | — | May 2024 | S$2.37M |
| 67 Upper Changi Road East | Terrace | — | Jan 2024 | S$2.90M |
| 121 Upper Changi Road East | Terrace | — | Jan 2024 | S$2.40M |
| 95 Upper Changi Road East | Terrace | — | Jul 2023 | S$2.70M |
| 175 Upper Changi Road East | Terrace | — | Jun 2023 | S$2.55M |
| 103 Upper Changi Road East | Terrace | — | Feb 2023 | S$2.38M |
| 93 Upper Changi Road East | Terrace | — | Nov 2022 | S$2.48M |
| 185 Upper Changi Road East | Terrace | — | Aug 2022 | S$2.19M |
| 689 Upper Changi Road East | Semi-Detached | 369 sqm | Jun 2022 | S$1.88M |
| 21 Upper Changi Road East | Terrace | — | Apr 2022 | S$2.06M |
| 173 Upper Changi Road East | Terrace | — | Dec 2021 | S$2.25M |
| 99 Upper Changi Road East | Terrace | — | Dec 2021 | S$1.96M |
| 759 Upper Changi Road East | Semi-Detached | 342 sqm | Nov 2021 | S$4.76M |
| 687 Upper Changi Road East | Semi-Detached | 439 sqm | Oct 2021 | S$1.65M |
| 729 Upper Changi Road East | Semi-Detached | 438 sqm | Aug 2021 | S$4.08M |
| 119 Upper Changi Road East | Terrace | — | Jul 2021 | S$1.80M |
| 41 Upper Changi Road East | Terrace | — | May 2021 | S$2.02M |
| 63 Upper Changi Road East | Terrace | — | May 2021 | S$2.03M |
| 707 Upper Changi Road East | Semi-Detached | 369 sqm | Apr 2021 | S$4.68M |
| 741 Upper Changi Road East | Semi-Detached | 379 sqm | Feb 2021 | S$4.60M |
| 105 Upper Changi Road East | Terrace | — | Feb 2021 | S$1.80M |
| 109 Upper Changi Road East | Terrace | — | Jan 2021 | S$1.84M |
| 693 Upper Changi Road East | Semi-Detached | 369 sqm | Jan 2021 | S$1.41M |
| 165 Upper Changi Road East | Terrace | — | Jan 2021 | S$1.80M |
| 71 Upper Changi Road East | Terrace | — | Sept 2020 | S$1.85M |
| 85 Upper Changi Road East | Terrace | — | Jan 2020 | S$1.85M |
| 149 Upper Changi Road East | Terrace | — | Jun 2019 | S$1.80M |
| 53 Upper Changi Road East | Semi-Detached | — | May 2019 | S$1.96M |
| 123 Upper Changi Road East | Terrace | — | Apr 2018 | S$1.85M |
| 47 Upper Changi Road East | Terrace | — | Apr 2018 | S$1.95M |
| 147 Upper Changi Road East | Terrace | — | Mar 2018 | S$1.84M |
| 129 Upper Changi Road East | Terrace | — | Mar 2018 | S$1.93M |
| 117 Upper Changi Road East | Terrace | — | Jun 2016 | S$1.84M |
| 747 Upper Changi Road East | Semi-Detached | 471 sqm | Jun 2015 | S$6.29M |
| 161 Upper Changi Road East | Terrace | — | Sept 2014 | S$1.89M |
| 133 Upper Changi Road East | Terrace | — | Jun 2014 | S$2.09M |
| 151 Upper Changi Road East | Terrace | — | May 2014 | S$2.00M |
| 43 Upper Changi Road East | Terrace | — | Apr 2014 | S$1.95M |
| 183 Upper Changi Road East | Terrace | — | Dec 2013 | S$1.84M |
| 167 Upper Changi Road East | Terrace | — | Oct 2012 | S$2.08M |
| 719 Upper Changi Road East | Semi-Detached | 369 sqm | Jul 2012 | S$4.20M |
| 187 Upper Changi Road East | Terrace | — | Jun 2012 | S$1.86M |
| 181 Upper Changi Road East | Terrace | — | Apr 2012 | S$1.70M |
| 139 Upper Changi Road East | Terrace | — | Nov 2011 | S$1.65M |
| 737 Upper Changi Road East | Semi-Detached | 363 sqm | Nov 2011 | S$4.05M |
| 127 Upper Changi Road East | Terrace | — | Jul 2011 | S$1.61M |
| 65 Upper Changi Road East | Terrace | — | May 2011 | S$1.90M |
| 25 Upper Changi Road East | Terrace | — | Mar 2011 | S$1.59M |
| 163 Upper Changi Road East | Terrace | — | Feb 2011 | S$1.62M |
| 55 Upper Changi Road East | Semi-Detached | — | Nov 2010 | S$1.62M |
| 33 Upper Changi Road East | Terrace | — | Aug 2010 | S$1.39M |
| 145 Upper Changi Road East | Terrace | — | May 2010 | S$1.43M |
| 69 Upper Changi Road East | Terrace | — | Apr 2010 | S$1.50M |
| 57 Upper Changi Road East | Terrace | — | Mar 2010 | S$1.45M |
| 191 Upper Changi Road East | Terrace | — | Dec 2009 | S$1.25M |
| 97 Upper Changi Road East | Terrace | — | Aug 2009 | S$1.25M |
| 723 Upper Changi Road East | Semi-Detached | 369 sqm | May 2009 | S$1.33M |
| 733 Upper Changi Road East | Semi-Detached | 426 sqm | Nov 2008 | S$1.60M |
| 29 Upper Changi Road East | Terrace | — | May 2008 | S$1.08M |
| 691 Upper Changi Road East | Semi-Detached | 369 sqm | Jan 2008 | S$700k |
| 87 Upper Changi Road East | Terrace | — | Jun 2007 | S$1.10M |
| 699 Upper Changi Road East | Semi-Detached | 369 sqm | May 2007 | S$630k |
| 77 Upper Changi Road East | Terrace | — | Apr 2007 | S$1.10M |
| 709 Upper Changi Road East | Semi-Detached | 369 sqm | Dec 1999 | S$1.53M |
| 49 Upper Changi Road East | Terrace | — | Oct 1999 | S$1.33M |
| 75 Upper Changi Road East | Terrace | — | Aug 1999 | S$1.16M |
| 761 Upper Changi Road East | Semi-Detached | 342 sqm | Aug 1999 | S$1.21M |
| 115 Upper Changi Road East | Terrace | — | Jul 1999 | S$1.07M |
| 779 Upper Changi Road East | Semi-Detached | 342 sqm | Jun 1999 | S$1.15M |
| 155 Upper Changi Road East | Terrace | — | Feb 1999 | S$906k |
| 177 Upper Changi Road East | Terrace | — | Feb 1999 | S$833k |
| 171 Upper Changi Road East | Terrace | — | Feb 1999 | S$868k |
| 159 Upper Changi Road East | Terrace | — | Feb 1999 | S$868k |
| 101 Upper Changi Road East | Terrace | — | Feb 1999 | S$849k |
| 137 Upper Changi Road East | Terrace | — | Feb 1999 | S$860k |
| 179 Upper Changi Road East | Terrace | — | Feb 1999 | S$833k |
| 193 Upper Changi Road East | Terrace | — | Feb 1999 | S$888k |
| 143 Upper Changi Road East | Terrace | — | Feb 1999 | S$860k |
| 31 Upper Changi Road East | Terrace | — | Feb 1999 | S$1.09M |
| 35 Upper Changi Road East | Terrace | — | Feb 1999 | S$827k |
| 37 Upper Changi Road East | Terrace | — | Feb 1999 | S$874k |
| 81 Upper Changi Road East | Terrace | — | Feb 1999 | S$905k |
| 125 Upper Changi Road East | Terrace | — | Feb 1999 | S$877k |
| 39 Upper Changi Road East | Terrace | — | Feb 1999 | S$900k |
| 45 Upper Changi Road East | Terrace | — | Feb 1999 | S$891k |
| 107 Upper Changi Road East | Terrace | — | Feb 1999 | S$868k |
| 59 Upper Changi Road East | Terrace | — | Feb 1999 | S$899k |
| 131 Upper Changi Road East | Terrace | — | Feb 1999 | S$858k |
| 61 Upper Changi Road East | Terrace | — | Feb 1999 | S$907k |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Thinking about Upper Changi Road East? Ask for the full read.
The street's medians, any house's plot and rules, and whether an asking price stacks up.
Recent deals on the street cluster in the mid-$Ms — I can price a specific house against them.
Frequently asked questions about landed on Upper Changi Road East
Are landed houses on Upper Changi Road East freehold?⌄
86% of recorded landed sales on Upper Changi Road East were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record on Upper Changi Road East?⌄
37 landed sale caveats across 24 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
