Landed Houses near Cedar Girls' Secondary School
139 landed streets sit within 2 km of Cedar Girls' Secondary School — 39 of them within about 1 km — covering about 5,065 landed addresses in all. Each street's prices and houses are one click away.
Which landed streets are within 1 km of Cedar Girls' Secondary School?
39 landed streets sit within about 1 km of Cedar Girls' Secondary School — the nearest is Willow Avenue (~139 m), covering about 1,369 landed addresses.
| Street | Distance | Area | Houses | Last sale |
|---|---|---|---|---|
| Willow Avenue | 139 m | Toa Payoh | 7 | Jul 2022 |
| Lorong Bunga | 217 m | Toa Payoh | 8 | May 2023 |
| Kenanga Avenue | 223 m | Toa Payoh | 5 | Jul 2024 |
| Angsana Avenue | 226 m | Toa Payoh | 11 | Jun 2025 |
| Lorong Kembang | 256 m | Toa Payoh | 4 | Apr 2021 |
| Butterfly Avenue | 263 m | Toa Payoh | 59 | May 2026 |
| Pang Seng Road | 267 m | Toa Payoh | 8 | Jul 2025 |
| Wan Tho Avenue | 271 m | Toa Payoh | 48 | Nov 2025 |
| Jalan Kemboja | 284 m | Toa Payoh | 17 | Nov 2025 |
| Kee Choe Avenue | 284 m | Toa Payoh | 37 | Apr 2026 |
| Jalan Wangi | 322 m | Toa Payoh | 19 | Jul 2025 |
| Cedar Avenue | 324 m | Toa Payoh | 16 | Jul 2024 |
| Lichi Avenue | 350 m | Toa Payoh | 61 | Feb 2026 |
| Belimbing Avenue | 352 m | Toa Payoh | 72 | Oct 2025 |
| Mulberry Avenue | 430 m | Toa Payoh | 67 | Jan 2026 |
| Chempaka Avenue | 432 m | Toa Payoh | 49 | Dec 2025 |
| Kwong Avenue | 442 m | Toa Payoh | 19 | Nov 2025 |
| Upper Aljunied Road | 457 m | Toa Payoh | 5 | Jun 2026 |
| Siak Kew Avenue | 487 m | Toa Payoh | 37 | Jul 2025 |
| Puay Hee Avenue | 491 m | Toa Payoh | 71 | Dec 2025 |
| Pheng Geck Avenue | 503 m | Toa Payoh | 26 | May 2024 |
| Siang Kuang Avenue | 507 m | Toa Payoh | 48 | Feb 2026 |
| Tannery Lane | 516 m | Geylang | 4 | Jun 2025 |
| Macpherson Road | 520 m | Toa Payoh | 108 | Jun 2026 |
| Jalan Mesra | 682 m | Toa Payoh | 28 | Jun 2026 |
| Jalan Setia | 696 m | Toa Payoh | 104 | May 2026 |
| Jalan Mulia | 722 m | Toa Payoh | 64 | Feb 2026 |
| Joo Seng Road | 724 m | Toa Payoh | 1 | — |
| Jalan Muhibbah | 734 m | Toa Payoh | 22 | Dec 2025 |
| Jalan Gembira | 739 m | Toa Payoh | 91 | Jun 2026 |
| Jalan Hiboran | 801 m | Toa Payoh | 16 | Jun 2025 |
| Woodsville Close | 806 m | Toa Payoh | 12 | Jan 2024 |
| Happy Avenue North | 818 m | Geylang | 28 | Jul 2022 |
| Leicester Road | 839 m | Toa Payoh | 5 | Jul 2007 |
| Happy Avenue Central | 854 m | Geylang | 24 | Jun 2026 |
| Jalan Kemajuan | 862 m | Toa Payoh | 36 | Feb 2026 |
| Happy Avenue West | 881 m | Geylang | 6 | Aug 2010 |
| Happy Avenue East | 917 m | Geylang | 60 | Apr 2026 |
| Jalan Anggerek | 991 m | Geylang | 66 | Dec 2025 |
Straight-line distances from each street's centre point to Cedar Girls' Secondary School; individual houses vary — a specific house's measured distances are in its Landed House Checker report. Tap a street for its medians and every transacted house.
What landed streets are 1–2 km from Cedar Girls' Secondary School?
A further 100 landed streets sit 1–2 km from Cedar Girls' Secondary School.
- Opal Crescent1.1 km
- Jalan Mawar1.1 km
- Jalan Jermin1.1 km
- Jalan Sikudangan1.1 km
- Woodleigh Park1.1 km
- Jalan Melati1.1 km
- Topaz Road1.1 km
- Jalan Belangkas1.1 km
- Bartley Road1.2 km
- Moonstone Lane1.2 km
- Jalan Melor1.2 km
- Gambir Walk1.2 km
- Jalan Labu Ayer1.2 km
- Jalan Raya1.2 km
- Sallim Road1.2 km
- Jalan Chengkek1.2 km
- Jalan Labu Manis1.2 km
- Eden Grove1.3 km
Showing the 18 closest of 100 streets 1–2 km from Cedar Girls' Secondary School.
The numbers are here — now get the read on them.
Ask about any landed street, estate or district and get a grounded answer with the working shown.
D15 landed: median around $5.7M over the last 12 months — roughly $2.5k psf on land.
Frequently asked questions about landed near Cedar Girls' Secondary School
Are there landed houses near Cedar Girls' Secondary School?⌄
Yes — 139 landed streets sit within 2km of Cedar Girls' Secondary School, covering about 5,065 landed addresses. The nearest is Willow Avenue, roughly 139m away.
