District 21 Landed Property Prices
District 21 has 1,742 transacted landed houses on record. Over the last 12 months, 83 homes sold at a median of S$6.50M ($2,107 psf on land). Browse every landed street and estate in the district below.
What do landed houses in District 21 sell for?
In the 12 months to Sept 2026, 83 landed homes in District 21 sold at a median of S$6.50M ($2,107 psf on land) — URA caveat data, across 2,688 recorded sales since 1995 (all-time median S$2.68M).
Median price · 12mo
S$6.50M
83 sales · middle half S$5.00M–S$8.84M
Median land PSF · 12mo
$2,107 psf
median plot 3,378 sqft
All-time median
S$2.68M
2,688 sales · 1,742 houses
Freehold share
89%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Terrace | 30 | S$5.33M | $2,533 psf | S$1.81M |
| Semi-Detached | 35 | S$6.55M | $1,886 psf | S$2.39M |
| Detached | 18 | S$11.80M | $1,908 psf | S$6.61M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Sept 2026 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
What do landed houses in District 21 rent for?
Over the last 12 months, 305 landed homes in District 21 leased at a median of S$9,000/mo (middle half S$7,200/mo–S$12,000/mo) — URA residential rental contracts.
Median rent · 12mo
S$9,000/mo
305 leases
Middle-half range
S$7,200/mo–S$12,000/mo
25th–75th percentile
Rent per sqft · floor
$3.45 psf
floor-area basis
| Type | Leases · 12mo | Median rent | Rent psf · floor |
|---|---|---|---|
| Terrace | 119 | S$7,500/mo | $3.27 |
| Semi-Detached | 88 | S$8,600/mo | $3.22 |
| Detached | 98 | S$14,550/mo | $4.00 |
URA rental contracts for landed homes — rent PSF is FLOOR-area basis (URA range midpoint), unlike the sale table's land-area PSF.
Source: URA residential rental contracts, trailing 12 months. Cells with fewer than 5 leases are not published.
Which streets have landed houses in District 21?
60 landed streets in District 21 are tracked — the most transacted being Jalan Kampong Chantek (177 addresses).
| Street | Area | Houses | Types | Last sale |
|---|---|---|---|---|
| Jalan Kampong ChantekGCB area | Bukit Timah | 177 | Detached, Semi-Detached, Terrace | Mar 2026 |
| Hua Guan Avenue | Bukit Timah | 148 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Yuk Tong Avenue | Bukit Timah | 147 | Detached, Semi-Detached, Terrace | Aug 2026 |
| Lorong Kismis | Bukit Timah | 102 | Detached, Semi-Detached, Terrace | Apr 2026 |
| Sian Tuan Avenue | Bukit Timah | 84 | Detached, Semi-Detached | Mar 2026 |
| Eng Kong Garden | Bukit Timah | 115 | Detached, Semi-Detached, Terrace | Feb 2026 |
| Eng Kong Place | Bukit Timah | 88 | Detached, Semi-Detached, Terrace | Aug 2025 |
| Kismis Green | Bukit Timah | 47 | Terrace | Jun 2025 |
| Cheng Soon Garden | Bukit Timah | 84 | Semi-Detached, Terrace | Apr 2026 |
| Chun Tin Road | Bukit Timah | 107 | Semi-Detached, Terrace | Jul 2026 |
| Highgate Crescent | Bukit Timah | 94 | Semi-Detached, Terrace | Dec 2025 |
| Lorong Pisang Emas | Bukit Timah | 86 | Semi-Detached, Terrace | Nov 2025 |
| Greenbank Park | Bukit Timah | 61 | Detached, Semi-Detached | Mar 2026 |
| Eng Kong Drive | Bukit Timah | 55 | Semi-Detached, Terrace | Apr 2025 |
| Sunset Way | Clementi | 68 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Greenridge Crescent | Bukit Timah | 71 | Terrace | Oct 2024 |
| Eng Kong Terrace | Bukit Timah | 57 | Detached, Semi-Detached, Terrace | Feb 2025 |
| Kismis Avenue | Bukit Timah | 82 | Detached, Semi-Detached, Terrace | Dec 2022 |
| Clementi Crescent | Bukit Timah | 70 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Toh Tuck Place | Bukit Timah | 69 | Semi-Detached, Terrace | Oct 2025 |
| Eng Kong Road | Bukit Timah | 47 | Semi-Detached, Terrace | Feb 2026 |
| Bukit Way | Bukit Panjang | 33 | Terrace | Aug 2026 |
| Binjai ParkGCB area | Bukit Timah | 57 | Detached | Mar 2023 |
| Jalan Jambu Ayer | Bukit Timah | 57 | Detached, Semi-Detached | Aug 2025 |
| Jalan Jurong Kechil | Bukit Timah | 55 | Terrace | Jun 2026 |
| Jalan Wajek | Bukit Timah | 42 | Detached, Semi-Detached | May 2026 |
| Toh Yi Drive | Bukit Timah | 36 | Detached, Semi-Detached | Apr 2026 |
| Yarwood AvenueGCB area | Bukit Timah | 40 | Detached | Nov 2025 |
| Jalan Selanting | Bukit Timah | 36 | Detached, Semi-Detached | Mar 2025 |
| Jalan Keria | Bukit Timah | 31 | Detached, Semi-Detached | Aug 2025 |
| Sunset Heights | Clementi | 41 | Detached | May 2026 |
| Toh Tuck Crescent | Bukit Timah | 58 | Terrace | Jul 2026 |
| Lorong Pisang Raja | Bukit Timah | 41 | Terrace | Feb 2026 |
| King Albert ParkGCB area | Bukit Timah | 55 | Detached | Jul 2025 |
| Eng Kong Crescent | Bukit Timah | 35 | Semi-Detached, Terrace | Feb 2025 |
| Sunset Square | Clementi | 39 | Detached | Oct 2024 |
| Upper Bukit Timah View | Bukit Timah | 20 | Detached, Semi-Detached | May 2026 |
| Toh Tuck Road | Bukit Timah | 47 | Detached, Semi-Detached, Terrace | Dec 2023 |
| Sunset Terrace | Clementi | 28 | Detached, Semi-Detached, Terrace | Feb 2026 |
| Jalan Jambu Mawar | Bukit Timah | 30 | Semi-Detached | Aug 2026 |
| Sunset View | Clementi | 30 | Detached | Apr 2026 |
| Jalan Kakatua | Bukit Timah | 49 | Detached, Semi-Detached | Sept 2023 |
| Tham Soong Avenue | Bukit Timah | 38 | Detached, Semi-Detached, Terrace | Aug 2026 |
| Toh Yi Road | Bukit Timah | 28 | Detached, Semi-Detached, Terrace | Apr 2026 |
| Cheng Soon Crescent | Bukit Timah | 44 | Semi-Detached | Jul 2024 |
| Hua Guan Crescent | Bukit Timah | 25 | Semi-Detached, Terrace | Oct 2025 |
| Sunset Place | Clementi | 26 | Detached | Feb 2023 |
| Jalan Layang Layang | Bukit Timah | 46 | Detached, Semi-Detached | Feb 2025 |
| Hindhede Place | Bukit Panjang | 17 | Detached, Semi-Detached | Jan 2026 |
| Toh Tuck Terrace | Bukit Timah | 24 | Detached, Terrace | Jun 2021 |
| Clementi Road | Bukit Timah | 23 | Terrace | Nov 2024 |
| Lorong Pisang Asam | Bukit Timah | 27 | Terrace | Oct 2024 |
| Shamah Terrace | Bukit Timah | 24 | Semi-Detached, Terrace | Oct 2024 |
| Upper Toh Tuck Terrace | Bukit Timah | 12 | Terrace | Apr 2018 |
| Lorong Pisang Udang | Bukit Timah | 24 | Semi-Detached | Jan 2026 |
| Kismis Place | Bukit Timah | 29 | Semi-Detached, Terrace | Oct 2024 |
| Lorong Pisang Batu | Bukit Timah | 26 | Semi-Detached | Apr 2026 |
| Toh Tuck Close | Bukit Timah | 25 | Terrace | Jun 2022 |
| Toh Tuck Walk | Bukit Timah | 44 | Semi-Detached, Terrace | Aug 2023 |
| Bee San Avenue | Bukit Timah | 16 | Semi-Detached | Dec 2017 |
House counts are landed addresses on record for the street. Tap a street for its medians and every transacted house.
All 98 landed streets in District 21, A–Z
- Bee San Avenue
- Binjai Hill
- Binjai Park
- Binjai Rise
- Binjai Walk
- Bukit Ayer Molek
- Bukit Way
- Cheng Soon Crescent
- Cheng Soon Garden
- Cheng Soon Lane
- Chun Tin Road
- Clementi Crescent
- Clementi Road
- Denham Close
- Din Pang Avenue
- Eng Kong Crescent
- Eng Kong Drive
- Eng Kong Garden
- Eng Kong Lane
- Eng Kong Place
- Eng Kong Road
- Eng Kong Terrace
- Greenbank Park
- Greenridge Crescent
- Highgate Crescent
- Highgate Walk
- Hindhede Drive
- Hindhede Place
- Hua Guan Avenue
- Hua Guan Crescent
- Jalan Bangket
- Jalan Bingka
- Jalan Gaharu
- Jalan Jambu Ayer
- Jalan Jambu Batu
- Jalan Jambu Mawar
- Jalan Jurong Kechil
- Jalan Kakatua
- Jalan Kampong Chantek
- Jalan Keria
- Jalan Layang Layang
- Jalan Merbok
- Jalan Selanting
- Jalan Tekukor
- Jalan Wajek
- King Albert Park
- Kismis Avenue
- Kismis Green
- Kismis Place
- Kismis Road
- Lorong Kilat
- Lorong Kismis
- Lorong Pisang Asam
- Lorong Pisang Batu
- Lorong Pisang Emas
- Lorong Pisang Hijau
- Lorong Pisang Raja
- Lorong Pisang Udang
- Lorong Sesuai
- Plot 2 Eng Kong Garden
- Plot 2 Greenbank Park
- Plot 3 Eng Kong Garden
- Plot 3 Lorong Kismis
- Plot 6 Eng Kong Crescent
- Plot 9 Eng Kong Terrace
- Rifle Range Road
- Shamah Terrace
- Sian Tuan Avenue
- Stone Avenue
- Sunset Close
- Sunset Crescent
- Sunset Drive
- Sunset Grove
- Sunset Heights
- Sunset Place
- Sunset Square
- Sunset Terrace
- Sunset Vale
- Sunset View
- Sunset Walk
- Sunset Way
- Tham Soong Avenue
- Toh Tuck Close
- Toh Tuck Crescent
- Toh Tuck Drive
- Toh Tuck Place
- Toh Tuck Rise
- Toh Tuck Road
- Toh Tuck Terrace
- Toh Tuck Walk
- Toh Yi Drive
- Toh Yi Road
- Upper Bukit Timah View
- Upper Toh Tuck Terrace
- Wajek Walk
- Wilmonar Avenue
- Yarwood Avenue
- Yuk Tong Avenue
What named landed estates are in District 21?
39 named landed estates sit in District 21, the largest being Eng Kong Park.
| Estate | Types | Completed | Houses |
|---|---|---|---|
| Eng Kong Park | Terrace, Semi-Detached, Detached | 1983 | 218 |
| Cheng Soon Garden | Semi-Detached, Terrace, Detached | 1982 | 214 |
| Binjai Crest | Terrace, Semi-Detached | 2004 | 125 |
| Golden Rise Estate | Terrace, Semi-Detached | 1975 | 85 |
| Greenridge | Terrace | 1987 | 73 |
| Clementi Green | Terrace, Semi-Detached, Detached | 1978 | 69 |
| Summerlea Green | Terrace | 1998 | 55 |
| Savoy Park | Terrace, Semi-Detached | 1996 | 55 |
| Vista Garden | Terrace | 1975 | 51 |
| Greenbank Park | Semi-Detached, Detached | 1981 | 44 |
| Hua Guan Gardens | Terrace, Semi-Detached | 1985 | 41 |
| Toh Tuck Hill | Semi-Detached, Terrace, Detached | 1974 | 35 |
Named landed estates only — about a third of Singapore's landed houses sit outside named developments; the street pages cover everything.
All 39 named landed estates in District 21, A–Z
- Airview Park
- Angsana Park
- Binjai Crest
- Carmine Collection
- Cheng Soon Garden
- Clementi Gardens
- Clementi Green
- Eng Kong Park
- Eng Kong Villas
- Fairwood Park
- Gao Ming Hua Yuan
- Golden Rise Estate
- Greenbank Park
- Greenridge
- Hampstead
- Highgate Park
- Hock Seng Park
- Hong Kong Park
- Hoover Park
- Hua Guan Gardens
- Jurong Park
- Kilburn Estate
- King Albert Park
- Kismis Residences
- Mont Timah
- Radiance @ Bukit Timah
- Regina Hill
- Ridgevale Gardens
- Rosedale
- Savoy Park
- Shan Yao Garden
- Summerlea Green
- Teck Hiang Gardens
- The Mondrian
- Toh Tuck Garden
- Toh Tuck Hill
- Tranquilia @ Kismis
- Unique Garden
- Vista Garden
The numbers are here — now get the read on them.
Ask about any landed street, estate or district and get a grounded answer with the working shown.
D15 landed: median around $5.7M over the last 12 months — roughly $2.5k psf on land.
Frequently asked questions about landed in District 21
How much does a landed house cost in District 21?⌄
Over the last 12 months, 83 landed sales recorded in District 21 had a median price of S$6.50M (about $2,107 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
What do terrace, semi-detached and detached houses sell for in District 21?⌄
Recent medians in District 21: terrace houses around S$5.33M, semi-detached around S$6.55M, detached houses around S$11.80M (last 12 months of URA caveats, land-area basis).
Are landed houses in District 21 freehold?⌄
89% of recorded landed sales in District 21 were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record in District 21?⌄
2,688 landed sale caveats across 1,742 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
What is the median rent for a landed house in District 21?⌄
Landed homes in District 21 leased at a median of S$9,000/mo over the last 12 months (305 URA rental contracts), with the middle half between S$7,200 and S$12,000.
