Landed Houses on Upper Changi Road North
Upper Changi Road North in Pasir Ris (District 17) has 32 landed addresses on record — detached, semi-detached, terrace. Over the last 12 months, 2 houses sold at a median of S$5.12M ($1,273 psf on land). Every house below links to its full plot-and-rules report.
What do landed houses on Upper Changi Road North sell for?
In the 12 months to Feb 2026, 2 landed homes on Upper Changi Road North sold at a median of S$5.12M ($1,273 psf on land) — URA caveat data, across 54 recorded sales since 1995 (all-time median S$1.50M).
Median price · 12mo
S$5.12M
2 sales
Median land PSF · 12mo
$1,273 psf
median plot 3,983 sqft
All-time median
S$1.50M
54 sales · 30 houses
Freehold share
100%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Semi-Detached | 1 | S$4.15M | $1,141 psf | S$1.52M |
| Terrace | 0 | — | — | S$1.19M |
| Detached | 1 | S$6.08M | $1,404 psf | S$4.75M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Feb 2026 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
Which houses on Upper Changi Road North have transacted?
30 transacted houses on Upper Changi Road North are on record — the most recent is 1065 Upper Changi Road North at S$6.08M (Feb 2026).
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 1065 Upper Changi Road North | Detached | 402 sqm | Feb 2026 | S$6.08M |
| 1059 Upper Changi Road North | Semi-Detached | 338 sqm | Nov 2025 | S$4.15M |
| 1063 Upper Changi Road North | Semi-Detached | 293 sqm | Apr 2025 | S$4.08M |
| 1041a Upper Changi Road North | Semi-Detached | 234 sqm | Nov 2023 | S$3.40M |
| 1065a Upper Changi Road North | Detached | 405 sqm | Aug 2021 | S$5.42M |
| 1055a Upper Changi Road North | Semi-Detached | 305 sqm | Apr 2021 | S$2.95M |
| 973 Upper Changi Road North | Terrace | 342 sqm | Mar 2021 | S$2.75M |
| 1061a Upper Changi Road North | Semi-Detached | 300 sqm | Oct 2019 | S$3.55M |
| 1055 Upper Changi Road North | Semi-Detached | 291 sqm | Mar 2018 | S$2.85M |
| 1057a Upper Changi Road North | Semi-Detached | 315 sqm | Nov 2015 | S$3.20M |
| 1061 Upper Changi Road North | Semi-Detached | 292 sqm | Jan 2014 | S$3.37M |
| 1045 Upper Changi Road North | Semi-Detached | 352 sqm | Mar 2013 | S$3.33M |
| 1063a Upper Changi Road North | Semi-Detached | 299 sqm | Oct 2011 | S$2.80M |
| 1067 Upper Changi Road North | Detached | — | Jul 2011 | S$4.60M |
| 979 Upper Changi Road North | Terrace | 181 sqm | Mar 2010 | S$1.68M |
| 1047 Upper Changi Road North | Semi-Detached | 367 sqm | May 2009 | S$1.70M |
| 1039 Upper Changi Road North | Semi-Detached | 208 sqm | Apr 2009 | S$1.17M |
| 1041 Upper Changi Road North | Semi-Detached | 218 sqm | Jul 2008 | S$1.39M |
| 1035 Upper Changi Road North | Detached | 1,260 sqm | Aug 2007 | S$4.40M |
| 1039a Upper Changi Road North | Semi-Detached | 208 sqm | Jun 2007 | S$1.04M |
| 1059a Upper Changi Road North | Semi-Detached | 331 sqm | Oct 2005 | S$1.05M |
| 1043 Upper Changi Road North | Semi-Detached | 543 sqm | Jul 2003 | S$1.45M |
| 981 Upper Changi Road North | Terrace | 199 sqm | Mar 2003 | S$985k |
| 1057 Upper Changi Road North | Semi-Detached | 317 sqm | Aug 2002 | S$1.36M |
| 1037 Upper Changi Road North | Semi-Detached | 206 sqm | Dec 2001 | S$990k |
| 1049 Upper Changi Road North | Semi-Detached | 404 sqm | Apr 2000 | S$1.67M |
| 983 Upper Changi Road North | Terrace | 310 sqm | Mar 1999 | S$1.19M |
| 975 Upper Changi Road North | Terrace | 151 sqm | Mar 1999 | S$1.10M |
| 1037a Upper Changi Road North | Semi-Detached | 206 sqm | Jan 1999 | S$960k |
| 977 Upper Changi Road North | Terrace | 161 sqm | Mar 1998 | S$1.28M |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Thinking about Upper Changi Road North? Ask for the full read.
The street's medians, any house's plot and rules, and whether an asking price stacks up.
Recent deals on the street cluster in the mid-$Ms — I can price a specific house against them.
Frequently asked questions about landed on Upper Changi Road North
How much does a landed house cost on Upper Changi Road North?⌄
Over the last 12 months, 2 landed sales recorded on Upper Changi Road North had a median price of S$5.12M (about $1,273 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
What do terrace, semi-detached and detached houses sell for on Upper Changi Road North?⌄
Recent medians on Upper Changi Road North: semi-detached around S$4.15M, detached houses around S$6.08M (last 12 months of URA caveats, land-area basis).
Are landed houses on Upper Changi Road North freehold?⌄
100% of recorded landed sales on Upper Changi Road North were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record on Upper Changi Road North?⌄
54 landed sale caveats across 30 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
