Landed Property in Pasir Ris
Pasir Ris has 1,381 transacted landed houses on record across 100 streets. Over the last 12 months, 62 homes sold at a median of S$2.93M ($1,478 psf on land).
What do landed houses in Pasir Ris sell for?
In the 12 months to Jun 2026, 62 landed homes in Pasir Ris sold at a median of S$2.93M ($1,478 psf on land) — URA caveat data, across 2,647 recorded sales since 1995 (all-time median S$1.40M).
Median price · 12mo
S$2.93M
62 sales
Median land PSF · 12mo
$1,478 psf
median plot 2,094 sqft
All-time median
S$1.40M
2,647 sales · 1,381 houses
Freehold share
44%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Terrace | 41 | S$2.62M | $1,502 psf | S$1.25M |
| Semi-Detached | 13 | S$4.70M | $1,250 psf | S$1.72M |
| Detached | 8 | S$6.40M | $1,079 psf | S$3.40M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Jun 2026 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
Which streets have landed houses in Pasir Ris?
100 landed streets in Pasir Ris are tracked — the most transacted being Loyang Rise (331 addresses).
| Street | Houses | Types | Last sale |
|---|---|---|---|
| Loyang Rise | 331 | Terrace | Apr 2026 |
| Riverina View | 102 | Detached, Semi-Detached, Terrace | Jan 2026 |
| Loyang View | 92 | Terrace | Apr 2026 |
| Riverina Crescent | 75 | Detached, Semi-Detached, Terrace | Jun 2026 |
| Elias Terrace | 95 | Semi-Detached, Terrace | Jul 2025 |
| Jalan Sinar Bulan | 67 | Semi-Detached, Terrace | May 2026 |
| Jalan Loyang Besar | 72 | Detached, Terrace | Mar 2026 |
| Mariam Way | 112 | Terrace | Feb 2026 |
| Pasir Ris Terrace | 85 | Semi-Detached, Terrace | Feb 2026 |
| Mariam Walk | 74 | Terrace | Jun 2025 |
| Pasir Ris Heights | 74 | Semi-Detached, Terrace | Jun 2026 |
| Toh Crescent | 69 | Detached, Semi-Detached | Jun 2026 |
| Jalan Sinar Bintang | 44 | Terrace | Mar 2026 |
| Pasir Ris Avenue | 70 | Detached, Semi-Detached, Terrace | May 2026 |
| Riverina Walk | 37 | Terrace | May 2026 |
| Upper Changi Road North | 32 | Detached, Semi-Detached, Terrace | Feb 2026 |
| Toh Drive | 49 | Detached, Semi-Detached | Feb 2026 |
| Mariam Close | 34 | Detached, Semi-Detached, Terrace | Feb 2026 |
| Jalan Mariam | 37 | Detached, Semi-Detached, Terrace | Nov 2025 |
| Pasir Ris Way | 35 | Detached, Semi-Detached | May 2024 |
| Lengkok Mariam | 36 | Detached | Mar 2026 |
| Toh Close | 26 | Detached, Semi-Detached | Jun 2025 |
| Jalan Kelempong | 29 | Semi-Detached | Mar 2026 |
| Jalan Chelagi | 36 | Semi-Detached | Apr 2026 |
| Pasir Ris View | 29 | Detached, Terrace | Apr 2025 |
| Toh Heights | 27 | Detached, Semi-Detached | Mar 2026 |
| Toh Avenue | 29 | Detached, Semi-Detached | Oct 2022 |
| Pasir Ris Road | 26 | Detached | Oct 2025 |
| Jalan Batalong East | 18 | Semi-Detached | Nov 2024 |
| Chin Terrace | 16 | Terrace | Dec 2024 |
| Elias Road | 13 | Detached, Semi-Detached | Mar 2022 |
| Loyang Place | 15 | Semi-Detached, Terrace | Nov 2024 |
| Jalan Batalong | 17 | Semi-Detached | Jun 2022 |
| Loyang Besar Close | 8 | Terrace | Jan 2026 |
| Loyang Terrace | 6 | Terrace | Feb 2005 |
| Toh Street | 8 | Terrace | Mar 2025 |
| Pasir Ris Lane | 7 | Semi-Detached | Jan 2013 |
| Plot 34 Upper Changi Road North | 1 | Terrace | May 1995 |
| Plot 340 Loyang View | 1 | Terrace | Jul 1996 |
| Plot 36 Upper Changi Road North | 1 | Terrace | Jul 1996 |
| Plot 372 Loyang View | 1 | Terrace | Oct 1995 |
| Plot 38 Mariam Way | 1 | Terrace | Oct 1995 |
| Plot 381 Loyang Avenue | 1 | Terrace | Feb 1996 |
| Plot 382 Loyang Avenue | 1 | Terrace | Jan 1995 |
| Plot 383 Loyang View | 1 | Terrace | Jun 1995 |
| Plot 39 - | 1 | Terrace | Dec 1995 |
| Plot 391 Loyang Avenue | 1 | Terrace | Sept 1995 |
| Plot 4 Upper Changi Road North | 1 | Terrace | Apr 1995 |
| Plot 40 Riverina View | 1 | Semi-Detached | Dec 1997 |
| Plot 400 - | 1 | Terrace | Feb 1996 |
| Plot 409 Loyang View | 1 | Terrace | Sept 1995 |
| Plot 45 Jalan Sinar Bulan | 1 | Terrace | Apr 1997 |
| Plot 47 Loyang Rise | 1 | Terrace | May 1996 |
| Plot 51 Upper Changi Road North | 1 | Terrace | Apr 1996 |
| Plot 53 Riverina View | 1 | Terrace | Dec 1997 |
| Plot 54 Loyang Rise | 1 | Terrace | Apr 1996 |
| Plot 61 Loyang View | 1 | Terrace | Apr 1995 |
| Plot 63 Loyang Avenue | 1 | Terrace | Aug 1995 |
| Plot 66 Riverina View | 1 | Terrace | Dec 1997 |
| Plot 7 Upper Changi Road North | 1 | Terrace | Dec 1995 |
| Plot 73 Loyang View | 1 | Terrace | Apr 1995 |
| Plot 74 Loyang View | 1 | Terrace | Apr 1995 |
| Plot 80 Loyang View | 1 | Terrace | Jun 1995 |
| Plot 85 Loyang View | 1 | Terrace | May 1995 |
| Plot 94 Loyang Avenue | 1 | Terrace | Jul 1995 |
| Plot 81 Mariam Way | 1 | Terrace | Jul 1995 |
| Jalan Loyang Besar2 | 1 | Terrace | Feb 1996 |
| Loyang Avenue | 1 | Terrace | Aug 1996 |
| Old Tampines Road | 2 | Semi-Detached | May 2013 |
| Plot 10 Upper Changi Road North | 1 | Terrace | Mar 1995 |
| Plot 12 Loyang Rise | 1 | Terrace | May 1996 |
| Plot 136 - | 1 | Terrace | Aug 1996 |
| Plot 151 - | 1 | Terrace | Sept 1996 |
| Plot 158 Loyang Rise | 1 | Terrace | Apr 1996 |
| Plot 17 Upper Changi Road North | 1 | Terrace | May 1996 |
| Plot 178 Loyang Rise | 1 | Terrace | May 1996 |
| Plot 182 Loyang Rise | 1 | Terrace | May 1996 |
| Plot 186 Loyang Rise | 1 | Terrace | Apr 1996 |
| Plot 190 Loyang Avenue | 1 | Terrace | Apr 1998 |
| Plot 195 Loyang Rise | 1 | Terrace | May 1996 |
| Plot 2 Upper Changi Road North | 1 | Terrace | Mar 1996 |
| Plot 203 Loyang Avenue | 1 | Terrace | May 1996 |
| Plot 218 Loyang Avenue | 1 | Terrace | May 1996 |
| Plot 22 Upper Changi Road North | 1 | Terrace | Apr 1996 |
| Plot 232 Loyang Avenue | 1 | Terrace | Jul 1996 |
| Plot 234 - | 1 | Terrace | Apr 1996 |
| Plot 25 Upper Changi Road North | 1 | Terrace | Feb 1996 |
| Plot 252 Loyang View | 1 | Terrace | May 1995 |
| Plot 254 Loyang Avenue | 1 | Terrace | Jan 1995 |
| Plot 26 Loyang Rise | 1 | Terrace | May 1996 |
| Plot 266 Loyang Avenue | 1 | Terrace | Feb 1995 |
| Plot 278 Loyang Rise | 1 | Terrace | Jun 1996 |
| Plot 282 Loyang Avenue | 1 | Terrace | Mar 1995 |
| Plot 285 - | 1 | Terrace | Dec 1995 |
| Plot 285 Loyang Avenue | 1 | Terrace | Sept 1995 |
| Plot 298 - | 1 | Terrace | Feb 1996 |
| Plot 310 - | 1 | Terrace | Mar 1996 |
| Plot 311 Loyang Rise | 1 | Terrace | Apr 1996 |
| Plot 313 - | 1 | Terrace | Apr 1996 |
| Plot 315 Loyang Rise | 1 | Terrace | Apr 1996 |
House counts are landed addresses on record for the street. Tap a street for its medians and every transacted house.
What named landed estates are in Pasir Ris?
12 named landed estates sit in Pasir Ris, the largest being Loyang Villas.
| Estate | Types | Completed | Houses |
|---|---|---|---|
| Loyang Villas | Terrace | 1996 | 422 |
| The Riverina | Terrace, Semi-Detached, Detached | 2000 | 215 |
| Avila Terrace | Terrace | 1992 | 112 |
| Changi Heights | Terrace, Semi-Detached, Detached | 2000 | 104 |
| Elias Terrace | Terrace, Semi-Detached | 1994 | 78 |
| Liria Terrace | Terrace | 1997 | 74 |
| Aston Residence | Detached | 2010 | 28 |
| D'elias | Terrace, Semi-Detached | 2005 | 17 |
| Springbrook Terrace | Terrace | 1998 | 16 |
| Clydescove | Semi-Detached, Terrace | 1988 | 15 |
| Loyang Green | Terrace | 1989 | 14 |
| Loyang Court | Terrace | 1997 | 12 |
Named landed estates only — about a third of Singapore's landed houses sit outside named developments; the street pages cover everything.
The numbers are here — now get the read on them.
Ask about any landed street, estate or district and get a grounded answer with the working shown.
D15 landed: median around $5.7M over the last 12 months — roughly $2.5k psf on land.
Frequently asked questions about landed in Pasir Ris
How much does a landed house cost in Pasir Ris?⌄
Over the last 12 months, 62 landed sales recorded in Pasir Ris had a median price of S$2.93M (about $1,478 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
What do terrace, semi-detached and detached houses sell for in Pasir Ris?⌄
Recent medians in Pasir Ris: terrace houses around S$2.62M, semi-detached around S$4.70M, detached houses around S$6.40M (last 12 months of URA caveats, land-area basis).
Are landed houses in Pasir Ris freehold?⌄
44% of recorded landed sales in Pasir Ris were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record in Pasir Ris?⌄
2,647 landed sale caveats across 1,381 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
