Landed Houses on Eastwood Green
Eastwood Green in Bedok (District 16) has 50 landed addresses on record — terrace. Over the last 12 months, 2 houses sold at a median of S$3.04M ($1,557 psf on land). Every house below links to its full plot-and-rules report.
What do landed houses on Eastwood Green sell for?
In the 12 months to Nov 2025, 2 landed homes on Eastwood Green sold at a median of S$3.04M ($1,557 psf on land) — URA caveat data, across 93 recorded sales since 1995 (all-time median S$1.40M).
Median price · 12mo
S$3.04M
2 sales
Median land PSF · 12mo
$1,557 psf
median plot 1,953 sqft
All-time median
S$1.40M
93 sales · 44 houses
Freehold share
0%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Terrace | 2 | S$3.04M | $1,557 psf | S$1.40M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Nov 2025 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
Which houses on Eastwood Green have transacted?
44 transacted houses on Eastwood Green are on record — the most recent is 28 Eastwood Green at S$3.15M (Nov 2025).
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 28 Eastwood Green | Terrace | 183 sqm | Nov 2025 | S$3.15M |
| 4 Eastwood Green | Terrace | 180 sqm | Aug 2025 | S$2.93M |
| 17 Eastwood Green | Terrace | 179 sqm | Jun 2025 | S$2.95M |
| 25 Eastwood Green | Terrace | 243 sqm | May 2025 | S$3.08M |
| 21 Eastwood Green | Terrace | 180 sqm | May 2025 | S$2.83M |
| 45 Eastwood Green | Terrace | 196 sqm | Apr 2024 | S$2.86M |
| 34 Eastwood Green | Terrace | 254 sqm | Apr 2022 | S$2.69M |
| 23 Eastwood Green | Terrace | 179 sqm | Nov 2021 | S$2.04M |
| 12 Eastwood Green | Terrace | 179 sqm | Nov 2021 | S$2.42M |
| 24 Eastwood Green | Terrace | 183 sqm | Sept 2021 | S$2.05M |
| 27 Eastwood Green | Terrace | 256 sqm | Jun 2021 | S$2.46M |
| 13 Eastwood Green | Terrace | 247 sqm | Jun 2021 | S$2.48M |
| 26 Eastwood Green | Terrace | 183 sqm | Mar 2021 | S$1.98M |
| 8 Eastwood Green | Terrace | 180 sqm | Feb 2021 | S$2.04M |
| 22 Eastwood Green | Terrace | 183 sqm | Jan 2021 | S$1.90M |
| 2 Eastwood Green | Terrace | 307 sqm | Sept 2020 | S$2.40M |
| 43 Eastwood Green | Terrace | 197 sqm | Jan 2019 | S$2.05M |
| 40 Eastwood Green | Terrace | 180 sqm | Nov 2017 | S$2.15M |
| 10 Eastwood Green | Terrace | 180 sqm | Mar 2014 | S$2.25M |
| 3 Eastwood Green | Terrace | 180 sqm | Sept 2013 | S$2.00M |
| 11 Eastwood Green | Terrace | 180 sqm | Oct 2012 | S$2.26M |
| 6 Eastwood Green | Terrace | 180 sqm | Jul 2012 | S$2.15M |
| 1 Eastwood Green | Terrace | 307 sqm | Apr 2012 | S$2.45M |
| 37 Eastwood Green | Terrace | 238 sqm | Apr 2011 | S$1.82M |
| 15 Eastwood Green | Terrace | 246 sqm | Apr 2011 | S$1.91M |
| 42 Eastwood Green | Terrace | 180 sqm | Dec 2010 | S$1.50M |
| 49 Eastwood Green | Terrace | 344 sqm | Apr 2010 | S$1.92M |
| 44 Eastwood Green | Terrace | 180 sqm | Mar 2010 | S$1.58M |
| 38 Eastwood Green | Terrace | 180 sqm | Jan 2010 | S$1.30M |
| 9 Eastwood Green | Terrace | 180 sqm | Nov 2009 | S$1.35M |
| 19 Eastwood Green | Terrace | 180 sqm | Aug 2008 | S$1.32M |
| 48 Eastwood Green | Terrace | 180 sqm | May 2008 | S$1.31M |
| 33 Eastwood Green | Terrace | 181 sqm | Apr 2008 | S$1.25M |
| 29 Eastwood Green | Terrace | 180 sqm | Mar 2008 | S$1.19M |
| 39 Eastwood Green | Terrace | 258 sqm | Jul 2007 | S$1.38M |
| 18 Eastwood Green | Terrace | 261 sqm | Aug 2006 | S$1.05M |
| 41 Eastwood Green | Terrace | 197 sqm | Mar 2003 | S$980k |
| 47 Eastwood Green | Terrace | 197 sqm | Apr 2000 | S$1.31M |
| 35 Eastwood Green | Terrace | 180 sqm | Apr 2000 | S$1.18M |
| 50 Eastwood Green | Terrace | 399 sqm | Nov 1998 | S$1.20M |
| 20 Eastwood Green | Terrace | 183 sqm | Oct 1998 | S$833k |
| 30 Eastwood Green | Terrace | 183 sqm | Oct 1998 | S$840k |
| 32 Eastwood Green | Terrace | 261 sqm | Sept 1997 | S$1.40M |
| 31 Eastwood Green | Terrace | 180 sqm | Apr 1997 | S$1.34M |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Thinking about Eastwood Green? Ask for the full read.
The street's medians, any house's plot and rules, and whether an asking price stacks up.
Recent deals on the street cluster in the mid-$Ms — I can price a specific house against them.
Frequently asked questions about landed on Eastwood Green
How much does a landed house cost on Eastwood Green?⌄
Over the last 12 months, 2 landed sales recorded on Eastwood Green had a median price of S$3.04M (about $1,557 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
Are landed houses on Eastwood Green freehold?⌄
0% of recorded landed sales on Eastwood Green were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record on Eastwood Green?⌄
93 landed sale caveats across 44 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
