Landed Houses on East Coast Road
East Coast Road in Bedok (District 15) has 172 landed addresses on record — detached, semi-detached, terrace. Over the last 12 months, 6 houses sold at a median of S$5.55M ($2,443 psf on land). Every house below links to its full plot-and-rules report.
What do landed houses on East Coast Road sell for?
In the 12 months to Dec 2025, 6 landed homes on East Coast Road sold at a median of S$5.55M ($2,443 psf on land) — URA caveat data, across 168 recorded sales since 1995 (all-time median S$2.28M).
Median price · 12mo
S$5.55M
6 sales
Median land PSF · 12mo
$2,443 psf
median plot 2,082 sqft
All-time median
S$2.28M
168 sales · 105 houses
Freehold share
100%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Terrace | 6 | S$5.55M | $2,443 psf | S$1.85M |
| Semi-Detached | 0 | — | — | S$3.96M |
| Detached | 0 | — | — | S$5.05M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Dec 2025 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
Which houses on East Coast Road have transacted?
100 transacted houses on East Coast Road are on record — the most recent is 480 East Coast Road at S$9.30M (May 2026).
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 480 East Coast Road | Detached | 658 sqm | May 2026 | S$9.30M |
| 12q East Coast Road | Terrace | 171 sqm | Dec 2025 | S$7.50M |
| 572 East Coast Road | Terrace | 270 sqm | Dec 2025 | S$7.42M |
| 578 East Coast Road | Terrace | 188 sqm | Oct 2025 | S$5.00M |
| 150b East Coast Road | Terrace | 121 sqm | Oct 2025 | S$3.20M |
| 12c East Coast Road | Terrace | 248 sqm | Sept 2025 | S$6.06M |
| 12f East Coast Road | Terrace | 199 sqm | Jul 2025 | S$5.05M |
| 10g East Coast Road | Terrace | 236 sqm | May 2025 | S$6.30M |
| 645 East Coast Road | Detached | 750 sqm | May 2025 | S$12.50M |
| 620 East Coast Road | Terrace | 214 sqm | Oct 2024 | S$4.68M |
| 468 East Coast Road | Terrace | 365 sqm | Oct 2024 | S$6.70M |
| 641 East Coast Road | Semi-Detached | 375 sqm | Jul 2024 | S$6.35M |
| 675a East Coast Road | Semi-Detached | 482 sqm | Apr 2024 | S$7.50M |
| 637a East Coast Road | Semi-Detached | 376 sqm | Jan 2024 | S$5.70M |
| 150c East Coast Road | Terrace | 117 sqm | Aug 2023 | S$3.88M |
| 10l East Coast Road | Terrace | 163 sqm | Jan 2023 | S$4.05M |
| 311 East Coast Road | Terrace | 462 sqm | Oct 2022 | S$6.55M |
| 661 East Coast Road | Semi-Detached | 374 sqm | Oct 2022 | S$5.35M |
| 546 East Coast Road | Terrace | 179 sqm | May 2022 | S$4.40M |
| 303 East Coast Road | Terrace | 281 sqm | Apr 2022 | S$4.54M |
| 651 East Coast Road | Semi-Detached | 375 sqm | Apr 2021 | S$5.85M |
| 469 East Coast Road | Terrace | 351 sqm | Apr 2021 | S$5.20M |
| 636 East Coast Road | Terrace | 207 sqm | Mar 2021 | S$3.86M |
| 644 East Coast Road | Terrace | 207 sqm | Mar 2021 | S$4.30M |
| 642 East Coast Road | Terrace | 207 sqm | Sept 2020 | S$2.95M |
| 566 East Coast Road | Terrace | 179 sqm | Nov 2019 | S$2.78M |
| 10m East Coast Road | Terrace | 163 sqm | Jun 2019 | S$2.70M |
| 574 East Coast Road | Terrace | 270 sqm | Jun 2019 | S$4.22M |
| 466 East Coast Road | Terrace | 263 sqm | Feb 2019 | S$3.56M |
| 460 East Coast Road | Terrace | 238 sqm | Apr 2018 | S$3.65M |
| 480a East Coast Road | Semi-Detached | 308 sqm | Mar 2018 | S$4.55M |
| 481 East Coast Road | Terrace | 234 sqm | Nov 2017 | S$2.90M |
| 653 East Coast Road | Semi-Detached | 375 sqm | Oct 2017 | S$6.08M |
| 505 East Coast Road | Terrace | 180 sqm | May 2017 | S$2.30M |
| 562 East Coast Road | Terrace | 178 sqm | Apr 2017 | S$2.40M |
| 932c East Coast Road | Terrace | 123 sqm | Oct 2016 | S$2.40M |
| 632 East Coast Road | Terrace | 300 sqm | Jun 2016 | S$3.09M |
| 152e East Coast Road | Terrace | 262 sqm | Feb 2016 | S$4.00M |
| 150n East Coast Road | Terrace | 110 sqm | Dec 2015 | S$3.00M |
| 554 East Coast Road | Terrace | 179 sqm | Aug 2015 | S$2.98M |
| 456 East Coast Road | Terrace | 165 sqm | Aug 2015 | S$2.28M |
| 932d East Coast Road | Terrace | 134 sqm | Jun 2015 | S$2.00M |
| 40n East Coast Road | Terrace | 248 sqm | Feb 2014 | S$4.90M |
| 635 East Coast Road | Semi-Detached | 380 sqm | Dec 2013 | S$5.68M |
| 548 East Coast Road | Terrace | 179 sqm | Aug 2013 | S$2.75M |
| 10a East Coast Road | Terrace | 157 sqm | Jul 2013 | S$3.50M |
| 454 East Coast Road | Terrace | 242 sqm | Jun 2013 | S$3.30M |
| 10p East Coast Road | Terrace | 242 sqm | Feb 2013 | S$3.00M |
| 568 East Coast Road | Terrace | 179 sqm | Nov 2012 | S$3.30M |
| 10j East Coast Road | Terrace | 163 sqm | Sept 2012 | S$2.30M |
| 12k East Coast Road | Terrace | 275 sqm | Apr 2012 | S$5.59M |
| 12h East Coast Road | Terrace | 198 sqm | Apr 2012 | S$4.02M |
| 12j East Coast Road | Terrace | 285 sqm | Apr 2012 | S$5.79M |
| 584 East Coast Road | Terrace | 179 sqm | Mar 2012 | S$2.15M |
| 150d East Coast Road | Terrace | 117 sqm | Oct 2011 | S$2.65M |
| 640 East Coast Road | Terrace | 207 sqm | Oct 2011 | S$2.88M |
| 679 East Coast Road | Detached | 647 sqm | Aug 2011 | S$7.69M |
| 628 East Coast Road | Terrace | 207 sqm | Mar 2011 | S$1.90M |
| 638 East Coast Road | Terrace | 207 sqm | Aug 2010 | S$2.38M |
| 465 East Coast Road | Terrace | 228 sqm | Aug 2010 | S$2.08M |
| 647 East Coast Road | Semi-Detached | 375 sqm | Aug 2010 | S$3.80M |
| 564 East Coast Road | Terrace | 179 sqm | Jul 2010 | S$1.70M |
| 10c East Coast Road | Terrace | 159 sqm | Apr 2010 | S$1.75M |
| 589 East Coast Road | Detached | 2,669 sqm | Apr 2010 | S$23.00M |
| 669 East Coast Road | Semi-Detached | 377 sqm | Nov 2009 | S$2.48M |
| 12s East Coast Road | Terrace | 170 sqm | Aug 2009 | S$1.60M |
| 639 East Coast Road | Detached | 757 sqm | May 2009 | S$5.50M |
| 641a East Coast Road | Semi-Detached | 376 sqm | Mar 2008 | S$3.95M |
| 458 East Coast Road | Terrace | 166 sqm | Nov 2007 | S$1.49M |
| 630 East Coast Road | Terrace | 207 sqm | Aug 2007 | S$1.69M |
| 10f East Coast Road | Terrace | 162 sqm | Jul 2007 | S$1.80M |
| 462 East Coast Road | Terrace | 400 sqm | Jun 2007 | S$2.08M |
| 40k East Coast Road | Terrace | — | Apr 2007 | S$1.35M |
| 665 East Coast Road | Detached | 595 sqm | Dec 2006 | S$2.39M |
| 622 East Coast Road | Terrace | 211 sqm | Sept 2006 | S$1.15M |
| 932e East Coast Road | Terrace | 122 sqm | Jul 2006 | S$700k |
| 483 East Coast Road | Terrace | 235 sqm | Apr 2006 | S$1.05M |
| 586 East Coast Road | Terrace | 179 sqm | Dec 2005 | S$970k |
| 40j East Coast Road | Terrace | 318 sqm | Nov 2005 | S$1.30M |
| 40m East Coast Road | Terrace | 271 sqm | Nov 2005 | S$1.20M |
| 168 East Coast Road | Terrace | 151 sqm | Jun 2005 | S$1.29M |
| 137b East Coast Road | Semi-Detached | 200 sqm | Jan 2005 | S$1.12M |
| 152m East Coast Road | Terrace | 248 sqm | Jul 2004 | S$930k |
| 932b East Coast Road | Terrace | 130 sqm | Dec 2003 | S$750k |
| 40r East Coast Road | Terrace | 363 sqm | Nov 2003 | S$1.30M |
| 647a East Coast Road | Semi-Detached | 374 sqm | Mar 2003 | S$1.50M |
| 10 East Coast Road | Terrace | 234 sqm | Aug 2002 | S$944k |
| 503 East Coast Road | Terrace | 181 sqm | Mar 2002 | S$980k |
| 667 East Coast Road | Semi-Detached | 432 sqm | Jan 2002 | S$1.25M |
| 10b East Coast Road | Terrace | 157 sqm | Sept 2001 | S$965k |
| 467 East Coast Road | Terrace | 234 sqm | May 2001 | S$1.32M |
| 321 East Coast Road | Detached | — | Apr 2001 | S$13.65M |
| 626 East Coast Road | Terrace | 207 sqm | Jun 2000 | S$1.15M |
| 10e East Coast Road | Terrace | 161 sqm | Feb 2000 | S$1.40M |
| 507 East Coast Road | Terrace | 180 sqm | Oct 1999 | S$1.28M |
| 150s East Coast Road | Terrace | 106 sqm | Sept 1999 | S$768k |
| 150m East Coast Road | Terrace | 111 sqm | Aug 1999 | S$731k |
| 40l East Coast Road | Terrace | 185 sqm | Jun 1999 | S$968k |
| 482 East Coast Road | Detached | 751 sqm | Apr 1999 | S$2.48M |
| 544 East Coast Road | Terrace | 303 sqm | Apr 1999 | S$941k |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Thinking about East Coast Road? Ask for the full read.
The street's medians, any house's plot and rules, and whether an asking price stacks up.
Recent deals on the street cluster in the mid-$Ms — I can price a specific house against them.
Frequently asked questions about landed on East Coast Road
How much does a landed house cost on East Coast Road?⌄
Over the last 12 months, 6 landed sales recorded on East Coast Road had a median price of S$5.55M (about $2,443 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
Are landed houses on East Coast Road freehold?⌄
100% of recorded landed sales on East Coast Road were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record on East Coast Road?⌄
168 landed sale caveats across 105 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
