Landed Houses on Bedok Ria Crescent
Bedok Ria Crescent in Bedok (District 16) has 117 landed addresses on record — semi-detached, terrace. Over the last 12 months, 5 houses sold at a median of S$4.35M ($2,289 psf on land). Every house below links to its full plot-and-rules report.
What do landed houses on Bedok Ria Crescent sell for?
In the 12 months to May 2026, 5 landed homes on Bedok Ria Crescent sold at a median of S$4.35M ($2,289 psf on land) — URA caveat data, across 105 recorded sales since 1995 (all-time median S$1.51M).
Median price · 12mo
S$4.35M
5 sales
Median land PSF · 12mo
$2,289 psf
median plot 1,775 sqft
All-time median
S$1.51M
105 sales · 66 houses
Freehold share
100%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Terrace | 4 | S$4.20M | $2,374 psf | S$1.43M |
| Semi-Detached | 1 | S$6.14M | $1,312 psf | S$2.28M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through May 2026 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
Which houses on Bedok Ria Crescent have transacted?
71 transacted houses on Bedok Ria Crescent are on record — the most recent is 92 Bedok Ria Crescent at S$4.05M (May 2026).
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 92 Bedok Ria Crescent | Terrace | 164 sqm | May 2026 | S$4.05M |
| 52 Bedok Ria Crescent | Terrace | 165 sqm | Apr 2026 | S$4.40M |
| 94 Bedok Ria Crescent | Terrace | 164 sqm | Mar 2026 | S$4.35M |
| 55 Bedok Ria Crescent | Semi-Detached | 427 sqm | Feb 2026 | S$6.14M |
| 39 Bedok Ria Crescent | Terrace | 165 sqm | Dec 2025 | S$4.05M |
| 18 Bedok Ria Crescent | Terrace | 164 sqm | May 2025 | S$4.03M |
| 1 Bedok Ria Crescent | Terrace | 316 sqm | Feb 2025 | S$5.20M |
| 86 Bedok Ria Crescent | Terrace | 323 sqm | Sept 2024 | S$5.08M |
| 91 Bedok Ria Crescent | Terrace | 335 sqm | Aug 2024 | S$5.00M |
| 7 Bedok Ria Crescent | Terrace | 165 sqm | Jun 2024 | S$3.70M |
| 48 Bedok Ria Crescent | Terrace | 165 sqm | Jun 2024 | S$4.08M |
| 93 Bedok Ria Crescent | Terrace | 198 sqm | Mar 2024 | S$4.15M |
| 61 Bedok Ria Crescent | Terrace | 221 sqm | Feb 2024 | S$4.38M |
| 4 Bedok Ria Crescent | Terrace | 164 sqm | Jan 2023 | S$3.70M |
| 125 Bedok Ria Crescent | Terrace | — | Dec 2020 | S$2.37M |
| 46 Bedok Ria Crescent | Terrace | 321 sqm | Sept 2020 | S$3.55M |
| 23 Bedok Ria Crescent | Terrace | 375 sqm | Jan 2020 | S$3.48M |
| 40 Bedok Ria Crescent | Terrace | 165 sqm | Sept 2019 | S$2.50M |
| 117 Bedok Ria Crescent | Terrace | — | Jul 2019 | S$2.22M |
| 119 Bedok Ria Crescent119 | Terrace | — | Oct 2018 | S$2.26M |
| 25 Bedok Ria Crescent | Terrace | 165 sqm | Mar 2018 | S$2.54M |
| 109 Bedok Ria Crescent | Semi-Detached | 369 sqm | Jun 2017 | S$3.88M |
| 35 Bedok Ria Crescent | Terrace | 165 sqm | Mar 2017 | S$2.32M |
| 106 Bedok Ria Crescent | Terrace | 152 sqm | Nov 2016 | S$2.35M |
| 104 Bedok Ria Crescent | Terrace | 204 sqm | Sept 2016 | S$2.85M |
| 50 Bedok Ria Crescent | Terrace | 165 sqm | Nov 2015 | S$2.40M |
| 111 Bedok Ria Crescent | Semi-Detached | 377 sqm | Sept 2015 | S$4.36M |
| 78 Bedok Ria Crescent | Terrace | 165 sqm | Feb 2014 | S$2.55M |
| 45 Bedok Ria Crescent | Semi-Detached | 440 sqm | Apr 2012 | S$4.32M |
| 63 Bedok Ria Crescent | Terrace | 219 sqm | Mar 2012 | S$2.45M |
| 75 Bedok Ria Crescent | Terrace | 332 sqm | Jun 2011 | S$2.90M |
| 12 Bedok Ria Crescent | Terrace | 164 sqm | Feb 2011 | S$1.80M |
| 21 Bedok Ria Crescent | Terrace | 460 sqm | Oct 2010 | S$3.38M |
| 32 Bedok Ria Crescent | Terrace | 165 sqm | Jul 2010 | S$1.70M |
| 107 Bedok Ria Crescent | Semi-Detached | 363 sqm | Jun 2010 | S$2.70M |
| 121 Bedok Ria Crescent | Terrace | — | Apr 2010 | S$1.85M |
| 79 Bedok Ria Crescent | Terrace | 183 sqm | Mar 2010 | S$1.58M |
| 8 Bedok Ria Crescent | Terrace | 165 sqm | Sept 2009 | S$1.48M |
| 20 Bedok Ria Crescent | Terrace | 165 sqm | Aug 2009 | S$1.44M |
| 49 Bedok Ria Crescent | Semi-Detached | 434 sqm | Jul 2009 | S$2.37M |
| 47 Bedok Ria Crescent | Semi-Detached | 427 sqm | May 2009 | S$2.10M |
| 60 Bedok Ria Crescent | Terrace | 165 sqm | May 2009 | S$1.21M |
| 83 Bedok Ria Crescent | Terrace | 175 sqm | Oct 2007 | S$1.43M |
| 85 Bedok Ria Crescent | Terrace | 179 sqm | Jul 2007 | S$1.36M |
| 27 Bedok Ria Crescent | Terrace | 165 sqm | May 2007 | S$1.14M |
| 110 Bedok Ria Crescent | Terrace | 192 sqm | Feb 2007 | S$1.10M |
| 54 Bedok Ria Crescent | Terrace | 165 sqm | Sept 2006 | S$980k |
| 5 Bedok Ria Crescent | Terrace | 165 sqm | Dec 2005 | S$945k |
| 95 Bedok Ria Crescent | Terrace | 201 sqm | Oct 2005 | S$1.10M |
| 123 Bedok Ria Crescent | Terrace | — | Oct 2005 | S$1.22M |
| 90 Bedok Ria Crescent | Terrace | 164 sqm | Aug 2005 | S$930k |
| 2 Bedok Ria Crescent | Terrace | 386 sqm | Apr 2005 | S$1.26M |
| 58 Bedok Ria Crescent | Terrace | 165 sqm | Nov 2004 | S$940k |
| 44 Bedok Ria Crescent | Terrace | 308 sqm | Apr 2004 | S$1.33M |
| 29 Bedok Ria Crescent | Terrace | 165 sqm | Jan 2004 | S$963k |
| 69 Bedok Ria Crescent | Terrace | 211 sqm | Jul 2002 | S$1.05M |
| 56 Bedok Ria Crescent | Terrace | 165 sqm | Apr 2002 | S$1.00M |
| 65 Bedok Ria Crescent | Terrace | 216 sqm | Jun 2001 | S$1.30M |
| 87 Bedok Ria Crescent | Terrace | 184 sqm | May 2001 | S$1.06M |
| 105 Bedok Ria Crescent | Semi-Detached | 355 sqm | Jan 2001 | S$1.60M |
| 42 Bedok Ria Crescent | Terrace | 165 sqm | Oct 1999 | S$1.37M |
| 64 Bedok Ria Crescent | Terrace | 351 sqm | Aug 1999 | S$1.68M |
| 99 Bedok Ria Crescent | Terrace | 206 sqm | Aug 1999 | S$1.32M |
| 38 Bedok Ria Crescent | Terrace | 165 sqm | Apr 1999 | S$1.10M |
| 57 Bedok Ria Crescent | Semi-Detached | 434 sqm | Feb 1999 | S$1.46M |
| 74 Bedok Ria Crescent | Terrace | 270 sqm | Aug 1998 | S$1.08M |
| 30 Bedok Ria Crescent | Terrace | 165 sqm | Jul 1998 | S$965k |
| 82 Bedok Ria Crescent | Terrace | 164 sqm | Oct 1997 | S$1.23M |
| 28 Bedok Ria Crescent | Terrace | 401 sqm | Apr 1996 | S$2.20M |
| 108 Bedok Ria Crescent | Terrace | 191 sqm | Nov 1995 | S$1.51M |
| 6 Bedok Ria Crescent | Terrace | 164 sqm | Apr 1995 | S$1.32M |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Thinking about Bedok Ria Crescent? Ask for the full read.
The street's medians, any house's plot and rules, and whether an asking price stacks up.
Recent deals on the street cluster in the mid-$Ms — I can price a specific house against them.
Frequently asked questions about landed on Bedok Ria Crescent
How much does a landed house cost on Bedok Ria Crescent?⌄
Over the last 12 months, 5 landed sales recorded on Bedok Ria Crescent had a median price of S$4.35M (about $2,289 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
What do terrace, semi-detached and detached houses sell for on Bedok Ria Crescent?⌄
Recent medians on Bedok Ria Crescent: terrace houses around S$4.20M, semi-detached around S$6.14M (last 12 months of URA caveats, land-area basis).
Are landed houses on Bedok Ria Crescent freehold?⌄
100% of recorded landed sales on Bedok Ria Crescent were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record on Bedok Ria Crescent?⌄
105 landed sale caveats across 66 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
