Prosper Gardens — Landed Estate
Prosper Gardens is a landed terrace house, semi-detached house, detached house estate in Bedok (District 16), completed around 2004. The latest recorded sale was S$4.75M (Feb 2026).
What is Prosper Gardens?
Prosper Gardens is a terrace house, semi-detached house, detached house estate in Bedok on freehold tenure.
Houses in estate
—
Tenure
Freehold
Completed
2004
Sales on record
19
latest Feb 2026
What have houses at Prosper Gardens sold for?
The latest recorded sale at Prosper Gardens was S$4.75M (Feb 2026) — 19 sales are on record.
| Date | Address | Type | Area | Price |
|---|---|---|---|---|
| Feb 2026 | 2c Bedok Garden | Terrace | 2,105 sqft | S$4.75M |
| Aug 2022 | 4 Bedok Garden | Terrace | 2,084 sqft | S$4.00M |
| Jul 2020 | 2b Bedok Garden | Terrace | 2,127 sqft | S$3.03M |
| May 2011 | 6b Bedok Garden | Terrace | 2,020 sqft | S$2.50M |
| Aug 2010 | 101 Bedok Road | Semi-Detached | 2,263 sqft | S$2.21M |
| Dec 2005 | 8b Bedok Garden | Terrace | 1,679 sqft | S$1.36M |
| Jul 2004 | 2 Bedok Garden | Detached | 4,808 sqft | S$2.45M |
| Mar 2004 | 8 Bedok Garden | Terrace | 1,964 sqft | S$1.37M |
| Mar 2004 | 8a Bedok Garden | Terrace | 1,762 sqft | S$1.25M |
| Jan 2004 | 4 Bedok Garden | Terrace | 2,084 sqft | S$1.37M |
| Aug 2002 | 101 Bedok Road | Semi-Detached | 2,263 sqft | S$1.63M |
| Aug 2002 | 2c Bedok Garden | Terrace | 2,105 sqft | S$1.47M |
URA caveats; for houses on their own land the area shown is the LAND area.
Which houses are in Prosper Gardens?
12 houses in Prosper Gardens are tracked — each links to its full plot-and-rules report.
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 2c Bedok Garden | Terrace | 196 sqm | Feb 2026 | S$4.75M |
| 4 Bedok Garden | Terrace | 193 sqm | Aug 2022 | S$4.00M |
| 2b Bedok Garden | Terrace | 198 sqm | Jul 2020 | S$3.03M |
| 6b Bedok Garden | Terrace | 188 sqm | May 2011 | S$2.50M |
| 101 Bedok Road | Semi-Detached | 210 sqm | Aug 2010 | S$2.21M |
| 8b Bedok Garden | Terrace | 156 sqm | Dec 2005 | S$1.36M |
| 2 Bedok Garden | Detached | 447 sqm | Jul 2004 | S$2.45M |
| 8 Bedok Garden | Terrace | 183 sqm | Mar 2004 | S$1.37M |
| 8a Bedok Garden | Terrace | 164 sqm | Mar 2004 | S$1.25M |
| 6a Bedok Garden | Terrace | 188 sqm | Aug 2002 | S$1.47M |
| 8c Bedok Garden | Terrace | 210 sqm | Jul 2002 | S$1.55M |
| 103 Bedok Road | Semi-Detached | 228 sqm | Jul 2002 | S$1.64M |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Ask anything about Prosper Gardens.
Recent sales, what houses there go for, and any house's plot, rules and history.
Here's the estate's recent record — latest sales, the going land PSF, and the houses behind them.
Frequently asked questions about landed at Prosper Gardens
What is Prosper Gardens?⌄
Prosper Gardens is a landed terrace house, semi-detached house, detached house estate in Bedok (District 16), completed around 2004. Tenure is freehold.
What have houses at Prosper Gardens sold for recently?⌄
The latest recorded sale was S$4.75M (Feb 2026). 19 sales are on record for the estate, on land-area basis for houses on their own land.
