Kaleido — Landed Estate
Kaleido is a landed terrace house, detached house, semi-detached house estate in Bedok (District 15), completed around 2017, with about 14 houses. The latest recorded sale was S$3.68M (Jun 2026).
What is Kaleido?
Kaleido is a terrace house, detached house, semi-detached house estate in Bedok with 14 houses on freehold tenure.
Houses in estate
14
Tenure
Freehold
Completed
2017
Sales on record
20
latest Jun 2026
What have houses at Kaleido sold for?
The latest recorded sale at Kaleido was S$3.68M (Jun 2026) — 20 sales are on record.
| Date | Address | Type | Area | Price |
|---|---|---|---|---|
| Jun 2026 | 96b Lorong K Telok Kurau | Terrace | 3,100 sqft (strata) | S$3.68M |
| Aug 2025 | 100 Lorong K Telok Kurau | Terrace | 3,283 sqft (strata) | S$3.71M |
| Jun 2025 | 100e Lorong K Telok Kurau | Terrace | 3,401 sqft (strata) | S$3.70M |
| May 2024 | 96 Lorong K Telok Kurau | Terrace | 3,111 sqft (strata) | S$3.36M |
| Apr 2024 | 100c Lorong K Telok Kurau | Terrace | 3,455 sqft (strata) | S$3.44M |
| Jan 2022 | 98a Lorong K Telok Kurau | Terrace | 3,208 sqft (strata) | S$3.10M |
| Dec 2021 | 96b Lorong K Telok Kurau | Terrace | 3,100 sqft (strata) | S$3.03M |
| Dec 2021 | 100a Lorong K Telok Kurau | Terrace | 3,208 sqft (strata) | S$3.31M |
| Nov 2021 | 98 Lorong K Telok Kurau | Terrace | 3,165 sqft (strata) | S$3.25M |
| Nov 2021 | 96a Lorong K Telok Kurau | Terrace | 3,100 sqft (strata) | S$3.05M |
| Oct 2021 | 96d Lorong K Telok Kurau | Terrace | 3,208 sqft (strata) | S$3.20M |
| Jun 2021 | 96c Lorong K Telok Kurau | Terrace | 3,208 sqft (strata) | S$3.00M |
URA caveats; for houses on their own land the area shown is the LAND area.
Which houses are in Kaleido?
15 houses in Kaleido are tracked — each links to its full plot-and-rules report.
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 96b Lorong K Telok Kurau | Terrace | — | Jun 2026 | S$3.68M |
| 100 Lorong K Telok Kurau | Detached | — | Aug 2025 | S$3.71M |
| 100e Lorong K Telok Kurau | Terrace | — | Jun 2025 | S$3.70M |
| 96 Lorong K Telok Kurau | Terrace | — | May 2024 | S$3.36M |
| 100c Lorong K Telok Kurau | Terrace | — | Apr 2024 | S$3.44M |
| 98a Lorong K Telok Kurau | Terrace | — | Jan 2022 | S$3.10M |
| 100a Lorong K Telok Kurau | Terrace | — | Dec 2021 | S$3.31M |
| 98 Lorong K Telok Kurau | Semi-Detached | — | Nov 2021 | S$3.25M |
| 96a Lorong K Telok Kurau | Terrace | — | Nov 2021 | S$3.05M |
| 96d Lorong K Telok Kurau | Terrace | — | Oct 2021 | S$3.20M |
| 96c Lorong K Telok Kurau | Terrace | — | Jun 2021 | S$3.00M |
| 98b Lorong K Telok Kurau | Terrace | — | May 2021 | S$2.90M |
| 100d Lorong K Telok Kurau | Terrace | — | Jun 2019 | S$3.00M |
| 100b Lorong K Telok Kurau | Terrace | — | May 2016 | S$3.87M |
| 100f Lorong K Telok Kurau | — | — | — | — |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Ask anything about Kaleido.
Recent sales, what houses there go for, and any house's plot, rules and history.
Here's the estate's recent record — latest sales, the going land PSF, and the houses behind them.
Frequently asked questions about landed at Kaleido
What is Kaleido?⌄
Kaleido is a landed terrace house, detached house, semi-detached house estate in Bedok (District 15), completed around 2017, with about 14 houses. Tenure is freehold.
What have houses at Kaleido sold for recently?⌄
The latest recorded sale was S$3.68M (Jun 2026). 20 sales are on record for the estate, on land-area basis for houses on their own land.
