Landed Property in Kallang
Kallang has 347 transacted landed houses on record across 49 streets. Over the last 12 months, 8 homes sold at a median of S$4.93M ($2,711 psf on land).
What do landed houses in Kallang sell for?
In the 12 months to Jun 2026, 8 landed homes in Kallang sold at a median of S$4.93M ($2,711 psf on land) — URA caveat data, across 520 recorded sales since 1995 (all-time median S$1.25M).
Median price · 12mo
S$4.93M
8 sales
Median land PSF · 12mo
$2,711 psf
median plot 1,733 sqft
All-time median
S$1.25M
520 sales · 347 houses
Freehold share
76%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Terrace | 8 | S$4.93M | $2,711 psf | S$1.13M |
| Semi-Detached | 0 | — | — | S$2.92M |
| Detached | 0 | — | — | S$1.32M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Jun 2026 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
Which streets have landed houses in Kallang?
49 landed streets in Kallang are tracked — the most transacted being Lorong 3 Geylang (74 addresses).
| Street | Houses | Types | Last sale |
|---|---|---|---|
| Lorong 3 Geylang | 74 | Terrace | Jun 2018 |
| St. Michael's Road | 31 | Detached, Semi-Detached, Terrace | Jan 2026 |
| Cambridge Road | 75 | Terrace | Oct 2025 |
| Carlisle Road | 56 | Detached, Semi-Detached, Terrace | Mar 2026 |
| Jalan Manis | 36 | Terrace | Dec 2022 |
| Jalan Taman | 37 | Terrace | Jun 2026 |
| Whampoa East | 18 | Terrace | Sept 2025 |
| Truro Road | 34 | Detached, Semi-Detached, Terrace | Dec 2020 |
| Beng Wan Road | 23 | Detached | Nov 2023 |
| Moonstone Lane | 22 | Detached, Semi-Detached, Terrace | Apr 2021 |
| Hertford Road | 22 | Detached, Semi-Detached, Terrace | Oct 2024 |
| Starlight Road | 15 | Terrace | Jun 2026 |
| Jalan Semerbak | 18 | Terrace | Sept 2024 |
| Marne Road | 8 | Terrace | Dec 2012 |
| Fort Road | 11 | Detached, Terrace | Mar 2023 |
| Rangoon Road | 15 | Detached, Terrace | Nov 2007 |
| Bristol Road | 16 | Detached, Semi-Detached, Terrace | Aug 2016 |
| Keng Lee Road | 19 | Semi-Detached, Terrace | Jun 2024 |
| Serangoon Road | 17 | Terrace | May 2022 |
| Race Course Road | 6 | Detached, Terrace | Jun 2013 |
| Mergui Road | 8 | Detached, Terrace | Jun 2012 |
| Sturdee Road | 11 | Terrace | May 2022 |
| Rangoon Lane | 11 | Detached, Semi-Detached | Oct 2019 |
| St. Francis Road | 4 | Terrace | Apr 2026 |
| Owen Road | 3 | Detached, Terrace | Nov 2022 |
| Mar Thoma Road | 2 | Semi-Detached | Apr 2007 |
| Topaz Road | 3 | Semi-Detached | Nov 2009 |
| Tessensohn Road | 2 | Terrace | Mar 2006 |
| Sing Avenue | 49 | Detached | Jun 2017 |
| Tyrwhitt Road | 1 | Terrace | Feb 1999 |
| Joo Avenue | 51 | Terrace | Jul 2021 |
| Sam Leong Road | 1 | Terrace | Apr 1999 |
| Tanjong Rhu Road | 2 | Detached | Jun 1999 |
| Saint Francis Road | 5 | — | — |
| Boon Keng Road | 1 | — | — |
| Dorset Road | 5 | — | — |
| Jalan Batu | 2 | — | — |
| Kampong Arang Road | 2 | — | — |
| May Road | 12 | — | — |
| Mcnair Road | 50 | — | — |
| Norfolk Road | 1 | — | — |
| Opal Crescent | 1 | — | — |
| Petain Road | 15 | — | — |
| Beatty Road | 6 | — | — |
| Saint Michael's Road | 21 | — | — |
| Sims Way | 2 | — | — |
| Sing Joo Walk | 23 | — | — |
| Starlight Terrace | 2 | — | — |
| Towner Road | 22 | — | — |
House counts are landed addresses on record for the street. Tap a street for its medians and every transacted house.
What named landed estates are in Kallang?
3 named landed estates sit in Kallang, the largest being Fort Terrace.
| Estate | Types | Completed | Houses |
|---|---|---|---|
| Fort Terrace | Terrace | 1991 | — |
| St Michael Villa | Terrace | 1970 | — |
| Towner Ville | — | — | — |
Named landed estates only — about a third of Singapore's landed houses sit outside named developments; the street pages cover everything.
The numbers are here — now get the read on them.
Ask about any landed street, estate or district and get a grounded answer with the working shown.
D15 landed: median around $5.7M over the last 12 months — roughly $2.5k psf on land.
Frequently asked questions about landed in Kallang
How much does a landed house cost in Kallang?⌄
Over the last 12 months, 8 landed sales recorded in Kallang had a median price of S$4.93M (about $2,711 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
Are landed houses in Kallang freehold?⌄
76% of recorded landed sales in Kallang were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record in Kallang?⌄
520 landed sale caveats across 347 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
