Evergreen Garden — Landed Estate
Evergreen Garden is a landed terrace house, semi-detached house, detached house estate in Bedok (District 16), completed around 1998. The latest recorded sale was S$7.00M (Oct 2025).
What is Evergreen Garden?
Evergreen Garden is a terrace house, semi-detached house, detached house estate in Bedok on freehold tenure.
Houses in estate
—
Tenure
Freehold
Completed
1998
Sales on record
50
latest Oct 2025
What have houses at Evergreen Garden sold for?
The latest recorded sale at Evergreen Garden was S$7.00M (Oct 2025) — 50 sales are on record.
| Date | Address | Type | Area | Price |
|---|---|---|---|---|
| Oct 2025 | 5 Evergreen Avenue | Semi-Detached | 3,833 sqft | S$7.00M |
| Oct 2025 | 9 Evergreen Gardens | Terrace | 2,746 sqft | S$5.08M |
| Mar 2025 | 27 Evergreen Avenue | Detached | 6,034 sqft | S$7.95M |
| Sept 2024 | 11 Evergreen Gardens | Terrace | 2,736 sqft | S$4.90M |
| Jun 2024 | 34 Evergreen Gardens | Terrace | 2,135 sqft | S$4.10M |
| Apr 2022 | 8 Evergreen Avenue | Semi-Detached | 3,214 sqft | S$4.70M |
| Oct 2020 | 38 Evergreen Gardens | Terrace | 3,788 sqft | S$4.95M |
| Aug 2020 | 11 Evergreen Gardens | Terrace | 2,736 sqft | S$3.30M |
| Apr 2018 | 28 Evergreen Gardens | Terrace | 2,074 sqft | S$3.13M |
| Nov 2017 | 16 Evergreen Avenue | Semi-Detached | 3,210 sqft | S$3.69M |
| Oct 2017 | 27 Evergreen Avenue | Detached | 6,034 sqft | S$4.80M |
| May 2017 | 4 Evergreen Gardens | Terrace | 2,242 sqft | S$2.62M |
URA caveats; for houses on their own land the area shown is the LAND area.
Which houses are in Evergreen Garden?
50 houses in Evergreen Garden are tracked — each links to its full plot-and-rules report.
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 273 Upper East Coast Road | Terrace | 305 sqm | Feb 2026 | S$4.60M |
| 5 Evergreen Avenue | Semi-Detached | 356 sqm | Oct 2025 | S$7.00M |
| 9 Evergreen Gardens | Terrace | 255 sqm | Oct 2025 | S$5.08M |
| 22 Evergreen Avenue | Semi-Detached | 303 sqm | Aug 2025 | S$6.19M |
| 27 Evergreen Avenue | Detached | 561 sqm | Mar 2025 | S$7.95M |
| 11 Evergreen Gardens | Terrace | 254 sqm | Sept 2024 | S$4.90M |
| 34 Evergreen Gardens | Terrace | 198 sqm | Jun 2024 | S$4.10M |
| 8 Evergreen Avenue | Semi-Detached | 299 sqm | Apr 2022 | S$4.70M |
| 26 Evergreen Gardens | Terrace | 188 sqm | Mar 2021 | S$3.20M |
| 277 Upper East Coast Road | Terrace | 305 sqm | Feb 2021 | S$3.20M |
| 38 Evergreen Gardens | Terrace | 352 sqm | Oct 2020 | S$4.95M |
| 28 Evergreen Avenue | Semi-Detached | 299 sqm | Jan 2019 | S$4.25M |
| 28 Evergreen Gardens | Terrace | 193 sqm | Apr 2018 | S$3.13M |
| 12 Evergreen Avenue | Semi-Detached | 299 sqm | Mar 2018 | S$3.80M |
| 16 Evergreen Avenue | Semi-Detached | 298 sqm | Nov 2017 | S$3.69M |
| 4 Evergreen Gardens | Terrace | 208 sqm | May 2017 | S$2.62M |
| 20 Evergreen Gardens | Terrace | 296 sqm | Jun 2013 | S$3.90M |
| 255,257 Upper East Coast Road | Semi-Detached | — | Aug 2011 | S$5.00M |
| 2 Evergreen Gardens | Terrace | 399 sqm | Jul 2010 | S$3.38M |
| 10 Evergreen Gardens | Terrace | 201 sqm | Jul 2010 | S$1.95M |
| 1 Evergreen Avenue | Semi-Detached | 392 sqm | Jan 2010 | S$2.65M |
| 15 Evergreen Gardens | Terrace | 365 sqm | Oct 2009 | S$2.20M |
| 12 Evergreen Gardens | Terrace | 199 sqm | Dec 2007 | S$1.50M |
| 30 Evergreen Gardens | Terrace | 195 sqm | Mar 2006 | S$900k |
| 275 Upper East Coast Road | Terrace | 305 sqm | Aug 2005 | S$940k |
| 2 Evergreen Avenue | Semi-Detached | 300 sqm | May 2005 | S$1.70M |
| 24 Evergreen Gardens | Terrace | 180 sqm | Aug 2001 | S$970k |
| 6 Evergreen Gardens | Terrace | 206 sqm | Apr 2001 | S$1.01M |
| 18 Evergreen Gardens | Terrace | 181 sqm | Mar 2000 | S$1.06M |
| 20 Evergreen Avenue | Semi-Detached | 297 sqm | Apr 1999 | S$1.36M |
| 16 Evergreen Gardens | Terrace | 191 sqm | Aug 1997 | S$1.42M |
| 3 Evergreen Avenue | — | 391 sqm | — | — |
| 6 Evergreen Avenue | — | 301 sqm | — | — |
| 7 Evergreen Avenue | — | 318 sqm | — | — |
| 9 Evergreen Avenue | — | 338 sqm | — | — |
| 10 Evergreen Avenue | — | 301 sqm | — | — |
| 14 Evergreen Avenue | — | 302 sqm | — | — |
| 18 Evergreen Avenue | — | 303 sqm | — | — |
| 24 Evergreen Avenue | — | 298 sqm | — | — |
| 26 Evergreen Avenue | — | 305 sqm | — | — |
| 271 Upper East Coast Road | — | 305 sqm | — | — |
| 279 Upper East Coast Road | — | 305 sqm | — | — |
| 281 Upper East Coast Road | — | 305 sqm | — | — |
| 5 Evergreen Gardens | — | 404 sqm | — | — |
| 7 Evergreen Gardens | — | 256 sqm | — | — |
| 8 Evergreen Gardens | — | 203 sqm | — | — |
| 14 Evergreen Gardens | — | 196 sqm | — | — |
| 22 Evergreen Gardens | — | 294 sqm | — | — |
| 32 Evergreen Gardens | — | 196 sqm | — | — |
| 36 Evergreen Gardens | — | 200 sqm | — | — |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Ask anything about Evergreen Garden.
Recent sales, what houses there go for, and any house's plot, rules and history.
Here's the estate's recent record — latest sales, the going land PSF, and the houses behind them.
Frequently asked questions about landed at Evergreen Garden
What is Evergreen Garden?⌄
Evergreen Garden is a landed terrace house, semi-detached house, detached house estate in Bedok (District 16), completed around 1998. Tenure is freehold.
What have houses at Evergreen Garden sold for recently?⌄
The latest recorded sale was S$7.00M (Oct 2025). 50 sales are on record for the estate, on land-area basis for houses on their own land.
