English Villas — Landed Estate
English Villas is a landed semi-detached house, detached house estate in Bedok (District 16), completed around 1999, with about 11 houses. The latest recorded sale was S$3.80M (Aug 2025).
What is English Villas?
English Villas is a semi-detached house, detached house estate in Bedok with 11 houses on freehold tenure.
Houses in estate
11
Tenure
Freehold
Completed
1999
Sales on record
22
latest Aug 2025
What have houses at English Villas sold for?
The latest recorded sale at English Villas was S$3.80M (Aug 2025) — 22 sales are on record.
| Date | Address | Type | Area | Price |
|---|---|---|---|---|
| Aug 2025 | 7j Bedok Rise | Semi-Detached | 7,427 sqft (strata) | S$3.80M |
| Dec 2021 | 7d Bedok Rise | Semi-Detached | 4,908 sqft (strata) | S$2.85M |
| Apr 2021 | 7e Bedok Rise | Semi-Detached | 4,908 sqft (strata) | S$2.60M |
| Jun 2013 | 7d Bedok Rise | Semi-Detached | 4,908 sqft (strata) | S$2.75M |
| Jun 2009 | 7c Bedok Rise | Semi-Detached | 4,941 sqft (strata) | S$1.45M |
| Mar 2008 | 7e Bedok Rise | Semi-Detached | 4,908 sqft (strata) | S$1.48M |
| Oct 2007 | 7c Bedok Rise | Semi-Detached | 4,941 sqft (strata) | S$1.41M |
| May 2007 | 7g Bedok Rise | Semi-Detached | 4,908 sqft (strata) | S$1.25M |
| Feb 2007 | 7d Bedok Rise | Semi-Detached | 4,908 sqft (strata) | S$1.05M |
| Nov 2006 | 7c Bedok Rise | Semi-Detached | 4,941 sqft (strata) | S$1.04M |
| Jul 2005 | 13 Bedok Close | Semi-Detached | 2,132 sqft | S$1.25M |
| Oct 2000 | 7a Bedok Rise | Detached | 11,108 sqft (strata) | S$1.67M |
URA caveats; for houses on their own land the area shown is the LAND area.
Which houses are in English Villas?
11 houses in English Villas are tracked — each links to its full plot-and-rules report.
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 7j Bedok Rise | Semi-Detached | — | Aug 2025 | S$3.80M |
| 7d Bedok Rise | Semi-Detached | — | Dec 2021 | S$2.85M |
| 7e Bedok Rise | Semi-Detached | — | Apr 2021 | S$2.60M |
| 7c Bedok Rise | Semi-Detached | — | Jun 2009 | S$1.45M |
| 7g Bedok Rise | Semi-Detached | — | May 2007 | S$1.25M |
| 13 Bedok Close | Semi-Detached | 198 sqm | Jul 2005 | S$1.25M |
| 7a Bedok Rise | Detached | — | Oct 2000 | S$1.67M |
| 11 Bedok Close | Semi-Detached | 222 sqm | May 2000 | S$1.65M |
| 7b Bedok Rise | Semi-Detached | — | Feb 2000 | S$1.28M |
| 7f Bedok Rise | Semi-Detached | — | Jan 2000 | S$1.35M |
| 7h Bedok Rise | Semi-Detached | — | Nov 1999 | S$1.45M |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Ask anything about English Villas.
Recent sales, what houses there go for, and any house's plot, rules and history.
Here's the estate's recent record — latest sales, the going land PSF, and the houses behind them.
Frequently asked questions about landed at English Villas
What is English Villas?⌄
English Villas is a landed semi-detached house, detached house estate in Bedok (District 16), completed around 1999, with about 11 houses. Tenure is freehold.
What have houses at English Villas sold for recently?⌄
The latest recorded sale was S$3.80M (Aug 2025). 22 sales are on record for the estate, on land-area basis for houses on their own land.
