District 8 Landed Property Prices
District 8 has 164 transacted landed houses on record. Over the last 12 months, 3 homes sold at a median of S$4.70M ($2,748 psf on land). Browse every landed street and estate in the district below.
What do landed houses in District 8 sell for?
In the 12 months to Apr 2026, 3 landed homes in District 8 sold at a median of S$4.70M ($2,748 psf on land) — URA caveat data, across 252 recorded sales since 1995 (all-time median S$1.70M).
Median price · 12mo
S$4.70M
3 sales
Median land PSF · 12mo
$2,748 psf
median plot 1,710 sqft
All-time median
S$1.70M
252 sales · 164 houses
Freehold share
100%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Terrace | 3 | S$4.70M | $2,748 psf | S$1.61M |
| Semi-Detached | 0 | — | — | S$2.88M |
| Detached | 0 | — | — | S$2.95M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Apr 2026 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
Which streets have landed houses in District 8?
29 landed streets in District 8 are tracked — the most transacted being Cambridge Road (75 addresses).
| Street | Area | Houses | Types | Last sale |
|---|---|---|---|---|
| Cambridge Road | Kallang | 75 | Terrace | Oct 2025 |
| Carlisle Road | Kallang | 56 | Detached, Semi-Detached, Terrace | Mar 2026 |
| Truro Road | Kallang | 34 | Detached, Semi-Detached, Terrace | Dec 2020 |
| Hertford Road | Kallang | 22 | Detached, Semi-Detached, Terrace | Oct 2024 |
| Starlight Road | Kallang | 15 | Terrace | Jun 2026 |
| Rangoon Road | Kallang | 15 | Detached, Terrace | Nov 2007 |
| Bristol Road | Kallang | 16 | Detached, Semi-Detached, Terrace | Aug 2016 |
| Keng Lee Road | Kallang | 19 | Semi-Detached, Terrace | Jun 2024 |
| Marne Road | Kallang | 8 | Terrace | Dec 2012 |
| Race Course Road | Kallang | 6 | Detached, Terrace | Jun 2013 |
| Mergui Road | Kallang | 8 | Detached, Terrace | Jun 2012 |
| Roberts Lane | Rochor | 6 | Terrace | Sept 2014 |
| Rangoon Lane | Kallang | 11 | Detached, Semi-Detached | Oct 2019 |
| Sturdee Road | Kallang | 11 | Terrace | May 2022 |
| Owen Road | Kallang | 3 | Detached, Terrace | Nov 2022 |
| Race Course Lane | Rochor | 2 | Terrace | Aug 2012 |
| Sing Avenue | Kallang | 49 | Detached | Jun 2017 |
| Tessensohn Road | Kallang | 2 | Terrace | Mar 2006 |
| Veerasamy Road | Rochor | 1 | Terrace | Apr 1997 |
| Dalhousie Lane | Rochor | 1 | Semi-Detached | Mar 1997 |
| Joo Avenue | Kallang | 51 | Terrace | Jul 2021 |
| Sam Leong Road | Kallang | 1 | Terrace | Apr 1999 |
| Tyrwhitt Road | Kallang | 1 | Terrace | Feb 1999 |
| Starlight Terrace | Kallang | 2 | — | — |
| Petain Road | Kallang | 15 | — | — |
| Norfolk Road | Kallang | 1 | — | — |
| Dorset Road | Kallang | 5 | — | — |
| Beatty Road | Kallang | 6 | — | — |
| Sing Joo Walk | Kallang | 23 | — | — |
House counts are landed addresses on record for the street. Tap a street for its medians and every transacted house.
The numbers are here — now get the read on them.
Ask about any landed street, estate or district and get a grounded answer with the working shown.
D15 landed: median around $5.7M over the last 12 months — roughly $2.5k psf on land.
Frequently asked questions about landed in District 8
How much does a landed house cost in District 8?⌄
Over the last 12 months, 3 landed sales recorded in District 8 had a median price of S$4.70M (about $2,748 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
Are landed houses in District 8 freehold?⌄
100% of recorded landed sales in District 8 were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record in District 8?⌄
252 landed sale caveats across 164 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
