Coastal Villas — Landed Estate
Coastal Villas is a landed semi-detached house, detached house estate in Bedok (District 16), completed around 1986. The latest recorded sale was S$4.25M (Aug 2021).
What is Coastal Villas?
Coastal Villas is a semi-detached house, detached house estate in Bedok on freehold tenure.
Houses in estate
—
Tenure
Freehold
Completed
1986
Sales on record
12
latest Aug 2021
What have houses at Coastal Villas sold for?
The latest recorded sale at Coastal Villas was S$4.25M (Aug 2021) — 12 sales are on record.
| Date | Address | Type | Area | Price |
|---|---|---|---|---|
| Aug 2021 | 523 Upper East Coast Road | Semi-Detached | 4,114 sqft | S$4.25M |
| Dec 2020 | 519a Upper East Coast Road | Semi-Detached | 5,666 sqft | S$5.12M |
| May 2018 | 515 Upper East Coast Road | Semi-Detached | 4,760 sqft | S$4.60M |
| Nov 2012 | 523 Upper East Coast Road | Semi-Detached | 4,114 sqft | S$3.46M |
| Jun 2010 | 515 Upper East Coast Road | Semi-Detached | 4,760 sqft | S$3.01M |
| Aug 2009 | 519 Upper East Coast Road | Detached | 6,695 sqft | S$4.43M |
| Jun 2009 | 523 Upper East Coast Road | Semi-Detached | 4,114 sqft | S$2.33M |
| Jun 2007 | 515 Upper East Coast Road | Semi-Detached | 4,760 sqft | S$2.00M |
| Oct 2004 | 519 Upper East Coast Road | Semi-Detached | 6,695 sqft | S$1.88M |
| Apr 2004 | 515 Upper East Coast Road | Semi-Detached | 4,758 sqft | S$1.35M |
| Aug 2002 | 519a Upper East Coast Road | Semi-Detached | 5,666 sqft | S$1.81M |
| Apr 1999 | 517 Upper East Coast Road | Semi-Detached | 4,471 sqft | S$1.62M |
URA caveats; for houses on their own land the area shown is the LAND area.
Which houses are in Coastal Villas?
8 houses in Coastal Villas are tracked — each links to its full plot-and-rules report.
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 523 Upper East Coast Road | Semi-Detached | 382 sqm | Aug 2021 | S$4.25M |
| 521a Upper East Coast Road | Detached | 427 sqm | Dec 2020 | S$7.00M |
| 519a Upper East Coast Road | Semi-Detached | 527 sqm | Dec 2020 | S$5.12M |
| 515 Upper East Coast Road | Semi-Detached | 442 sqm | May 2018 | S$4.60M |
| 519 Upper East Coast Road | Detached | 622 sqm | Aug 2009 | S$4.43M |
| 517 Upper East Coast Road | Semi-Detached | 416 sqm | Apr 1999 | S$1.62M |
| 521 Upper East Coast Road | — | 475 sqm | — | — |
| 523a Upper East Coast Road | — | 362 sqm | — | — |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Ask anything about Coastal Villas.
Recent sales, what houses there go for, and any house's plot, rules and history.
Here's the estate's recent record — latest sales, the going land PSF, and the houses behind them.
Frequently asked questions about landed at Coastal Villas
What is Coastal Villas?⌄
Coastal Villas is a landed semi-detached house, detached house estate in Bedok (District 16), completed around 1986. Tenure is freehold.
What have houses at Coastal Villas sold for recently?⌄
The latest recorded sale was S$4.25M (Aug 2021). 12 sales are on record for the estate, on land-area basis for houses on their own land.
