Elias Parks Estate
HDB estate in Pasir Ris
Elias Parks Estate is an HDB estate in Pasir Ris: 1,487 flats in 22 blocks, completed in 1992 to 1993. 37 flats resold there in the last 12 months; 4-room flats at a median of S$668k. HDB has recorded 1,798 resales there since 1993. 41 flats are listed for sale now.
What are the key facts about Elias Parks Estate?
- Town
- Pasir Ris
- Blocks
- 22
- Flats
- 1,487
- Completed
- 1992 to 1993
- Tallest block
- 18 storeys
- Resales on record
- 1,798
- Latest resale
- Sep 2026
- Listed for sale now
- 41
What are resale prices at Elias Parks Estate?
37 flats resold at Elias Parks Estate in the last 12 months; 4-Room flats at a median of S$668k (HDB resale data).
| Flat type | Resold · 12mo | Median price |
|---|---|---|
| 4-Room | 12 | S$668,000 |
| 5-Room | 9 | S$808,000 |
| Executive | 16 | S$932,000 |
Live now: 41 flats listed for sale (median asking S$950k) and 22 for rent at Elias Parks Estate — search all listings.
Medians over every block in Elias Parks Estate, for flat types with 3 or more sales. Source: HDB resale caveats, the last 12 months.
What has recently sold at Elias Parks Estate?
The most recent resale at Elias Parks Estate was S$945,000 for a Executive flat at 501 Pasir Ris St 52, in Oct 2026 (HDB resale data).
| Date | Block | Flat type | Storey | Size | Price |
|---|---|---|---|---|---|
| Oct 2026 | 501 Pasir Ris St 52 | Executive | 07 TO 09 | 146 sqm | S$945,000 |
| Oct 2026 | 518 Pasir Ris St 52 | 5-Room | 04 TO 06 | 129 sqm | S$808,000 |
| Sept 2026 | 505 Pasir Ris St 52 | Executive | 07 TO 09 | 146 sqm | S$960,000 |
| Aug 2026 | 500 Pasir Ris St 52 | Executive | 13 TO 15 | 145 sqm | S$1,000,000 |
| Aug 2026 | 505 Pasir Ris St 52 | Executive | 04 TO 06 | 146 sqm | S$905,000 |
| Aug 2026 | 509 Pasir Ris St 52 | Executive | 01 TO 03 | 146 sqm | S$885,000 |
| Aug 2026 | 513 Pasir Ris St 52 | 4-Room | 10 TO 12 | 106 sqm | S$686,000 |
| Aug 2026 | 519 Pasir Ris St 52 | 4-Room | 10 TO 12 | 106 sqm | S$680,000 |
| Jul 2026 | 521 Pasir Ris St 52 | 5-Room | 01 TO 03 | 126 sqm | S$760,000 |
| Jul 2026 | 519 Pasir Ris St 52 | 4-Room | 07 TO 09 | 106 sqm | S$680,000 |
| Jul 2026 | 514 Pasir Ris St 52 | 4-Room | 10 TO 12 | 106 sqm | S$660,000 |
| Jun 2026 | 510 Pasir Ris St 52 | Executive | 16 TO 18 | 146 sqm | S$1,088,000 |
What do flats at Elias Parks Estate rent for?
Flats at Elias Parks Estate sublet for a median of S$3,500/mo over the last 12 months, from 34 rental contracts.
HDB subletting requires the owner to have met the 5-year Minimum Occupation Period. Source: HDB rental (subletting) data, every block in Elias Parks Estate.
What flat types are in Elias Parks Estate?
Elias Parks Estate has 1,487 sold flats, mostly Executive.
Sold flats by type, summed over its blocks, from HDB’s property records.
Which blocks are in Elias Parks Estate?
Elias Parks Estate is 22 HDB blocks in Pasir Ris. Each block has its own page with its resale record and what is nearby.
| Block | Completed | Storeys | Flats |
|---|---|---|---|
| 500 Pasir Ris St 52 | 1993 | 14 | 65 |
| 501 Pasir Ris St 52 | 1993 | 14 | 52 |
| 502 Pasir Ris St 52 | 1993 | 14 | 65 |
| 503 Pasir Ris St 52 | 1993 | 14 | 62 |
| 504 Pasir Ris St 52 | 1993 | 18 | 82 |
| 505 Pasir Ris St 52 | 1993 | 14 | 65 |
| 506 Pasir Ris St 52 | 1993 | 14 | 51 |
| 507 Pasir Ris St 52 | 1992 | 14 | 47 |
| 508 Pasir Ris St 52 | 1992 | 14 | 47 |
| 509 Pasir Ris St 52 | 1993 | 14 | 51 |
| 510 Pasir Ris St 52 | 1993 | 18 | 61 |
| 511 Pasir Ris St 52 | 1993 | 18 | 79 |
| 512 Pasir Ris St 52 | 1993 | 14 | 51 |
| 513 Pasir Ris St 52 | 1993 | 14 | 69 |
| 514 Pasir Ris St 52 | 1993 | 14 | 82 |
| 515 Pasir Ris St 52 | 1993 | 14 | 64 |
| 516 Pasir Ris St 52 | 1993 | 14 | 103 |
| 517 Pasir Ris St 52 | 1993 | 18 | 99 |
| 518 Pasir Ris St 52 | 1993 | 14 | 74 |
| 519 Pasir Ris St 52 | 1993 | 14 | 77 |
| 520 Pasir Ris St 52 | 1993 | 14 | 64 |
| 521 Pasir Ris St 52 | 1993 | 14 | 77 |
Eyeing Elias Parks Estate? Ask what it's worth.
Recent transacted prices, what's nearby, and whether an asking price is fair.
Recent sales at Elias Parks Estate land close to the town median — fair value, no big premium.
Frequently asked questions about Elias Parks Estate
How much does a flat at Elias Parks Estate cost?⌄
4-room flats at Elias Parks Estate resold for a median of S$668k over the last 12 months, from HDB's resale data. By flat type: 4-room S$668k, 5-room S$808k, executive S$932k. The price of a flat depends on its type, floor and remaining lease.
Are there flats for sale at Elias Parks Estate?⌄
Yes. 41 flats at Elias Parks Estate are listed for sale now, at a median asking price of S$950k, across the major portals.
What do flats at Elias Parks Estate rent for?⌄
34 rental contracts at Elias Parks Estate were signed in the last 12 months, at a median of S$3,500 a month, from HDB's subletting records.
How many flats are in Elias Parks Estate?⌄
Elias Parks Estate has 1,487 flats in 22 blocks: 648 executive, 429 5-room and 410 4-room, from HDB's property records.
When was Elias Parks Estate completed?⌄
Elias Parks Estate's blocks were completed in 1992 to 1993, from HDB's property records.
