Costa Ris
HDB estate in Pasir Ris
Costa Ris is an HDB estate in Pasir Ris: 1,386 flats in 20 blocks, completed in 2014 to 2015. 59 flats resold there in the last 12 months; 4-room flats at a median of S$758k. HDB has recorded 653 resales there since 2019. 16 flats are listed for sale now.
What are the key facts about Costa Ris?
- Town
- Pasir Ris
- Blocks
- 20
- Flats
- 1,386
- Completed
- 2014 to 2015
- Tallest block
- 13 storeys
- Resales on record
- 653
- Latest resale
- Oct 2026
- Listed for sale now
- 16
What are resale prices at Costa Ris?
59 flats resold at Costa Ris in the last 12 months; 4-Room flats at a median of S$758k (HDB resale data).
| Flat type | Resold · 12mo | Median price |
|---|---|---|
| 2-Room | 6 | S$415,000 |
| 3-Room | 11 | S$610,000 |
| 4-Room | 34 | S$758,000 |
| 5-Room | 8 | S$938,000 |
Live now: 16 flats listed for sale (median asking S$760k) and 7 for rent at Costa Ris — search all listings.
Medians over every block in Costa Ris, for flat types with 3 or more sales. Source: HDB resale caveats, the last 12 months.
What has recently sold at Costa Ris?
The most recent resale at Costa Ris was S$1,018,000 for a 5-Room flat at 524A Pasir Ris St 51, in Oct 2026 (HDB resale data).
| Date | Block | Flat type | Storey | Size | Price |
|---|---|---|---|---|---|
| Oct 2026 | 524A Pasir Ris St 51 | 5-Room | 10 TO 12 | 113 sqm | S$1,018,000 |
| Oct 2026 | 528B Pasir Ris St 51 | 5-Room | 10 TO 12 | 113 sqm | S$1,000,000 |
| Oct 2026 | 528C Pasir Ris St 51 | 4-Room | 01 TO 03 | 93 sqm | S$665,000 |
| Oct 2026 | 527B Pasir Ris St 51 | 3-Room | 10 TO 12 | 68 sqm | S$610,000 |
| Oct 2026 | 527C Pasir Ris St 51 | 3-Room | 04 TO 06 | 68 sqm | S$558,000 |
| Sept 2026 | 524B Pasir Ris St 51 | 4-Room | 01 TO 03 | 93 sqm | S$710,000 |
| Aug 2026 | 525C Pasir Ris St 51 | 4-Room | 07 TO 09 | 93 sqm | S$800,000 |
| Aug 2026 | 524A Pasir Ris St 51 | 4-Room | 10 TO 12 | 93 sqm | S$790,088 |
| Aug 2026 | 527A Pasir Ris St 51 | 4-Room | 13 TO 15 | 93 sqm | S$790,000 |
| Aug 2026 | 526D Pasir Ris St 51 | 4-Room | 10 TO 12 | 93 sqm | S$778,000 |
| Aug 2026 | 526A Pasir Ris St 51 | 4-Room | 10 TO 12 | 93 sqm | S$758,000 |
| Aug 2026 | 526A Pasir Ris St 51 | 4-Room | 01 TO 03 | 93 sqm | S$650,000 |
What do flats at Costa Ris rent for?
Flats at Costa Ris sublet for a median of S$3,200/mo over the last 12 months, from 37 rental contracts.
HDB subletting requires the owner to have met the 5-year Minimum Occupation Period. Source: HDB rental (subletting) data, every block in Costa Ris.
What flat types are in Costa Ris?
Costa Ris has 1,386 sold flats, mostly 4-Room.
Sold flats by type, summed over its blocks, from HDB’s property records.
Which blocks are in Costa Ris?
Costa Ris is 20 HDB blocks in Pasir Ris. Each block has its own page with its resale record and what is nearby.
| Block | Completed | Storeys | Flats |
|---|---|---|---|
| 524A Pasir Ris St 51 | 2014 | 13 | 69 |
| 524B Pasir Ris St 51 | 2014 | 13 | 68 |
| 524C Pasir Ris St 51 | 2014 | 13 | 66 |
| 525A Pasir Ris St 51 | 2014 | 13 | 69 |
| 525B Pasir Ris St 51 | 2014 | 13 | 66 |
| 525C Pasir Ris St 51 | 2014 | 13 | 92 |
| 526 Pasir Ris St 51 | 2014 | 7 | 0 |
| 526A Pasir Ris St 51 | 2014 | 13 | 72 |
| 526B Pasir Ris St 51 | 2014 | 13 | 57 |
| 526C Pasir Ris St 51 | 2014 | 13 | 53 |
| 526D Pasir Ris St 51 | 2014 | 13 | 92 |
| 527 Pasir Ris St 51 | 2015 | 1 | 0 |
| 527A Pasir Ris St 51 | 2014 | 13 | 64 |
| 527B Pasir Ris St 51 | 2014 | 13 | 116 |
| 527C Pasir Ris St 51 | 2014 | 13 | 112 |
| 527D Pasir Ris St 51 | 2014 | 13 | 112 |
| 528 Pasir Ris St 51 | 2015 | 1 | 0 |
| 528A Pasir Ris St 51 | 2014 | 13 | 141 |
| 528B Pasir Ris St 51 | 2014 | 13 | 69 |
| 528C Pasir Ris St 51 | 2014 | 13 | 68 |
Eyeing Costa Ris? Ask what it's worth.
Recent transacted prices, what's nearby, and whether an asking price is fair.
Recent sales at Costa Ris land close to the town median — fair value, no big premium.
Frequently asked questions about Costa Ris
How much does a flat at Costa Ris cost?⌄
4-room flats at Costa Ris resold for a median of S$758k over the last 12 months, from HDB's resale data. By flat type: 2-room S$415k, 3-room S$610k, 4-room S$758k, 5-room S$938k. The price of a flat depends on its type, floor and remaining lease.
Are there flats for sale at Costa Ris?⌄
Yes. 16 flats at Costa Ris are listed for sale now, at a median asking price of S$760k, across the major portals.
What do flats at Costa Ris rent for?⌄
37 rental contracts at Costa Ris were signed in the last 12 months, at a median of S$3,200 a month, from HDB's subletting records.
How many flats are in Costa Ris?⌄
Costa Ris has 1,386 flats in 20 blocks: 688 4-room, 257 2-room, 224 3-room and 217 5-room, from HDB's property records.
When was Costa Ris completed?⌄
Costa Ris's blocks were completed in 2014 to 2015, from HDB's property records.
