Segar Gardens
HDB estate in Bukit Panjang
Segar Gardens is an HDB estate in Bukit Panjang: 1,830 flats in 27 blocks, completed in 1999 to 2001. 49 flats resold there in the last 12 months; 4-room flats at a median of S$515k. HDB has recorded 1,537 resales there since 2005. 89 flats are listed for sale now.
What are the key facts about Segar Gardens?
- Town
- Bukit Panjang
- Blocks
- 27
- Flats
- 1,830
- Completed
- 1999 to 2001
- Tallest block
- 16 storeys
- Resales on record
- 1,537
- Latest resale
- Oct 2026
- Listed for sale now
- 89
What are resale prices at Segar Gardens?
49 flats resold at Segar Gardens in the last 12 months; 4-Room flats at a median of S$515k (HDB resale data).
| Flat type | Resold · 12mo | Median price |
|---|---|---|
| 4-Room | 13 | S$515,000 |
| 5-Room | 18 | S$583,000 |
| Executive | 18 | S$705,888 |
Live now: 89 flats listed for sale (median asking S$599k) and 56 for rent at Segar Gardens — search all listings.
Medians over every block in Segar Gardens, for flat types with 3 or more sales. Source: HDB resale caveats, the last 12 months.
What has recently sold at Segar Gardens?
The most recent resale at Segar Gardens was S$711,888 for a Executive flat at 470 Segar Rd, in Oct 2026 (HDB resale data).
| Date | Block | Flat type | Storey | Size | Price |
|---|---|---|---|---|---|
| Oct 2026 | 470 Segar Rd | Executive | 07 TO 09 | 132 sqm | S$711,888 |
| Oct 2026 | 470 Segar Rd | 4-Room | 13 TO 15 | 90 sqm | S$520,000 |
| Oct 2026 | 484 Segar Rd | 5-Room | 01 TO 03 | 110 sqm | S$500,000 |
| Sept 2026 | 478 Segar Rd | Executive | 04 TO 06 | 125 sqm | S$695,000 |
| Sept 2026 | 469 Segar Rd | 5-Room | 04 TO 06 | 110 sqm | S$590,000 |
| Sept 2026 | 473 Segar Rd | 5-Room | 07 TO 09 | 110 sqm | S$590,000 |
| Sept 2026 | 470 Segar Rd | 4-Room | 01 TO 03 | 90 sqm | S$488,000 |
| Aug 2026 | 474 Segar Rd | Executive | 13 TO 15 | 128 sqm | S$765,000 |
| Aug 2026 | 474 Segar Rd | Executive | 10 TO 12 | 128 sqm | S$725,000 |
| Aug 2026 | 467 Segar Rd | Executive | 01 TO 03 | 130 sqm | S$678,000 |
| Aug 2026 | 479 Segar Rd | Executive | 01 TO 03 | 125 sqm | S$638,888 |
| Aug 2026 | 483 Segar Rd | 5-Room | 13 TO 15 | 110 sqm | S$601,000 |
What do flats at Segar Gardens rent for?
Flats at Segar Gardens sublet for a median of S$3,100/mo over the last 12 months, from 56 rental contracts.
HDB subletting requires the owner to have met the 5-year Minimum Occupation Period. Source: HDB rental (subletting) data, every block in Segar Gardens.
What flat types are in Segar Gardens?
Segar Gardens has 1,830 sold flats, mostly 5-Room.
Sold flats by type, summed over its blocks, from HDB’s property records.
Which blocks are in Segar Gardens?
Segar Gardens is 27 HDB blocks in Bukit Panjang. Each block has its own page with its resale record and what is nearby.
| Block | Completed | Storeys | Flats |
|---|---|---|---|
| 465 Segar Rd | 2000 | 15 | 116 |
| 466 Segar Rd | 2000 | 15 | 115 |
| 466A Segar Rd | 2000 | 1 | 0 |
| 467 Segar Rd | 2000 | 15 | 101 |
| 468 Segar Rd | 2000 | 15 | 99 |
| 468A Segar Rd | 1999 | 5 | 0 |
| 469 Segar Rd | 2000 | 15 | 99 |
| 470 Segar Rd | 2000 | 15 | 101 |
| 471 Segar Rd | 2000 | 15 | 115 |
| 471A Segar Rd | 2000 | 1 | 0 |
| 472 Segar Rd | 2000 | 15 | 116 |
| 473 Segar Rd | 2000 | 16 | 91 |
| 474 Segar Rd | 2000 | 16 | 91 |
| 475 Segar Rd | 2000 | 16 | 60 |
| 476 Segar Rd | 2000 | 15 | 86 |
| 476A Segar Rd | 2000 | 6 | 0 |
| 477 Segar Rd | 2000 | 15 | 86 |
| 478 Segar Rd | 2000 | 15 | 70 |
| 478A Segar Rd | 2001 | 1 | 0 |
| 479 Segar Rd | 2000 | 15 | 70 |
| 480 Segar Rd | 2000 | 15 | 86 |
| 480A Segar Rd | 2000 | 4 | 0 |
| 481 Segar Rd | 2000 | 15 | 86 |
| 482 Segar Rd | 2000 | 16 | 60 |
| 482A Segar Rd | 2001 | 1 | 0 |
| 483 Segar Rd | 2000 | 16 | 91 |
| 484 Segar Rd | 2000 | 16 | 91 |
Eyeing Segar Gardens? Ask what it's worth.
Recent transacted prices, what's nearby, and whether an asking price is fair.
Recent sales at Segar Gardens land close to the town median — fair value, no big premium.
Frequently asked questions about Segar Gardens
How much does a flat at Segar Gardens cost?⌄
4-room flats at Segar Gardens resold for a median of S$515k over the last 12 months, from HDB's resale data. By flat type: 4-room S$515k, 5-room S$583k, executive S$706k. The price of a flat depends on its type, floor and remaining lease.
Are there flats for sale at Segar Gardens?⌄
Yes. 89 flats at Segar Gardens are listed for sale now, at a median asking price of S$599k, across the major portals.
What do flats at Segar Gardens rent for?⌄
56 rental contracts at Segar Gardens were signed in the last 12 months, at a median of S$3,100 a month, from HDB's subletting records.
How many flats are in Segar Gardens?⌄
Segar Gardens has 1,830 flats in 27 blocks: 842 5-room, 632 4-room and 356 executive, from HDB's property records.
When was Segar Gardens completed?⌄
Segar Gardens's blocks were completed in 1999 to 2001, from HDB's property records.
