Landed Houses on Ceylon Road
Ceylon Road in Marine Parade (District 15) has 143 landed addresses on record — detached, semi-detached, terrace. Over the last 12 months, 2 houses sold at a median of S$9.53M ($2,329 psf on land). Every house below links to its full plot-and-rules report.
What do landed houses on Ceylon Road sell for?
In the 12 months to Jun 2026, 2 landed homes on Ceylon Road sold at a median of S$9.53M ($2,329 psf on land) — URA caveat data, across 124 recorded sales since 1995 (all-time median S$2.06M).
Median price · 12mo
S$9.53M
2 sales
Median land PSF · 12mo
$2,329 psf
median plot 5,101 sqft
All-time median
S$2.06M
124 sales · 69 houses
Freehold share
95%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Terrace | 1 | S$5.46M | $3,040 psf | S$1.75M |
| Semi-Detached | 0 | — | — | S$3.84M |
| Detached | 1 | S$13.60M | $1,618 psf | S$4.22M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Jun 2026 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
Which houses on Ceylon Road have transacted?
76 transacted houses on Ceylon Road are on record — the most recent is 82 Ceylon Road at S$5.46M (Jun 2026).
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 82 Ceylon Road | Terrace | 167 sqm | Jun 2026 | S$5.46M |
| 149 Ceylon Road | Detached | 781 sqm | Oct 2025 | S$13.60M |
| 176 Ceylon Road | Terrace | 168 sqm | Apr 2025 | S$4.40M |
| 150 Ceylon Road | Terrace | 169 sqm | Mar 2025 | S$5.17M |
| 33 Ceylon Road | Terrace | 177 sqm | Mar 2024 | S$4.38M |
| 148 Ceylon Road | Terrace | 178 sqm | Aug 2023 | S$4.23M |
| 162 Ceylon Road | Terrace | 164 sqm | Jul 2023 | S$4.36M |
| 148a Ceylon Road | Terrace | 176 sqm | Jun 2023 | S$4.10M |
| 40 Ceylon Road | Semi-Detached | 278 sqm | Mar 2023 | S$5.55M |
| 105 Ceylon Road | Terrace | — | Oct 2022 | S$2.60M |
| 97 Ceylon Road | Terrace | 289 sqm | Oct 2022 | S$6.50M |
| 76 Ceylon Road | Terrace | 168 sqm | Mar 2022 | S$3.57M |
| 146 Ceylon Road | Terrace | 164 sqm | Dec 2021 | S$3.88M |
| 67 Ceylon Road | Terrace | 175 sqm | Sept 2021 | S$3.50M |
| 36 Ceylon Road | Semi-Detached | 346 sqm | Jul 2021 | S$5.68M |
| 80 Ceylon Road | Terrace | 167 sqm | Mar 2021 | S$3.40M |
| 38 Ceylon Road | Semi-Detached | 364 sqm | Jan 2021 | S$5.68M |
| 158 Ceylon Road | Terrace | 167 sqm | Nov 2020 | S$3.42M |
| 161 Ceylon Road | Terrace | 175 sqm | Nov 2020 | S$2.95M |
| 56 Ceylon Road | Terrace | 164 sqm | Oct 2020 | S$3.90M |
| 105g Ceylon Road | Terrace | — | Jul 2020 | S$1.70M |
| 110 Ceylon Road | Terrace | 314 sqm | Nov 2019 | S$3.85M |
| 4 Ceylon Road | Terrace | — | Aug 2019 | S$3.40M |
| 70b Ceylon Road | Terrace | 194 sqm | May 2018 | S$2.75M |
| 142 Ceylon Road | Terrace | 163 sqm | Feb 2018 | S$3.90M |
| 145 Ceylon Road | Detached | 543 sqm | Feb 2018 | S$5.95M |
| 98 Ceylon Road | Semi-Detached | 310 sqm | Oct 2017 | S$5.00M |
| 165 Ceylon Road | Semi-Detached | 210 sqm | Aug 2017 | S$3.13M |
| 164 Ceylon Road | Terrace | 155 sqm | Apr 2017 | S$2.45M |
| 89a Ceylon Road | Terrace | 178 sqm | Apr 2017 | S$2.35M |
| 59 Ceylon Road | Detached | 218 sqm | Aug 2015 | S$3.75M |
| 37 Ceylon Road | Terrace | 263 sqm | Aug 2015 | S$3.05M |
| 171 Ceylon Road | Terrace | 151 sqm | Jul 2015 | S$1.70M |
| 57 Ceylon Road | Semi-Detached | 213 sqm | Jun 2015 | S$3.95M |
| 169 Ceylon Road | Terrace | 181 sqm | Jul 2014 | S$1.78M |
| 64 Ceylon Road | Terrace | 163 sqm | Jul 2013 | S$2.33M |
| 177 Ceylon Road | Semi-Detached | 276 sqm | May 2013 | S$4.00M |
| 62 Ceylon Road | Terrace | 163 sqm | Dec 2012 | S$1.20M |
| 152 Ceylon Road | Terrace | 165 sqm | Nov 2012 | S$2.75M |
| 161a Ceylon Road | Terrace | 166 sqm | Oct 2012 | S$1.20M |
| 156 Ceylon Road | Terrace | 168 sqm | Jul 2012 | S$2.53M |
| 66 Ceylon Road | Terrace | 218 sqm | Mar 2012 | S$4.04M |
| 153 Ceylon Road | Semi-Detached | 287 sqm | Dec 2011 | S$3.10M |
| 35 Ceylon Road | Terrace | 177 sqm | Apr 2011 | S$1.85M |
| 96 Ceylon Road | Semi-Detached | 310 sqm | Nov 2010 | S$2.78M |
| 118 Ceylon Road | Terrace | 176 sqm | Aug 2010 | S$2.05M |
| 105a Ceylon Road | Terrace | — | Aug 2010 | S$1.35M |
| 166 Ceylon Road | Terrace | 153 sqm | Apr 2010 | S$1.56M |
| 152a Ceylon Road | Terrace | 169 sqm | Mar 2010 | S$1.76M |
| 3b Ceylon Road | Terrace | 172 sqm | Feb 2010 | S$1.75M |
| 65 Ceylon Road | Terrace | 175 sqm | Nov 2009 | S$2.15M |
| 95a Ceylon Road | Terrace | 178 sqm | Oct 2009 | S$1.34M |
| 94 Ceylon Road | Detached | 694 sqm | Aug 2009 | S$4.90M |
| 67a Ceylon Road | Terrace | 233 sqm | May 2009 | S$2.00M |
| 61 Ceylon Road | Terrace | 229 sqm | Nov 2008 | S$2.26M |
| 112 Ceylon Road | Terrace | 217 sqm | Nov 2008 | S$1.28M |
| 138 Ceylon Road | Terrace | — | May 2007 | S$938k |
| 3a Ceylon Road | Terrace | 171 sqm | Jan 2007 | S$900k |
| 3 Ceylon Road | Terrace | 231 sqm | Oct 2006 | S$1.25M |
| 63 Ceylon Road | Detached | 175 sqm | Sept 2006 | S$2.40M |
| 46 Ceylon Road | Detached | 1,234 sqm | Nov 2005 | S$4.00M |
| 114 Ceylon Road | Terrace | 264 sqm | Jun 2004 | S$1.12M |
| 124 Ceylon Road | Terrace | 182 sqm | Jun 2004 | S$988k |
| 12 Ceylon Road | Detached | — | Feb 2004 | S$3.10M |
| 16 Ceylon Road | Detached | — | Jan 2004 | S$6.50M |
| 47 Ceylon Road | Terrace | 161 sqm | Jan 2004 | S$840k |
| 42 Ceylon Road | Detached | 280 sqm | Dec 2002 | S$1.96M |
| 130 Ceylon Road | Terrace | 273 sqm | Nov 2002 | S$1.21M |
| 30 Ceylon Road | Detached | 1,718 sqm | Oct 2002 | S$6.30M |
| 175 Ceylon Road | Detached | 297 sqm | Apr 2002 | S$1.60M |
| 68 Ceylon Road | Terrace | 258 sqm | Dec 2000 | S$1.20M |
| 185 Ceylon Road | Detached | — | Mar 2000 | S$1.45M |
| 91a Ceylon Road | Terrace | 178 sqm | Aug 1999 | S$1.16M |
| 78 Ceylon Road | Terrace | 170 sqm | Aug 1998 | S$1.01M |
| 8 Ceylon Road | Terrace | 126 sqm | Jun 1996 | S$1.01M |
| 49 Ceylon Road | Terrace | 220 sqm | Jun 1996 | S$1.57M |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Thinking about Ceylon Road? Ask for the full read.
The street's medians, any house's plot and rules, and whether an asking price stacks up.
Recent deals on the street cluster in the mid-$Ms — I can price a specific house against them.
Frequently asked questions about landed on Ceylon Road
How much does a landed house cost on Ceylon Road?⌄
Over the last 12 months, 2 landed sales recorded on Ceylon Road had a median price of S$9.53M (about $2,329 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
What do terrace, semi-detached and detached houses sell for on Ceylon Road?⌄
Recent medians on Ceylon Road: terrace houses around S$5.46M, detached houses around S$13.60M (last 12 months of URA caveats, land-area basis).
Are landed houses on Ceylon Road freehold?⌄
95% of recorded landed sales on Ceylon Road were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record on Ceylon Road?⌄
124 landed sale caveats across 69 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
