Landed Houses near Peicai Secondary School
246 landed streets sit within 2 km of Peicai Secondary School — 96 of them within about 1 km — covering about 10,809 landed addresses in all. Each street's prices and houses are one click away.
Which landed streets are within 1 km of Peicai Secondary School?
96 landed streets sit within about 1 km of Peicai Secondary School — the nearest is Tai Yuan Heights (~94 m), covering about 4,090 landed addresses.
| Street | Distance | Area | Houses | Last sale |
|---|---|---|---|---|
| Tai Yuan Heights | 94 m | Serangoon | 38 | Mar 2026 |
| Grace Walk | 157 m | Serangoon | 75 | Jun 2026 |
| Marlene Avenue | 183 m | Serangoon | 79 | Jun 2026 |
| Lorong Chuan | 191 m | Serangoon | 69 | Jul 2025 |
| Grace Park | 232 m | Serangoon | 24 | Oct 2024 |
| Brighton Crescent | 265 m | Serangoon | 86 | Apr 2026 |
| Saint Helier's Avenue | 274 m | Serangoon | 26 | — |
| St. Helier's Avenue | 278 m | Serangoon | 30 | May 2025 |
| Chuan Place | 294 m | Serangoon | 29 | Dec 2025 |
| Summer Place | 310 m | Serangoon | 48 | Feb 2022 |
| Brighton Avenue | 319 m | Serangoon | 59 | Mar 2026 |
| Colchester Grove | 340 m | Serangoon | 46 | Mar 2025 |
| Coniston Grove | 347 m | Serangoon | 25 | Dec 2025 |
| Plantation Avenue | 361 m | Serangoon | 29 | Nov 2025 |
| Chuan Link | 379 m | Serangoon | 34 | Oct 2025 |
| Chuan Garden | 397 m | Serangoon | 55 | Jul 2025 |
| Chuan Drive | 400 m | Serangoon | 109 | Dec 2025 |
| Chuan View | 402 m | Serangoon | 43 | Feb 2025 |
| Jalan Teck Kee | 417 m | Serangoon | 7 | Sept 2018 |
| Chuan Terrace | 445 m | Serangoon | 50 | Mar 2025 |
| Cardiff Grove | 446 m | Serangoon | 59 | Feb 2026 |
| Chiselhurst Grove | 490 m | Serangoon | 56 | May 2026 |
| Chuan Walk | 493 m | Serangoon | 51 | Aug 2025 |
| Carisbrooke Grove | 496 m | Serangoon | 49 | May 2026 |
| Hong Lee Place | 509 m | Hougang | 39 | Apr 2026 |
| Jalan Nira | 523 m | Serangoon | 8 | May 2017 |
| Ripley Crescent | 530 m | Serangoon | 43 | Oct 2025 |
| Leith Park | 540 m | Hougang | 38 | Oct 2021 |
| Conway Grove | 549 m | Serangoon | 40 | Jun 2026 |
| Raglan Grove | 552 m | Serangoon | 21 | Nov 2025 |
| Lichfield Road | 556 m | Serangoon | 13 | Oct 2024 |
| Chepstow Close | 562 m | Serangoon | 25 | Mar 2026 |
| Conway Circle | 569 m | Serangoon | 43 | Apr 2025 |
| Jalan Hwi Yoh | 571 m | Serangoon | 8 | Apr 2026 |
| Yio Chu Kang Terrace | 572 m | Hougang | 20 | Oct 2024 |
| Moreton Close | 576 m | Serangoon | 3 | Jul 2020 |
| Alnwick Road | 594 m | Serangoon | 20 | Oct 2025 |
| Leith Road | 599 m | Hougang | 66 | Jun 2026 |
| Serangoon Garden Way | 601 m | Serangoon | 77 | Jun 2026 |
| Chiap Guan Avenue | 618 m | Hougang | 23 | Mar 2026 |
Showing the 40 closest of 96 streets. Straight-line distances from each street's centre point to Peicai Secondary School; individual houses vary — a specific house's measured distances are in its Landed House Checker report. Tap a street for its medians and every transacted house.
What landed streets are 1–2 km from Peicai Secondary School?
A further 150 landed streets sit 1–2 km from Peicai Secondary School.
- Corfe Place1.0 km
- Highland Close1.0 km
- Tai Hwan Avenue1.0 km
- Golden Walk1.0 km
- Worthing Road1.0 km
- Tai Hwan Place1.0 km
- Highland Road1.0 km
- Golden Drive1.0 km
- Parry Avenue1.1 km
- Yio Chu Kang Road1.1 km
- Golden Rise1.1 km
- Portchester Avenue1.1 km
- Hythe Road1.1 km
- York Place1.1 km
- Highland Walk1.1 km
- Huddington Avenue1.1 km
- Tai Hwan Close1.1 km
- Kingswear Avenue1.1 km
Showing the 18 closest of 150 streets 1–2 km from Peicai Secondary School.
The numbers are here — now get the read on them.
Ask about any landed street, estate or district and get a grounded answer with the working shown.
D15 landed: median around $5.7M over the last 12 months — roughly $2.5k psf on land.
Frequently asked questions about landed near Peicai Secondary School
Are there landed houses near Peicai Secondary School?⌄
Yes — 246 landed streets sit within 2km of Peicai Secondary School, covering about 10,809 landed addresses. The nearest is Tai Yuan Heights, roughly 94m away.
